Regulation 2(5)(e)
Acute aquatic toxicity and long-term adverse effects
| For preparations containing a substance classified with N, R50-53, the concentration limits and the resulting classification given in table 1b are applicable. | |||
| Classification of the substance | Classification of the preparation | ||
|---|---|---|---|
| N, R50-53 | N, R51-53 | R52-53 | |
| N, R50-53 | see Table 1b | see Table 1b | see Table 1b |
| N, R51-53 | Cn ≥ 25% | 2.5% ≤ Cn < 25% | |
| R52-53 | Cn ≥ 25% | ||
Acute aquatic toxicity and long-term adverse effects of substances very toxic to the aquatic environment
| For preparations containing substances with a lower LC50 or EC50 value than 0.00001 mg/l, the corresponding concentration limits are calculated accordingly (in factor 10 intervals). | |||
| LC50 or EC50 value (“L(E)C50”) of substance classified as N, R50-53 (mg/l) | Classification of the preparation | ||
|---|---|---|---|
| N, R50-53 | N, R51-53 | R52-53 | |
| 0.1 < L(E)C50 ≤ 1 | Cn ≥ 25% | 2.5% ≤ Cn < 25% | 0.25% ≤ Cn < 2.5% |
| 0.01 < L(E)C50 ≤ 0.1 | Cn ≥ 2.5% | 0.25% ≤ Cn < 2.5% | 0.025% ≤ Cn < 0.25% |
| 0.001 < L(E)C50 ≤ 0.01 | Cn ≥ 0.25% | 0.025% ≤ Cn < 0.25% | 0.0025% ≤ Cn < 0.025% |
| 0.0001 < L(E)C50 ≤ 0.001 | Cn ≥ 0.025% | 0.0025% ≤ Cn < 0.025% | 0.00025% ≤ Cn < 0.0025% |
| 0.00001 < L(E)C50 ≤ 0.0001 | Cn ≥ 0.0025% | 0.00025% ≤ Cn < 0.0025% | 0.000025% ≤ Cn < 0.00025% |
Acute aquatic toxicity
| For preparations containing substances with a lower LC50 or EC50 value than 0.00001 mg/l, the corresponding concentration limits are calculated accordingly (in factor 10 intervals).” | |
| LC50 or EC50 value (“L(E)C50”) of substance classified either as N, R50 or as N,R50-53 (mg/l) | Classification of the preparation N, R50 |
|---|---|
| 0.1 < L(E)C50 ≤ 1 | Cn ≥ 25% |
| 0.01 < L(E)C50 ≤ 0.1 | Cn ≥ 2.5% |
| 0.001 < L(E)C50 ≤ 0.01 | Cn ≥ 0.25% |
| 0.0001 < L(E)C50 ≤ 0.001 | Cn ≥ 0.025% |
| 0.00001 < L(E)C50 ≤ 0.0001 | Cn ≥ 0.0025% |