Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Lemons 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Limes 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Mandarins (inc. clementines & similar hybrids) 0.05* 0.01* 0.5 0.02* 0.02* 0.05* 0.3 0.01*
Oranges 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Pomelos 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Others 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Brazil nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Cashew nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Chestnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Coconuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Hazelnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Macadamia nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pecans 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pine nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pistachios 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Walnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(iii) POME FRUIT
Apples 0.05* 0.01* 1 0.01* 0.05 3 0.5 0.01*
Pears 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
Quinces 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
Others 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
(iv) STONE FRUIT
Apricots 0.05* 0.01* 0.05* 0.01* 0.05 0.05* 1 0.01*
Cherries 0.05* 0.01* 0.05* 0.01* 0.3 1 1 0.01*
Peaches (inc. nectarines & similar hybrids) 0.05* 0.01* 0.05* 0.01* 0.05 0.05* 1 0.01*
Plums 0.05* 0.01* 0.05* 0.01* 0.02* 0.5 0.2 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.05* 0.01* 2 0.01* 1 5 5 0.01*
Wine grapes 0.05* 0.01* 1 0.01* 1 5 5 0.01*
(b) Strawberries (other than wild) 0.05* 0.01* 0.5 0.01* 0.3 5 0.5 0.01*
(c) Cane Fruit (other than wild)
Blackberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Dewberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Loganberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Raspberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
(d) Other small fruit & berries (other than wild)
Bilberries 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
Cranberries 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
Currants (red, black & white) 0.05* 0.01* 0.05* 0.01* 2 5 1 0.01*
Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
Gooseberries 0.05* 0.01* 0.05* 0.01* 2 5 1 0.01*
Others 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
(e) Wild berries & wild fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(vi) MISCELLANEOUS FRUIT
Avocados 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Bananas 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.01*
Dates 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Figs 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Kiwi fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Kumquats 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Litchis 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Mangoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Olives (table consumption) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Olives (oil extract) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Papaya 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 1 0.01*
Passion fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pineapples 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pomegranates 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Carrots 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.05 0.01*
Cassava 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Celeriac 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Horseradish 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Jerusalem artichokes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Parsnips 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Parsley root 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Radishes 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Salsify 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Sweet potatoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Swedes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Turnips 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Yams 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(ii) BULB VEGETABLES
Garlic 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Onions 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Shallots 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Spring onions 0.05* 0.01* 0.2 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 0.05* 0.01* 0.2 0.02 0.02* 3 0.5 0.01*
Peppers 0.05* 0.01* 0.5 0.02 0.02* 2 0.02* 0.01*
Chili peppers 0.05* 0.01* 0.5 0.02 0.02* 2 0.02* 0.01*
Aubergines 0.05* 0.01* 0.05* 0.02 0.02* 3 0.02* 0.01*
Okra 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(b) Cucurbits-edible peel
Cucumbers 0.05* 0.01* 0.5 0.02 0.02* 2 0.2 0.01*
Gherkins 0.05* 0.01* 0.05* 0.02 0.02* 2 0.2 0.01*
Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
Courgettes 0.05* 0.01* 0.05* 0.03 0.02* 2 0.2 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 2 0.2 0.01*
(c) Cucurbits-inedible peel
Melons 0.05* 0.01* 0.2 0.01* 0.05 0.3 0.3 0.01*
Squashes 0.05* 0.01* 0.05* 0.01* 0.05 0.3 0.02* 0.01*
Watermelons 0.05* 0.01* 0.2 0.01* 0.05 0.3 0.2 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.05 0.3 0.02* 0.01*
(d) Sweet corn 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
Broccoli 0.05*(13) 0.01*(13) 0.2(13) 0.01*(13) 0.02*(13) 1(13) 0.02*(13) 0.01*(13)
Cauliflower 0.05* 0.01* 0.2 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.2 0.01* 0.02* 0.05* 0.02* 0.01*
(b) Head Brassicas
Brussels sprouts 0.05*(13) 0.01*(13) 0.05*(13) 0.01* 0.02* 0.05* 0.02* 0.01*
Head cabbage 0.05* 0.01* 1 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(c) Leafy Brassicas
Chinese cabbage 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Kale 0.05* 0.01* 0.2 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(d) Kohlrabi 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(v) LEAF VEGETABLES AND FRESH HERBS
(a) Lettuce & similar
Cress 0.05* 0.01* 0.05* 0.01* 0.02* 20 0.02* 0.01*
Lamb’s lettuce 0.05* 0.01* 0.2 0.01* 0.02* 20 0.02* 0.01*
Lettuce 0.05* 0.01* 2 0.01* 0.02* 20 0.02* 0.01*
Scarole 0.05*(6) 0.01*(6) 1(6) 0.01*(6) 0.02*(6) 20(6) 0.02*(6) 0.01*(6)
Ruccola 0.05* 0.01* 0.05* 0.01* 0.02* 20 0.02* 0.01*
Leaves and stems of brassica, including turnip greens 0.05* 0.01* 0.05* 0.01* 0.02* 20 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 20 0.02* 0.01*
(b) Spinach & similar
Spinach 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Beet leaves (chard) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(c) Watercress 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(d) Witloof 0.05* 0.01* 0.3 0.01* 0.02* 0.05* 0.02* 0.01*
(e) Herbs
Chervil 0.05* 0.01* 2 0.01* 0.02* 0.05* 0.02* 0.01*
Chives 0.05* 0.01* 2 0.01* 0.02* 0.05* 0.02* 0.01*
Parsley 0.05* 0.01* 2 0.01* 0.02* 0.05* 0.02* 0.01*
Celery leaves 0.05* 0.01* 2 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 2 0.01* 0.02* 0.05* 0.02* 0.01*
(vi) LEGUME VEGETABLES (fresh)
Beans (with pods) 0.05* 0.01* 0.05* 0.01* 0.02* 3 0.5 0.01*
Beans (without pods) 0.1 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
Peas (with pods) 0.1 0.01* 0.05* 0.01* 0.02* 3 0.02* 0.01*
Peas (without pods) 0.1 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(vii) STEM VEGETABLES
Asparagus 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Cardoons 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Celery 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Fennel 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Globe artichokes 0.05* 0.01* 0.05* 0.01* 0.3 0.05* 0.02* 0.01*
Leeks 0.05* 0.01* 0.2 0.01* 0.02* 3 0.02* 0.01*
Rhubarb 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(viii) FUNGI
(a) Cultivated mushrooms 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(b) Wild mushrooms 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
3. PULSES
Beans 0.1 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Lentils 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Peas 0.1 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Lupins 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
4. OILSEEDS
Linseed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Peanuts 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Poppy seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Sesame seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Sunflower seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Rape seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Soya bean 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Mustard seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Cotton seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Hemp seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Pumpkin seed 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
Others 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
5. POTATOES
Early potatoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Ware potatoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinesis) 0.1* 0.02* 0.1* 0.02* 0.05* 0.1* 0.05* 0.02*
7. HOPS (dried) including hop pellets & unconcentrated powder 0.1* 0.02* 10 0.02* 0.5 50 30 0.02*
8. SPICES
Cumin seed
Juniper seed
Nutmeg
Pepper, black and white
Vanilla pods
Others
Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
9. CEREALS
Wheat 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.01*
Rye 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.01*
Barley 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.3 0.01*
Sorghum 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Oats 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Triticale 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.01*
Maize 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Buckwheat 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Millet 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Rice(1) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Other cereals 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
10. FOODSTUFFS OF ANIMAL ORIGIN
Meat, edible offal, fat & preparations of meat and edible offal(2)

0.5*(39)

0.1*(40)

0.05* 0.2 0.1*
Milk(3) & Dairy Produce(4) 0.05* 0.05* 0.05 0.02*
Eggs(5) 0.05* 0.05* 0.02* 0.1*