Statutory Rules of Northern Ireland

2008 No. 195

Agriculture

Pesticides

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008

Made

1st May 2008

Coming into operation-

16th June 2008

The Department of Agriculture and Rural Development is a Department designated(1) for the purposes of section 2(2) of the European Communities Act 1972(2) in relation to the common agricultural policy of the European Community.

The Department of Agriculture and Rural Development makes the following Regulations in exercise of the powers conferred by that section.

Citation, commencement and interpretation

1.—(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008 and shall come into operation on 16th June 2008.

(2) The Interpretation Act (Northern Ireland) 1954(3) shall apply to these Regulations as it applies to an Act of the Assembly.

Amendment of the Pesticides (Maximum Residue Levels in Crops Food and Feeding Stuffs) Regulations (Northern Ireland) 2006

2.—(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006(4) are amended in accordance with this regulation.

(2) In regulation 2(1) (interpretation) for the definition of “the Residues Directives” substitute—

“the Residues Directives” means Directive 76/895(5), Directive 86/362(6), Directive 86/363(7) and Directive 90/642(8), in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008..

(3) In Schedule 1 (pesticides residues)—

(a) for the entries in the columns relating to the pesticides Deltamethrin and Maleic hydrazide substitute—

Column 1

Pesticide

Column 2

Residue

Deltamethrin deltamethrin (cis-deltamethrin)
Maleic hydrazide

(1) for products of plant origin and foodstuffs of animal origin other than milk and milk products: maleic hydrazide

(2) for milk and milk products: maleic hydrazide and its conjugates expressed as maleic hydrazide

(b) at the appropriate place in alphabetical order in Columns 1 and 2 insert the following entries—

Column 1

Pesticide

Column 2

Residue

1-Methylcyclopropene 1-methylcyclopropene
Etoxazole etoxazole
Indoxacarb indoxacarb as sum of the isomers S and R
MCPA and MCPB

(1) for products of plant origin: MCPA, MCPB including their salts, esters and conjugates expressed as MCPA

(2) for foodstuffs of animal origin: MCPA, MCPB and MCPA thioethyl expressed as MCPA

Mesosulfuron-methyl mesosulfuron-methyl expressed as mesosulfuron
Tolylfluanid

(1) for products of plant origin: sum of tolylfluanid and dimethylaminosulfotoluidide expressed as tolylfluanid

(2) for foodstuffs of animal origin: tolylfluanid analysed as dimethylaminosulfotoluidide and expressed as tolylfluanid

Triticonazole Triticonazole

(4) In Part I of Schedule 2 (maximum residue levels–national limits) omit the column relating to Ioxynil.

(5) In Part II of Schedule 2 (maximum residue levels–EC limits)—

(a) at the appropriate place in alphabetical order insert the columns relating to the maximum permitted levels for residues of the pesticides 1-Methylcyclopropene, Etoxazole, Indoxacarb, Ioxynil, MCPA and MCPB, Mesosulfuron-methyl, Tolylfluanid and Triticonazole as set out in the Schedule;

(b) for the columns relating to the pesticides Azoxystrobin, Chlorfenapyr, Chlorothalonil, Deltamethrin, Diazinon, Folpet, Hexachlorobenzene (HCB), Iprodione, Lambda-cyhalothrin, Maleic hydrazide (from 4 December 2006), Methalaxyl, Oxamyl, Quinoxyfen and Trifloxystrobin substitute the columns relating to the maximum permitted levels for residues of those pesticides as set out in the Schedule;

(c) at the end add the following footnotes—

50. All other meat, edible offal and preparations of meat or edible offal.

51. Milk except cream of milk.

52. Cream of milk..

(6) In Schedule 3 (products)—

(a) in paragraph 2(v)(a) (lettuce and similar) in Column 2, after the words “Leaves and stems of brassica” add “, including turnip greens”;

(b) in paragraph 4 (oil seeds) in Column 2, after “Hemp seed” insert “Pumpkin seed”.

Sealed with the Official Seal of the Department of Agriculture and Rural Development on 1st May 2008.

Legal seal

J.W. Speers

A senior officer of the Department of Agriculture and Rural Development.

Regulation 2(5)

SCHEDULE

Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Lemons 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Limes 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Mandarins (inc. clementines & similar hybrids) 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Oranges 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Pomelos 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Others 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.01* 0.1* 0.05* 0.01* 0.05* 0.05 0.02*
Brazil nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Cashew nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Chestnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Coconuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Hazelnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Macadamia nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pecans 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pine nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pistachios 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Walnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) POME FRUIT
Apples 0.01* 0.05* 0.05* 1 0.2 0.01* 0.02*
Pears 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Quinces 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
(iv) STONE FRUIT
Apricots 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Cherries 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Peaches (inc. nectarines & similar hybrids) 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Plums 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.01* 2 0.05* 1 0.2 0.01* 0.02*
Wine grapes 0.01* 2 0.05* 3 0.2 0.01* 0.02*
(b) Strawberries (other than wild) 0.01* 2 0.05* 3 0.2 0.01* 0.2
(c) Cane Fruit (other than wild)
Blackberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Dewberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Loganberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Raspberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(d) Other small fruit & berries (other than wild)
Bilberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Cranberries 0.01* 0.05* 0.05* 2 0.05* 0.2 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Currants (red, black & white) 0.01* 0.05* 0.05* 10 0.5 0.01* 0.02*
Gooseberries 0.01* 0.05* 0.05* 10 0.2 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(e) Wild berries & wild fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(vi) MISCELLANEOUS FRUIT
Avocados 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Bananas 0.01* 2 0.05* 0.2 0.05* 0.01* 0.02*
Dates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Figs 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Kiwi fruit 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Kumquats 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Litchis 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Mangoes 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Olives (table consumption) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Olives (oil extract) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Papaya 0.01* 0.2 0.05* 20 0.05* 0.01* 0.02*
Passion fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Pineapples 0.01* 0.05* 0.05* 0.01* 0.05* 0.3 0.02*
Pomegranates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Carrots 0.01* 0.2 0.05* 1 0.05* 0.01* 0.02*
Cassava 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Celeriac 0.01* 0.3 0.05* 1 0.05* 0.01* 0.02*
Horseradish 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Jerusalem artichokes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Parsnips 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Parsley root 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Radishes 0.01* 0.2 0.05* 0.01* 0.05* 0.1 0.02*
Salsify 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Sweet potatoes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Swedes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Turnips 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Yams 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(ii) BULB VEGETABLES
Garlic 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Onions 0.01* 0.05* 0.05* 0.5 0.1 0.05 0.02*
Shallots 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Spring onions 0.01* 2 0.05* 5 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 0.01* 2 0.05* 2 0.3 0.01* 0.1
Peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Chili peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Aubergines 0.01* 2 0.05* 2 0.3 0.01* 0.1
Okra 0.01* 2 0.05* 2 0.3 0.01* 0.02*
Others 0.01* 2 0.05* 2 0.2 0.01* 0.02*
(b) Cucurbits-edible peel
Cucumbers 0.01* 1 0.05* 1 0.2 0.01* 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Gherkins 0.01* 1 0.05* 5 0.2 0.01* 0.02*
Courgettes 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
Others 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
(c) Cucurbits-inedible peel
Melons 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Squashes 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Watermelons 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Others 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
(d) Sweet corn 0.01* 0.05* 0.05* 0.01* 0.05* 0.02 0.02*
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
Broccoli 0.01*(13) 0.5(13) 0.05*(13) 3(13) 0.1(13) 0.01* 0.02*(13)
Cauliflower 0.01* 0.5 0.05* 3 0.1 0.01* 0.02*
Others 0.01* 0.5 0.05* 3 0.1 0.01* 0.02*
(b) Head Brassicas
Brussels sprouts 0.01* 0.3 0.05* 3 0.1 0.01* 0.02*
Head cabbage 0.01* 0.3 0.05* 3 0.1 0.5 0.02*
Others 0.01* 0.3 0.05* 0.01* 0.1 0.01* 0.02*
(c) Leafy Brassicas
Chinese cabbage 0.01* 5 0.05* 0.05 0.02* 0.05 0.02*
Kale 0.01* 5 0.05* 0.01* 0.02* 0.01* 0.02*
Others 0.01* 5 0.05* 0.01* 0.02* 0.01* 0.02*
(d) Kohlrabi 0.01* 0.2 0.05* 0.01* 0.05*