Office of Public Sector Information

Office of Public Sector Information

Navigation


Main menu and contents

Supplementary menus and contents

Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Lemons 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Limes 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Mandarins (inc. clementines & similar hybrids) 0.05* 0.01* 0.5 0.02* 0.02* 0.05* 0.3 0.01*
Oranges 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Pomelos 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
Others 0.05* 0.01* 0.5 0.01* 0.02* 0.05* 0.3 0.01*
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Brazil nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Cashew nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Chestnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Coconuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Hazelnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Macadamia nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pecans 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pine nuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pistachios 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Walnuts 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(iii) POME FRUIT
Apples 0.05* 0.01* 1 0.01* 0.05 3 0.5 0.01*
Pears 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
Quinces 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
Others 0.05* 0.01* 1 0.01* 0.02* 3 0.5 0.01*
(iv) STONE FRUIT
Apricots 0.05* 0.01* 0.05* 0.01* 0.05 0.05* 1 0.01*
Cherries 0.05* 0.01* 0.05* 0.01* 0.3 1 1 0.01*
Peaches (inc. nectarines & similar hybrids) 0.05* 0.01* 0.05* 0.01* 0.05 0.05* 1 0.01*
Plums 0.05* 0.01* 0.05* 0.01* 0.02* 0.5 0.2 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.05* 0.01* 2 0.01* 1 5 5 0.01*
Wine grapes 0.05* 0.01* 1 0.01* 1 5 5 0.01*
(b) Strawberries (other than wild) 0.05* 0.01* 0.5 0.01* 0.3 5 0.5 0.01*
(c) Cane Fruit (other than wild)
Blackberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Dewberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Loganberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Raspberries 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 5 0.02* 0.01*
(d) Other small fruit & berries (other than wild)
Bilberries 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
Cranberries 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
Currants (red, black & white) 0.05* 0.01* 0.05* 0.01* 2 5 1 0.01*
Group to which food belongs Groups include the following products MCPA and MCPB Mesosulfuron-methyl Metalaxyl Oxamyl Quinoxyfen Tolylfluanid Trifloxy-strobin Triticonazole
Gooseberries 0.05* 0.01* 0.05* 0.01* 2 5 1 0.01*
Others 0.05* 0.01* 0.05* 0.01* 2 5 0.02* 0.01*
(e) Wild berries & wild fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(vi) MISCELLANEOUS FRUIT
Avocados 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Bananas 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.01*
Dates 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Figs 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Kiwi fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Kumquats 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Litchis 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Mangoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Olives (table consumption) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Olives (oil extract) 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Papaya 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 1 0.01*
Passion fruit 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pineapples 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Pomegranates 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Carrots 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.05 0.01*
Cassava 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Celeriac 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Horseradish 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Jerusalem artichokes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Parsnips 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Parsley root 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Radishes 0.05* 0.01* 0.1 0.01* 0.02* 0.05* 0.02* 0.01*
Salsify 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Sweet potatoes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Swedes 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Turnips 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Yams 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(ii) BULB VEGETABLES
Garlic 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Onions 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Shallots 0.05* 0.01* 0.5 0.01* 0.02* 0.5 0.02* 0.01*
Spring onions 0.05* 0.01* 0.2 0.01* 0.02* 0.05* 0.02* 0.01*
Others 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.02* 0.01*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 0.05* 0.01* 0.2 0.02 0.02* 3 0.5 0.01*
Peppers 0.05* 0.01* 0.5 0.02 0.02* 2 0.02* 0.01*
Chili peppers 0.05* 0.01* 0.5 0.02 0.02* 2 0.02* 0.01*
Aubergines 0.05*