Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

Group to which food belongs Groups include the following products Folpet Hexachloro-benzene (HCB) Indoxacarb Ioxynil Iprodione Lambda-cyhalothrin Maleic hydraside
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.02* 0.01* 0.02* 0.05* 0.02* 0.1 0.2*
Lemons 0.02* 0.01* 0.02* 0.05* 5 0.2 0.2*
Limes 0.02* 0.01* 0.02* 0.05* 0.02* 0.2 0.2*
Mandarins (inc. clementines & similar hybrids) 0.02* 0.01* 0.02* 0.05* 1 0.2 0.2*
Oranges 0.02* 0.01* 0.02* 0.05* 0.02* 0.1 0.2*
Pomelos 0.02* 0.01* 0.02* 0.05* 0.02* 0.1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Brazil nuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Cashew nuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Chestnuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Coconuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Hazelnuts 0.02* 0.01* 0.05 0.05* 0.2 0.05* 0.2*
Macadamia nuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Pecans 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Pine nuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Pistachios 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Walnuts 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
Others 0.02* 0.01* 0.05 0.05* 0.02* 0.05* 0.2*
(iii) POME FRUIT
Apples 3(48) 0.01* 0.5 0.05* 5 0.1 0.2*
Pears 3(48) 0.01* 0.3 0.05* 5 0.1 0.2*
Group to which food belongs Groups include the following products Folpet Hexachloro-benzene (HCB) Indoxacarb Ioxynil Iprodione Lambda-cyhalothrin Maleic hydraside
Quinces 3(48) 0.01* 0.3 0.05* 5 0.1 0.2*
Others 3(48) 0.01* 0.3 0.05* 5 0.1 0.2*
(iv) STONE FRUIT
Apricots 0.02* 0.01* 0.3 0.05* 3 0.2 0.2*
Cherries 2 0.01* 0.02* 0.05* 3 0.1 0.2*
Peaches (inc. nectarines & similar hybrids) 0.02* 0.01* 0.3 0.05* 3 0.2 0.2*
Plums 0.02* 0.01* 0.02* 0.05* 3 0.1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 3 0.1 0.2*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.02* 0.01* 2 0.05* 10 0.2 0.2*
Wine grapes 5 0.01* 2 0.05* 10 0.2 0.2*
(b) Strawberries (other than wild) 3(48) 0.01* 0.02* 0.05* 15 0.5 0.2*
(c) Cane Fruit (other than wild)
Blackberries 3(48) 0.01* 0.02* 0.05* 10 0.02* 0.2*
Dewberries 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
Loganberries 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
Raspberries 3(48) 0.01* 0.02* 0.05* 10 0.2 0.2*
Others 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
(d) Other small fruit & berries (other than wild)
Bilberries 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
Cranberries 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
Currants (red, black & white) 3(48) 0.01* 1 0.05* 10 0.1 0.2*
Gooseberries 3(48) 0.01* 1 0.05* 10 0.1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 10 0.02* 0.2*
(e) Wild berries & wild fruit 0.02* 0.01* 0.02* 0.05* 0.02* 0.2 0.2*
(vi) MISCELLANEOUS FRUIT
Avocados 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Bananas 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Dates 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Figs 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Kiwi fruit 0.02* 0.01* 0.02* 0.05* 5 0.02* 0.2*
Kumquats 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Litchis 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Mangoes 0.02* 0.01* 0.02* 0.05* 0.02* 0.1 0.2*
Olives (table consumption) 0.02* 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
Olives (oil extract) 0.02* 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
Papaya 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Passion fruit 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Pineapples 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Pomegranates 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Carrots 0.02* 0.01* 0.02* 0.2 0.5 0.02* 30
Cassava 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Celeriac 0.02* 0.01* 0.02* 0.05* 0.02* 0.1 0.2*
Horseradish 0.02* 0.01* 0.02* 0.05* 0.5 0.02* 0.2*
Group to which food belongs Groups include the following products Folpet Hexachloro-benzene (HCB) Indoxacarb Ioxynil Iprodione Lambda-cyhalothrin Maleic hydraside
Jerusalem artichokes 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Parsnips 0.02* 0.01* 0.02* 0.2 0.5 0.02* 30
Parsley root 0.02* 0.01* 0.02* 0.05* 0.5 0.02* 0.2*
Radishes 0.02* 0.01* 0.02* 0.05* 0.3 0.1 0.2*
Salsify 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Sweet potatoes 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Swedes 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Turnips 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Yams 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(ii) BULB VEGETABLES
Garlic 0.02* 0.01* 0.02* 0.2 0.2 0.02* 15
Onions 0.1 0.01* 0.02* 0.2 0.2 0.02* 15
Shallots 0.02* 0.01* 0.02* 0.2 0.2 0.02* 15
Spring onions 0.02* 0.01* 0.02* 3 3 0.05 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 2(48) 0.01* 0.5 0.05* 5 0.1 0.2*
Peppers 0.02* 0.01* 0.3 0.05* 5 0.1 0.2*
Chili peppers 0.02* 0.01* 0.3 0.05* 5 0.1 0.2*
Aubergines 0.02* 0.01* 0.5 0.05* 5 0.5 0.2*
Okra 0.02* 0.01* 0.02* 0.05* 5 0.1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 5 0.02* 0.2*
(b) Cucurbits-edible peel
Cucumbers 0.02* 0.01* 0.2 0.05* 2 0.1 0.2*
Gherkins 0.02* 0.01* 0.2 0.05* 2 0.1 0.2*
Courgettes 0.02* 0.01* 0.2 0.05* 2 0.1 0.2*
Others 0.02* 0.01* 0.2 0.05* 2 0.1 0.2*
(c) Cucurbits-inedible peel
Melons 1 0.01* 0.1 0.05* 1 0.05 0.2*
Squashes 1 0.01* 0.1 0.05* 1 0.05 0.2*
Watermelons 1 0.01* 0.1 0.05* 1 0.05 0.2*
Others 1 0.01* 0.1 0.05* 1 0.05 0.2*
(d) Sweet corn 0.02* 0.01* 0.02* 0.05* 0.02* 0.05 0.2*
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
Broccoli 0.02*(13) 0.01*(13) 0.3(13) 0.05*(13) 0.1(13) 0.1(13) 0.2*(13)
Cauliflower 0.02* 0.01* 0.3 0.05* 0.1 0.1 0.2*
Others 0.02* 0.01* 0.3 0.05* 0.1 0.1 0.2*
(b) Head Brassicas
Brussels sprouts 0.02* 0.01* 0.02* 0.05* 0.5 0.05 0.2*
Head cabbage 0.02* 0.01* 3 0.05* 5 0.2 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(c) Leafy Brassicas
Chinese cabbage 0.02* 0.01* 0.2 0.05* 5 1 0.2*
Kale 0.02* 0.01* 0.2 0.05* 0.02* 1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 1 0.2*
(d) Kohlrabi 0.05 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Group to which food belongs Groups include the following products Folpet Hexachloro-benzene (HCB) Indoxacarb Ioxynil Iprodione Lambda-cyhalothrin Maleic hydraside
(v) LEAF VEGETABLES AND FRESH HERBS
(a) Lettuce & similar
Cress 0.02* 0.01* 0.02* 0.05* 10 1 0.2*
Lamb’s lettuce 0.02* 0.01* 0.02* 0.05* 10 1 0.2*
Lettuce 2 0.01* 2 0.05* 10 0.5 0.2*
Scarole 0.02*(6) 0.01*(6) 2(6) 0.05*(6) 10(6) 1(6) 0.2*(6)
Ruccola 0.02* 0.01* 0.02* 0.05* 10 1 0.2*
Leaves and stems of brassica, including turnip greens 0.02* 0.01* 0.02* 0.05* 10 1 0.2*
Others 0.02* 0.01* 0.02* 0.05* 10 1 0.2*
(b) Spinach & similar
Spinach 10 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
Beet leaves (chard) 0.02* 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
(c) Watercress 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(d) Witloof 0.02* 0.01* 0.02* 0.05* 2 0.02* 0.2*
(e) Herbs
Chervil 0.02* 0.01* 2 0.05* 10 1 0.2*
Chives 0.02* 0.01* 2 0.05* 10 1 0.2*
Parsley 0.02* 0.01* 2 0.05* 10 1 0.2*
Celery leaves 0.02* 0.01* 2 0.05* 10 1 0.2*
Others 0.02* 0.01* 2 0.05* 10 1 0.2*
(vi) LEGUME VEGETABLES (fresh)
Beans (with pods) 2(48) 0.01* 0.02* 0.05* 5 0.2 0.2*
Beans (without pods) 2(48) 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Peas (with pods) 0.02* 0.01* 0.02* 0.05* 2 0.2 0.2*
Peas (without pods) 0.02* 0.01* 0.02* 0.05* 0.3 0.2 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(vii) STEM VEGETABLES
Asparagus 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Cardoons 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
Celery 0.02* 0.01* 0.02* 0.05* 0.02* 0.3 0.2*
Fennel 0.02* 0.01* 0.02* 0.05* 0.02* 0.3 0.2*
Globe artichokes 0.02* 0.01* 0.1 0.05* 0.02* 0.02* 0.2*
Leeks 0.02* 0.01* 0.02* 3 0.02* 0.3 0.2*
Rhubarb 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(viii) FUNGI
(a) Cultivated mushrooms 0.02* 0.01* 0.02* 0.05* 0.02* 0.02* 0.2*
(b) Wild mushrooms 0.02* 0.01* 0.02* 0.05* 0.02* 0.5 0.2*
3. PULSES
Beans 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
Lentils 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
Peas 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
Lupins 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
Others 0.02* 0.01* 0.02* 0.05* 0.2 0.02* 0.2*
4. OILSEEDS
Linseed 0.05* 0.02* 0.05* 0.1* 0.5 0.05* 0.5*
Peanuts 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Poppy seed 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Group to which food belongs Groups include the following products Folpet Hexachloro-benzene (HCB) Indoxacarb Ioxynil Iprodione Lambda-cyhalothrin Maleic hydraside
Sesame seed 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Sunflower seed 0.05* 0.02* 0.05* 0.1* 0.5 0.05* 0.5*
Rape seed 0.05* 0.02* 0.05* 0.1* 0.5 0.05* 0.5*
Soya bean 0.05* 0.02* 0.5 0.1* 0.02* 0.05* 0.5*
Mustard seed 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Cotton seed 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Hemp seed 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
Pumpkin seed 0.05* 0.05 0.05* 0.1* 0.02* 0.05* 0.5*
Others 0.05* 0.02* 0.05* 0.1* 0.02* 0.05* 0.5*
5. POTATOES
Early potatoes 0.1 0.01 0.02* 0.05* 0.02* 0.02* 50
Ware potatoes 0.1 0.01 0.02* 0.05* 0.02* 0.02* 50
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinesis) 0.05* 0.02* 0.05* 0.1* 0.1* 1 0.5*
7. HOPS (dried) including hop pellets & unconcentrated powder 150 0.02* 0.05* 0.1* 0.1* 10 0.5*
8. SPICES
Cumin seed
Juniper seed
Nutmeg
Pepper, black and white
Vanilla pods
Others
9. CEREALS
Wheat 2 0.01 0.02* 0.05* 0.5 0.02* 0.2*
Rye 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Barley 2 0.01 0.02* 0.05* 0.5 0.05 0.2*
Sorghum 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Oats 0.02* 0.01 0.02* 0.05* 0.5 0.02* 0.2*
Triticale 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Maize 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Buckwheat 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Millet 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
Rice(1) 0.02* 0.01 0.02* 0.05* 3 0.02* 0.2*
Other cereals 0.02* 0.01 0.02* 0.05* 0.02* 0.02* 0.2*
10. FOODSTUFFS OF ANIMAL ORIGIN
Meat, edible offal, fat & preparations of meat and edible offal(2) 0.2

0.3(49)

0.01*(50)

0.2(39) 0.05(40) 0.05*

0.5(17)

0.02*(14)

0.05(26) (29)

0.5(8)

0.02*(9)

Milk(3) & Dairy Produce(4) 0.01

0.02(51)

0.3(52)

0.01* 0.05* 0.05 0.2
Eggs(5) 0.02 0.01* 0.05* 0.02* 0.1