Office of Public Sector Information

Office of Public Sector Information

Navigation


Main menu and contents

Supplementary menus and contents

Regulation 2(5)

SCHEDULE

Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Lemons 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Limes 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Mandarins (inc. clementines & similar hybrids) 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Oranges 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Pomelos 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Others 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.01* 0.1* 0.05* 0.01* 0.05* 0.05 0.02*
Brazil nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Cashew nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Chestnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Coconuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Hazelnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Macadamia nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pecans 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pine nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pistachios 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Walnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) POME FRUIT
Apples 0.01* 0.05* 0.05* 1 0.2 0.01* 0.02*
Pears 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Quinces 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
(iv) STONE FRUIT
Apricots 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Cherries 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Peaches (inc. nectarines & similar hybrids) 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Plums 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.01* 2 0.05* 1 0.2 0.01* 0.02*
Wine grapes 0.01* 2 0.05* 3 0.2 0.01* 0.02*
(b) Strawberries (other than wild) 0.01* 2 0.05* 3 0.2 0.01* 0.2
(c) Cane Fruit (other than wild)
Blackberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Dewberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Loganberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Raspberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(d) Other small fruit & berries (other than wild)
Bilberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Cranberries 0.01* 0.05* 0.05* 2 0.05* 0.2 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Currants (red, black & white) 0.01* 0.05* 0.05* 10 0.5 0.01* 0.02*
Gooseberries 0.01* 0.05* 0.05* 10 0.2 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(e) Wild berries & wild fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(vi) MISCELLANEOUS FRUIT
Avocados 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Bananas 0.01* 2 0.05* 0.2 0.05* 0.01* 0.02*
Dates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Figs 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Kiwi fruit 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Kumquats 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Litchis 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Mangoes 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Olives (table consumption) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Olives (oil extract) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Papaya 0.01* 0.2 0.05* 20 0.05* 0.01* 0.02*
Passion fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Pineapples 0.01* 0.05* 0.05* 0.01* 0.05* 0.3 0.02*
Pomegranates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Carrots 0.01* 0.2 0.05* 1 0.05* 0.01* 0.02*
Cassava 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Celeriac 0.01* 0.3 0.05* 1 0.05* 0.01* 0.02*
Horseradish 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Jerusalem artichokes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Parsnips 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Parsley root 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Radishes 0.01* 0.2 0.05* 0.01* 0.05* 0.1 0.02*
Salsify 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Sweet potatoes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Swedes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Turnips 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Yams 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(ii) BULB VEGETABLES
Garlic 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Onions 0.01* 0.05* 0.05* 0.5 0.1 0.05 0.02*
Shallots 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Spring onions 0.01* 2 0.05* 5 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 0.01* 2 0.05* 2 0.3 0.01* 0.1
Peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Chili peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Aubergines 0.01* 2 0.05* 2 0.3 0.01* 0.1
Okra 0.01* 2 0.05* 2 0.3 0.01* 0.02*
Others 0.01* 2 0.05* 2 0.2 0.01* 0.02*
(b) Cucurbits-edible peel
Cucumbers 0.01* 1 0.05* 1 0.2 0.01* 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Gherkins 0.01* 1 0.05* 5 0.2 0.01* 0.02*
Courgettes 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
Others 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
(c) Cucurbits-inedible peel
Melons 0.01* 0.5 0.05* 1