Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

Regulation 2(5)

SCHEDULE

Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Lemons 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Limes 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Mandarins (inc. clementines & similar hybrids) 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Oranges 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Pomelos 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
Others 0.01* 1 0.05* 0.01* 0.05* 0.01* 0.1
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.01* 0.1* 0.05* 0.01* 0.05* 0.05 0.02*
Brazil nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Cashew nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Chestnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Coconuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Hazelnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Macadamia nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pecans 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pine nuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Pistachios 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Walnuts 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.1* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) POME FRUIT
Apples 0.01* 0.05* 0.05* 1 0.2 0.01* 0.02*
Pears 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Quinces 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 1 0.1 0.01* 0.02*
(iv) STONE FRUIT
Apricots 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Cherries 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Peaches (inc. nectarines & similar hybrids) 0.01* 0.05* 0.05* 1 0.1 0.01* 0.1
Plums 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.1 0.01* 0.02*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.01* 2 0.05* 1 0.2 0.01* 0.02*
Wine grapes 0.01* 2 0.05* 3 0.2 0.01* 0.02*
(b) Strawberries (other than wild) 0.01* 2 0.05* 3 0.2 0.01* 0.2
(c) Cane Fruit (other than wild)
Blackberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Dewberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Loganberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Raspberries 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(d) Other small fruit & berries (other than wild)
Bilberries 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Cranberries 0.01* 0.05* 0.05* 2 0.05* 0.2 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Currants (red, black & white) 0.01* 0.05* 0.05* 10 0.5 0.01* 0.02*
Gooseberries 0.01* 0.05* 0.05* 10 0.2 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(e) Wild berries & wild fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(vi) MISCELLANEOUS FRUIT
Avocados 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Bananas 0.01* 2 0.05* 0.2 0.05* 0.01* 0.02*
Dates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Figs 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Kiwi fruit 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
Kumquats 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Litchis 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Mangoes 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Olives (table consumption) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Olives (oil extract) 0.01* 0.05* 0.05* 0.01* 1 0.01* 0.02*
Papaya 0.01* 0.2 0.05* 20 0.05* 0.01* 0.02*
Passion fruit 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Pineapples 0.01* 0.05* 0.05* 0.01* 0.05* 0.3 0.02*
Pomegranates 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Carrots 0.01* 0.2 0.05* 1 0.05* 0.01* 0.02*
Cassava 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Celeriac 0.01* 0.3 0.05* 1 0.05* 0.01* 0.02*
Horseradish 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Jerusalem artichokes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Parsnips 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Parsley root 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Radishes 0.01* 0.2 0.05* 0.01* 0.05* 0.1 0.02*
Salsify 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
Sweet potatoes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Swedes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Turnips 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Yams 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(ii) BULB VEGETABLES
Garlic 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Onions 0.01* 0.05* 0.05* 0.5 0.1 0.05 0.02*
Shallots 0.01* 0.05* 0.05* 0.5 0.1 0.01* 0.02*
Spring onions 0.01* 2 0.05* 5 0.1 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(iii) FRUITING VEGETABLES
(a) Solanacea
Tomatoes 0.01* 2 0.05* 2 0.3 0.01* 0.1
Peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Chili peppers 0.01* 2 0.05* 2 0.2 0.05 0.02*
Aubergines 0.01* 2 0.05* 2 0.3 0.01* 0.1
Okra 0.01* 2 0.05* 2 0.3 0.01* 0.02*
Others 0.01* 2 0.05* 2 0.2 0.01* 0.02*
(b) Cucurbits-edible peel
Cucumbers 0.01* 1 0.05* 1 0.2 0.01* 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Gherkins 0.01* 1 0.05* 5 0.2 0.01* 0.02*
Courgettes 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
Others 0.01* 1 0.05* 0.01* 0.2 0.01* 0.02*
(c) Cucurbits-inedible peel
Melons 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Squashes 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Watermelons 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
Others 0.01* 0.5 0.05* 1 0.2 0.01* 0.05
(d) Sweet corn 0.01* 0.05* 0.05* 0.01* 0.05* 0.02 0.02*
(iv) BRASSICA VEGETABLES
(a) Flowering Brassicas
Broccoli 0.01*(13) 0.5(13) 0.05*(13) 3(13) 0.1(13) 0.01* 0.02*(13)
Cauliflower 0.01* 0.5 0.05* 3 0.1 0.01* 0.02*
Others 0.01* 0.5 0.05* 3 0.1 0.01* 0.02*
(b) Head Brassicas
Brussels sprouts 0.01* 0.3 0.05* 3 0.1 0.01* 0.02*
Head cabbage 0.01* 0.3 0.05* 3 0.1 0.5 0.02*
Others 0.01* 0.3 0.05* 0.01* 0.1 0.01* 0.02*
(c) Leafy Brassicas
Chinese cabbage 0.01* 5 0.05* 0.05 0.02* 0.05 0.02*
Kale 0.01* 5 0.05* 0.01* 0.02* 0.01* 0.02*
Others 0.01* 5 0.05* 0.01* 0.02* 0.01* 0.02*
(d) Kohlrabi 0.01* 0.2 0.05* 0.01* 0.05* 0.2 0.02*
(v) LEAF VEGETABLES AND FRESH HERBS
(a) Lettuce & similar
Cress 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Lamb’s lettuce 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Lettuce 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Scarole 0.01*(6) 3(6) 0.05*(6) 0.01*(6) 0.5(6) 0.01*(6) 0.02*(6)
Ruccola 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Leaves and stems of brassica, including turnip greens 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
Others 0.01* 3 0.05* 0.01* 0.5 0.01* 0.02*
(b) Spinach & similar
Spinach 0.01* 0.05* 0.05* 0.01* 0.5 0.01* 0.02*
Beet leaves (chard) 0.01* 0.05* 0.05* 0.01* 0.5 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.5 0.01* 0.02*
(c) Watercress 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(d) Witloof 0.01* 0.2 0.05* 0.01* 0.05* 0.01* 0.02*
(e) Herbs
Chervil 0.01* 3 0.05* 5 0.5 0.01* 0.02*
Chives 0.01* 3 0.05* 5 0.5 0.01* 0.02*
Parsley 0.01* 3 0.05* 5 0.5 0.01* 0.02*
Celery leaves 0.01* 3 0.05* 5 0.5 0.01* 0.02*
Others 0.01* 3 0.05* 5 0.5 0.01* 0.02*
(vi) LEGUME VEGETABLES (fresh)
Beans (with pods) 0.01* 1 0.05* 5 0.2 0.01* 0.02*
Beans (without pods) 0.01* 0.2 0.05* 2 0.2 0.01* 0.02*
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
Peas (with pods) 0.01* 0.5 0.05* 2 0.2 0.01* 0.02*
Peas (without pods) 0.01* 0.2 0.05* 0.3 0.2 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.2 0.01* 0.02*
(vii) STEM VEGETABLES
Asparagus 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Cardoons 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Celery 0.01* 5 0.05* 10 0.05* 0.01* 0.02*
Fennel 0.01* 5 0.05* 0.01* 0.05* 0.01* 0.02*
Globe artichokes 0.01* 1 0.05* 0.01* 0.1 0.01* 0.02*
Leeks 0.01* 2 0.05* 10 0.2 0.01* 0.02*
Rhubarb 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Others 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
(viii) FUNGI
(a) Cultivated mushrooms 0.01* 0.05* 0.05* 2 0.05 0.01* 0.02*
(b) Wild mushrooms 0.01* 0.05* 0.05* 0.01* 0.05 0.01* 0.02*
3. PULSES
Beans 0.01* 0.1 0.05* 0.01* 1 0.01* 0.02*
Lentils 0.01* 0.1 0.05* 0.01* 1 0.01* 0.02*
Peas 0.01* 0.1 0.05* 0.01* 1 0.01* 0.02*
Lupins 0.01* 0.1 0.05* 0.01* 1 0.01* 0.02*
Others 0.01* 0.1 0.05* 0.01* 1 0.01* 0.02*
4. OILSEEDS
Linseed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Peanuts 0.02* 0.05* 0.1* 0.05 0.05* 0.02* 0.05*
Poppy seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Sesame seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Sunflower seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Rape seed 0.02* 0.5 0.1* 0.01* 0.1 0.02* 0.05*
Soya bean 0.02* 0.5 0.1* 0.01* 0.05* 0.02* 0.05*
Mustard seed 0.02* 0.05* 0.1* 0.01* 0.1 0.02* 0.05*
Cotton seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Hemp seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Pumpkin seed 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
Others 0.02* 0.05* 0.1* 0.01* 0.05* 0.02* 0.05*
5. POTATOES
Early potatoes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
Ware potatoes 0.01* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02*
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinesis) 0.02* 0.1* 50 0.1* 5 0.02* 0.05*
7. HOPS (dried) including hop pellets & unconcentrated powder 0.02* 20 0.1* 50 5 0.5 0.05*
8. SPICES
Cumin seed
Juniper seed
Nutmeg
Pepper, black and white
Vanilla pods
Others
Group to which food belongs Groups include the following products 1-Methylcyclo-propene Azoxystrobin Chlorfenapyr Chlorothalonil Deltamethrin Diazinion Etoxazole
9. CEREALS
Wheat 0.01* 0.3 0.05* 0.1 2 0.02* 0.02*
Rye 0.01* 0.3 0.05* 0.1 2 0.02* 0.02*
Barley 0.01* 0.3 0.05* 0.1 2 0.02* 0.02*
Sorghum 0.01* 0.05* 0.05* 0.01* 2 0.02* 0.02*
Oats 0.01* 0.3 0.05* 0.1 2 0.02* 0.02*
Triticale 0.01* 0.3 0.05* 0.1 2 0.02* 0.02*
Maize 0.01* 0.05* 0.05* 0.01* 2 0.02* 0.02*
Buckwheat 0.01* 0.05* 0.05* 0.01* 2 0.02* 0.02*
Millet 0.01* 0.05* 0.05* 0.01* 2 0.02* 0.02*
Rice(1) 0.01* 5 0.05* 0.1 2 0.02* 0.02*
Other cereals 0.01* 0.05* 0.05* 0.01* 2 0.02* 0.02*
10. FOODSTUFFS OF ANIMAL ORIGIN
Meat, edible offal, fat & preparations of meat and edible offal(2) 0.05* 0.01* 0.03*(11) 0.1(47) 0.5(9)
Milk(3) & Dairy Produce(4) 0.01* 0.01* 0.05 0.01*
Eggs(5) 0.05* 0.01* 0.05*