Regulation 2
| Notes: | ||
| 1. In the case of a solid substance for which by virtue of an order made under section 19 of the Petroleum (Consolidation) Act (Northern Ireland) 1929 a licence is required, the fee payable under this Schedule shall be calculated as if one kilogram of the substance were equivalent to one litre. | ||
| 2. The fee payable for a licence of more or less than one year’s duration shall be the fee set out above increased or decreased, as the case may be, proportionately according to the duration of the period for which the licence is granted or renewed. | ||
| Column 1 | Column 2 | Column 3 |
| Provision under which a fee is payable | Purpose of application | Fee |
|---|---|---|
| Petroleum (Consolidation) Act (Northern Ireland) 1929 (1929 c. 13) | ||
| Section 4 | Licence to keep petroleum-spirit of a quantity— | |
| (see notes 1 and 2) | ||
| not exceeding 2,500 litres | £39 for each year of licence | |
| exceeding 2,500 litres but not exceeding 50,000 litres | £54 for each year of licence | |
| exceeding 50,000 litres | £111 for each year of licence | |
| Petroleum (Transfer of Licences) Act (Northern Ireland) 1937 (1937 c.4) | ||
| Section 1(4) | Transfer of petroleum-spirit licence | £8 |
Regulation 4
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
| Provision | Reference | Basic Fee | Fee for X-Rays | Fee for Laboratory tests | |
|---|---|---|---|---|---|
| (a) | Regulation 10 of the Work in Compressed Air Regulations (Northern Ireland) 2004 | S. R. 2004 No. 241 | £66 | £67 | £39 |
| (b) | Regulation 22 of the Control of Asbestos Regulations (Northern Ireland) 2007 | S. R. 2007 No. 31 | £66 | £67 | £39 |
| (c) | Regulation 11 of the Control of Substances Hazardous to Health Regulations (Northern Ireland) 2003 | S.R. 2003 No. 34 | £66 | £67 | £39 |
| (d) | Regulation 24 of the Ionising Radiations Regulations (Northern Ireland) 2000 | S.R. 2000 No. 375 | £35 where surveillance is confined to examination of, and making entries in, records. £66 in other cases |
£67 | £39 |
Regulation 5
| Column 1 | Column 2 | ||
| Item | Fee | ||
|---|---|---|---|
| (a) | On the first assessment of an employee (including any clinical medical examination and laboratory tests in connection with the assessment) | £66 | |
| (b) | On each subsequent assessment of an employee— | ||
| (i) | for laboratory tests where these are carried out | £39 | |
| (ii) | for a clinical medical examination where this is carried out | £39 | |