Office of Public Sector Information

Office of Public Sector Information

Navigation


Main menu and contents

Supplementary menus and contents

Statutory Rules of Northern Ireland

2007 No. 428

Agriculture

Pesticides

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007

Made

3rd October 2007

Coming into operation-

14th November 2007

The Department of Agriculture and Rural Development, being a Department designated(1) for the purposes of section 2(2) of the European Communities Act 1972(2) in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it makes the following Regulations:

Citation, commencement and interpretation

1.—(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007 and shall come into operation on 14th November 2007.

(2) The Interpretation Act (Northern Ireland) 1954(3) shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops Food and Feeding Stuffs) Regulations (Northern Ireland) 2006

2.—(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006(4) shall be amended in accordance with this regulation.

(2) In regulation 2(1), for the definition of the Residues Directives substitute the following definition:

“the Residues Directives” means Directive 76/895(5), Directive 86/362(6), Directive 86/363(7) and Directive 90/642(8), in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2007..

(3) In Schedule 1 insert at the appropriate place in Columns 1 and 2 the following entry—

Column 1

Pesticides

Column 2

Residues

Phenmedipham

(1) for products of plant origin: phenmedipham

(2) for foodstuffs of animal origin: phenmedipham (Methyl-N-(3-hydroxyphenyl) carbemate (MHPC) expressed as phenmedipham)

(4) In Part I of Schedule 2 delete the columns relating to Captan, Dichlorvos and Ethion.

(5) In Part II of Schedule 2—

(a) in the column relating to the pesticide Atrizine for the products listed under the group Cereals substitute the maximum residue levels to “0.1”;

(b) insert, in the appropriate place to preserve the alphabetical ordering from left to right, the columns of maximum permitted levels for residues of the pesticides Captan, Dichlorvos, Ethion and Phenmedipham as specified in the Schedule to these Regulations;

(c) for the column relating to the pesticide Folpet substitute the column of maximum permitted levels for residues of that pesticide as specified in the Schedule to these Regulations.

(6) At the end of Part II to Schedule 2 add the following footnote—

48. Sum of captan and folpet..

(7) On the 21st January 2008:

(a) in Schedule 1 insert at the appropriate place in Columns 1 and 2 the following entry—

Column 1

Pesticides

Column 2

Residues

Desmedipham desmedipham

(b) in Part I of Schedule 2 delete the column relating to Chlorfenvinphos;

(c) in Part II of Schedule 2 insert, in the appropriate place to preserve the alphabetical ordering from left to right, the columns of maximum permitted levels for the residues of the pesticides Chlorfenvinphos and Desmedipham and in relation to Phenmedipham for the food groups 9 (Cereals) and 10 (Foodstuffs of Animal Origin) as specified in the Schedule to these Regulations.

Sealed with the Official Seal of the Department of Agriculture and Rural Development on 3rd October 2007.

Legal seal

John Speers

A senior officer of the Department of Agriculture and Rural Development.

Regulation 2

SCHEDULE

Group to which food belongs Groups include the following products Captan Chlorfenvinphos (applying from 21/1/08) Desmedipham (applying from 21/1/08) Dichlorvos Ethion Folpet Phenmedipham Phenmedipham (applying from 21/1/08)
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT
Grapefruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Lemons 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Limes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Mandarins (inc clementines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Oranges 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pomelos 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(ii) TREE NUTS (shelled or unshelled)
Almonds 0.3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Brazil nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Cashew nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Chestnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Coconuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Hazelnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Macadamia nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pecans 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pine nuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pistachios 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Walnuts 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Group to which food belongs Groups include the following products Captan Chlorfenvinphos (applying from 21/1/08) Desmedipham (applying from 21/1/08) Dichlorvos Ethion Folpet Phenmedipham Phenmedipham (applying from 21/1/08)
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(iii) POME FRUIT
Apples 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Pears 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Quinces 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Others 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
(iv) STONE FRUIT
Apricots 3 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Cherries 5 0.02* 0.05* 0.01* 0.01* 2 0.05*
Peaches (incl. nectarines & similar hybrids) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Plums 1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(v) BERRIES AND SMALL FRUIT
(a) Table & wine grapes
Table grapes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Wine grapes 0.02* 0.02* 0.05* 0.01* 0.01* 5 0.05*
(b) Strawberries (other than wild) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.1
(c) Cane Fruit (other than wild)
Blackberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Dewberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Loganberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Raspberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(d) Other small fruit & berries (other than wild)
Bilberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Cranberries 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Currants (red, black & white) 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Gooseberries 3(48) 0.02* 0.05* 0.01* 0.01* 3(48) 0.05*
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(e) Wild berries & wild fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(vi) MISCELLANEOUS FRUIT
Avocados 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Bananas 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Dates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Figs 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Kiwi fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Kumquats 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Litchis 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Mangoes 2 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Olives (table consumption) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Olives (oil extract) 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Papaya 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Passion fruit 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pineapples 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Pomegranates 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Group to which food belongs Groups include the following products Captan Chlorfenvinphos (applying from 21/1/08) Desmedipham (applying from 21/1/08) Dichlorvos Ethion Folpet Phenmedipham Phenmedipham (applying from 21/1/08)
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES
Beetroot 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.1
Carrots 0.1 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
Cassava 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Celeriac 0.1 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Horseradish 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Jerusalem artichokes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Parsnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
Parsley root 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Radishes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
Salsify 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Sweet potatoes 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Swedes 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
Turnips 0.02* 0.5 0.05* 0.01* 0.01* 0.02* 0.05*
Yams 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
Others 0.02* 0.02* 0.05* 0.01* 0.01* 0.02* 0.05*
(ii) BULB VEGETABLES
Garlic 0.02*