Article 16(7)
Article 16(8)
| Column (1) | Column (2) | ||
|---|---|---|---|
| Provisions in Income Support Regulations | Specified Sum | ||
| Regulation 22A(1)(66) | Applicable amount to be reduced by a sum equivalent to 20 per cent. of the specified amount. | ||
| Regulation 71(1)(a)(i) | 90 per cent. of the amount applicable or, as the case may be, of the reduced amount. | ||
| Regulation 71(1)(d)(67) | 90 per cent. of the applicable amount. | ||
| Schedule 3(68), paragraph 6(1)(b) | Half the amount which would fall to be met by applying the provisions of sub-paragraph (a). | ||
| Schedule 3, paragraph 6(1)(c) | Nil. | ||
| Schedule 3, paragraph 7(8) | 100 per cent. of the eligible interest. | ||
| Schedule 3, paragraph 8(1)(b) | Nil. | ||
| Schedule 3, paragraph 10 | The weekly amount of housing costs is the amount calculated by the formula A x B. | ||
| 52 | |||
| Schedule 3, paragraph 11(5) | £100,000. | ||
| Schedule 3, paragraph 11(7)(a) | The appropriate amount shall be a sum determined by applying the formula P x Q. | ||
| Schedule 3, paragraph 11(11) | The qualifying portion of a loan shall be determined by the formula R x S. | ||
| T | |||
| Schedule 3, paragraph 12(2) | The standard rate shall be 1∙58 per cent. plus the appropriate rate under head (a) or (b) as the case may be. | ||
| Schedule 3, paragraph 12(6) | 5∙88 per cent. | ||
Article 19(5)
1. The amounts specified in column (2) in respect of each person or couple specified in column (1) shall be the amounts specified for the purposes of regulations 20(a) and 21(a) and (b)—
| Column (1) | Column (2) | ||
|---|---|---|---|
| Person or Couple | Amount | ||
| (1) Single claimant aged— | (1) | ||
| (a) | less than 25; | (a) | £46∙85; |
| (b) | not less than 25. | (b) | £59∙15. |
| (2) Lone parent aged— | (2) | ||
| (a) | less than 18; | (a) | £46∙85; |
| (b) | not less than 18. | (b) | £59∙15. |
| (3) Couple— | (3) | ||
| (a) | where both members are aged less than 18; | (a) | £70∙70; |
| (b) | where at least one member is aged not less than 18. | (b) | £92∙80. |
2.—(1) The amount specified in column (2) in respect of each person specified in column (1) shall, for the relevant period specified in column (1), be the amounts specified for the purposes of regulations 20(b) and 21(c)—
| Column (1) | Column (2) | ||||
|---|---|---|---|---|---|
| Child or young person | Amount | ||||
| Person in respect of the period— | |||||
| (a) | beginning on that person’s date of birth and ending on the day preceding the first Monday in September following that person’s sixteenth birthday; | (a) | £47∙45; | ||
| (b) | beginning on the first Monday in September following that person’s sixteenth birthday and ending on the day preceding that person’s twentieth birthday. | (b) | £47∙45. | ||
Paragraph 2A was substituted by regulation 3(5)(b) of S.R. 2005 No. 580 Back [64]
Paragraph 15 was substituted by regulation 5(10)(b) of S.R. 2000 No. 71 Back [65]
Regulation 22A was inserted by regulation 13 of S.R. 1996 No. 199 and paragraph (1) was amended by Article 9(2)(a) of S.R. 1999 No. 371 (C. 28) and regulation 4(2)(a) of S.R. 2000 No. 4 Back [66]
Sub-paragraph (d) was added by regulation 26(b) of S.R. 1988 No. 146 and amended by regulation 14(b) of, and paragraph 15(b) of Schedule 1 to, S.R. 1988 No. 318, paragraph 17 of Schedule 1 to S.R. 1989 No. 139, regulation 9(b) of S.R. 1989 No. 249, regulation 4(6) of S.R. 1994 No. 77 and regulation 5(8)(a) of S.R. 2000 No. 71 Back [67]
Schedule 3 was substituted by Schedule 1 to S.R. 1995 No. 301; relevant amending Regulations are S.R. 1995 No. 434, S.R. 2001 No. 406 and S.R. 2004 No. 461 Back [68]