25. The Social Security Benefits Up-rating Order (Northern Ireland) 2006(48) is revoked.
Sealed with the Official Seal of the Department for Social Development on 9th March 2007
Article 3(1)
| Bereavement payment. | £2,000∙00 |
| Description of benefit | Weekly rate | ||
|---|---|---|---|
| 1. | Attendance allowance. | (a) higher rate | £64∙50 |
| (b) lower rate | £43∙15 | ||
| (the appropriate rate being determined in accordance with section 65(3)). | |||
| 2. | Severe disablement allowance. | £49∙15. | |
| 3. | Age related addition. | (a) higher rate | £17∙10 |
| (b) middle rate | £11∙00 | ||
| (c) lower rate | £5∙50 | ||
| (the appropriate rate being determined in accordance with section 69(1)). | |||
| 4.(52) | Carer’s allowance. | £48∙65. | |
| 6. | Category C retirement pension. | (a) lower rate | £31∙30 |
| (b) higher rate | £52∙30 | ||
| (the appropriate rate being determined in accordance with section 78(5)). | |||
| 7. | Category D retirement pension. | The higher rate for Category C retirement pensions under paragraph 6 above. | |
| 8. | Age addition (to a pension of any category, and otherwise under section 79). | £0∙25. | |
| Benefit to which increase applies | Increase for qualifying child | Increase for adult dependant | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | ||||||||
| £ | £ | |||||||||
| 1A.(53) | Short-term incapacity benefit— | |||||||||
| (a) | where the beneficiary is under pensionable age; | 11∙35 | 37∙90 | |||||||
| (b) | where the beneficiary is over pensionable age. | 11∙35 | 46∙80 | |||||||
| 2. | Long-term incapacity benefit. | 11∙35 | 48∙65 | |||||||
| 3. | Maternity allowance. | — | 37∙90 | |||||||
| 4. | Widowed mother’s allowance. | 11∙35 | — | |||||||
| 4A.(54) | Widowed parent’s allowance. | 11∙35 | — | |||||||
| 5. | Category A or B retirement pension. | 11∙35 | 52∙30 | |||||||
| 6. | Category C retirement pension. | 11∙35 | 31∙30 | |||||||
| 8. | Severe disablement allowance. | 11∙35 | 29∙25 | |||||||
| 9. | Carer’s allowance. | 11∙35 | 29∙05 | |||||||
| Description of benefit, etc. | Rate | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.(55) | Disablement pension (weekly rates). | For the several degrees of disablement set out in column (1) of the following Table, the respective amounts in that Table, using— | ||||||||||||||||
| (a) | column (2) for any period during which the beneficiary is over the age of 18 or is entitled to an increase of benefit in respect of a dependant; | |||||||||||||||||
| (b) | column (3) for any period during which the beneficiary is not over the age of 18 and not so entitled; | |||||||||||||||||
| TABLE | ||||||||||||||||||
| Degree of disablement | Amount | |||||||||||||||||
| (1) | (2) | (3) | ||||||||||||||||
| Per cent. | £ | £ | ||||||||||||||||
| 100 | 131∙70 | 80∙70 | ||||||||||||||||
| 90 | 118∙53 | 72∙63 | ||||||||||||||||
| 80 | 105∙36 | 64∙56 | ||||||||||||||||
| 70 | 92∙19 | 56∙49 | ||||||||||||||||
| 60 | 79∙02 | 48∙42 | ||||||||||||||||
| 50 | 65∙85 | 40∙35 | ||||||||||||||||
| 40 | 52∙68 | 32∙28 | ||||||||||||||||
| 30 | 39∙51 | 24∙21 | ||||||||||||||||
| 20 | 26∙34 | 16∙14 | ||||||||||||||||
| 2. | Maximum increase of weekly rate of | (a) | except in cases of exceptionally severe | |||||||||||||||
| disablement pension where constant | disablement | £52∙70 | ||||||||||||||||
| attendance needed. | (b) | in any case of exceptionally severe | ||||||||||||||||
| disablement | £105∙40 | |||||||||||||||||
| 3. | Increase of weekly rate of disablement pension (exceptionally severe disablement). | £52∙70 | ||||||||||||||||
| 4. | Maximum of aggregate of weekly benefit payable for successive accidents. | (a) | for any period during which the beneficiary is over the age of 18 or is entitled to an increase in benefit in respect of a | |||||||||||||||
| dependant | £131∙70 | |||||||||||||||||
| (b) | for any period during which the beneficiary is not over the age of 18 and not so | |||||||||||||||||
| entitled | £80∙70 | |||||||||||||||||
| 5. | Unemployability supplement under paragraph 2 of Schedule 7. | £81∙35 | ||||||||||||||||
| 6. | Increase under paragraph 3 of Schedule 7 of weekly rate of | (a) | if on the qualifying date the beneficiary was under the age of 35 or if that date fell | |||||||||||||||
| unemployability supplement. | before 5th July 1948 | £17∙10 | ||||||||||||||||
| (b) | if head (a) above does not apply and on the qualifying date the beneficiary was under the age of 40 and he had not attained pensionable age before | |||||||||||||||||
| 6th April 1979 | £17∙10 | |||||||||||||||||
| (c) | if heads (a) and (b) above do not apply and on the qualifying date the beneficiary was | |||||||||||||||||
| under the age of 45 | £11∙00 | |||||||||||||||||
| (d) | if heads (a), (b) and (c) above do not apply and on the qualifying date the beneficiary was under the age of 50 and had not attained pensionable age before | |||||||||||||||||
| 6th April 1979 | £11∙00 | |||||||||||||||||
| (e) | in any other case | £5∙50 | ||||||||||||||||
| 7. | Increase under paragraph 4 of Schedule 7 of weekly rate of disablement pension. | £11∙35 | ||||||||||||||||
| 8. | Increase under paragraph 6 of Schedule 7 of weekly rate of disablement pension. | £48∙65 | ||||||||||||||||
| 9. | Maximum disablement gratuity under paragraph 9 of Schedule 7. | £8,750∙00 | ||||||||||||||||
| 10. | Widow’s pension (weekly rates). | (a) | initial rate | £57∙65 | ||||||||||||||
| (b) | higher permanent rate | £87∙30 | ||||||||||||||||
| (c) | lower permanent rate | 30 per cent. | ||||||||||||||||
| of the first sum specified in section 44(4) (Category A basic retirement pension) | ||||||||||||||||||
| (the appropriate rate being determined in accordance with paragraph 16 of Schedule 7) | ||||||||||||||||||
| 11. | Widower’s pension (weekly rate). | £87∙30 | ||||||||||||||||
| 12. | Weekly rate of allowance in respect | In respect of each child or qualifying young | ||||||||||||||||
| of children and qualifying young persons under paragraph 18 of Schedule 7. | person | £11∙35. | ||||||||||||||||
S.R. 2006 No. 109 Back [48]
Paragraphs 2 and 2A were substituted for paragraph 2 by Article 4(2) of the Social Security (Incapacity for Work) (Northern Ireland) Order 1994 Back [49]
Paragraph 5 was amended by paragraph 18(11) of Schedule 2 to the Pensions (Northern Ireland) Order 1995 Back [50]
Part II was substituted by Article 51(2) of the Welfare Reform and Pensions (Northern Ireland) Order 1999 Back [51]
Paragraph 4 was amended by Article 2(2)(a)(vi) of S.R. 2002 No. 321 Back [52]
Paragraph 1A was inserted and paragraph 2 substituted by Article 4(5) of the Social Security (Incapacity for Work) (Northern Ireland) Order 1994 Back [53]
Paragraph 4A was inserted by paragraph 13 of Schedule 8 to the Welfare Reform and Pensions (Northern Ireland) Order 1999 Back [54]
Paragraphs 1, 4 and 12 were amended by paragraph 41 of Schedule 1 to the Child Benefit Act 2005 Back [55]