Statutory Instruments
Plant Health, England
Made
16th December 2008
Laid before Parliament
17th December 2008
Coming into force
7th January 2009
The Secretary of State, with the consent of the Treasury, makes the following Regulations in exercise of the powers conferred by section 56(1) of the Finance Act 1973(1).
1. These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2008 and come into force on 7th January 2009.
2.—(1) The Plant Health (Import Inspection Fees) (England) Regulations 2006(2) are amended as follows.
(2) In regulation 4(1)(a)(ii) omit “the fee specified”.
(3) For Schedule 2, substitute—
Regulation 4
| Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
|---|---|---|---|---|
| Cut flowers | ||||
| Dianthus | Per consignment | |||
| — up to 20,000 in number | Colombia | £0.40 | £0.60 | |
| Kenya | £1.32 | £1.98 | ||
| Ecuador | £1.98 | £2.97 | ||
| Turkey | £3.31 | £4.96 | ||
| Israel | £4.63 | £6.95 | ||
| — for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
| Kenya | £0.01 | £0.015 | ||
| Ecuador | £0.01 | £0.02 | ||
| Turkey | £0.02 | £0.03 | ||
| Israel | £0.03 | £0.05 | ||
| — maximum price | Colombia | £3.17 | £4.75 | |
| Kenya | £10.59 | £15.89 | ||
| Ecuador | £15.88 | £23.83 | ||
| Turkey | £26.48 | £39.72 | ||
| Israel | £37.07 | £55.60 | ||
| Rosa | Per consignment | |||
| — up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
| Colombia | £0.66 | £0.99 | ||
| Ethiopia, Kenya | £1.32 | £1.98 | ||
| Tanzania | £1.98 | £2.97 | ||
| Zambia | £3.31 | £4.96 | ||
| India, Uganda | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
| Colombia | £0.005 | £0.007 | ||
| Ethiopia, Kenya | £0.01 | £0.015 | ||
| Tanzania | £0.01 | £0.02 | ||
| Zambia | £0.02 | £0.03 | ||
| India, Uganda | £0.05 | £0.07 | ||
| — maximum price | Ecuador | £3.17 | £4.75 | |
| Colombia | £5.29 | £7.94 | ||
| Ethiopia, Kenya | £10.59 | £15.89 | ||
| Tanzania | £15.88 | £23.83 | ||
| Zambia | £26.48 | £39.72 | ||
| India, Uganda | £52.96 | £79.44 | ||
| Fruit | ||||
| Malus | Per consignment | |||
| Chile | £0.93 | £1.39 | ||
| — up to 25,000 kg in weight | Argentina, New Zealand, South Africa | £1.32 | £1.98 | |
| Brazil | £1.98 | £2.97 | ||
| China, USA | £3.31 | £4.96 | ||
| — for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
| Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
| Brazil | £0.07 | £0.11 | ||
| China, USA | £0.13 | £0.19 | ||
| Mangifera | Per consignment | |||
| — up to 25,000 kg in weight | Brazil | £0.66 | £0.99 | |
| — for each additional 1,000 kg or part thereof | Brazil | £0.02 | £0.03 | |
| Prunus | Per consignment | |||
| — up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
| Argentina | £3.31 | £4.96 | ||
| USA | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Chile, South Africa, Turkey | £0.05 | £0.07 | |
| Argentina | £0.13 | £0.19 | ||
| USA | £0.26 | £0.39 | ||
| Pyrus | Per consignment | |||
| — up to 25,000 kg in weight | South Africa | £1.98 | £2.97 | |
| Argentina | £3.31 | £4.96 | ||
| Chile | £4.63 | £6.95 | ||
| China | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | South Africa | £0.07 | £0.11 | |
| Argentina | £0.13 | £0.19 | ||
| Chile | £0.18 | £0.27 | ||
| China | £0.26 | £0.39 | ||
| Citrus | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £0.39 | £0.58 | |
| Morocco | £0.66 | £0.99 | ||
| Uruguay, USA | £1.98 | £2.97 | ||
| Egypt, Israel, Mexico, Peru | £3.31 | £4.96 | ||
| Honduras | £9.93 | £14.89 | ||
| — for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
| Morocco | £0.02 | £0.03 | ||
| Uruguay, USA | £0.07 | £0.11 | ||
| Egypt, Israel, Mexico, Peru | £0.13 | £0.19 | ||
| Honduras | £0.39 | £0.58 | ||
| Passiflora | Per consignment | |||
| — up to 25,000 kg in weight | Colombia, Kenya | £1.32 | £1.98 | |
| Zimbabwe | £4.63 | £6.95 | ||
| South Africa | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Colombia, Kenya | £0.05 | £0.07 | |
| Zimbabwe | £0.18 | £0.27 | ||
| South Africa | £0.26 | £0.39 | ||
| Vegetables | ||||
| Solanum melongena | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £1.98 | £2.97 | |
| — for each additional 1,000 kg or part thereof | Turkey | £0.07 | £0.11 |
Where the total amount of any fee comprises an amount of less than £0.01, that amount is to be excluded.”.
Jane Kennedy
Minister of State
Department for Environment, Food and Rural Affairs
14th December 2008
We consent,
Dave Watts
Tony Cunningham
Two of the Lords Commissioners
of Her Majesty’s Treasury
16th December 2008