Regulations 5(1) and 20(1)
Naming of substances is based on botanical Latin names, International Nomenclature of Cosmetic Ingredients (INCI), International Non-proprietary Names (INN) and International Organization of Standardization (ISO)
| No. | Name of Substance | EC No | CAS No. |
|---|---|---|---|
(1)
OJ L 159, 29.6.1966, p.1.s |
|||
(2)
OJ L 147, 9.6.1975, p.13. |
|||
(3)
OJ L 273, 10.10.2002, p.1. |
|||
(4)
OJ L 147, 31.5.2001, p.1. |
|||
(5)
For the individual ingredient see reference number 364 in Schedule 3. |
|||
(6)
For the individual ingredient see reference number 413 in Schedule 3. |
|||
| 1 | N-5-(Chlorobenzoxazol-2-yl) acetamide | 35783-57-4 | |
| 2 | 2-Acetoxyethyltrimethylammonium hydroxide (acetylcholine) and its salts | 200-128-9 | 51-84-3 |
| 3 | Deanol aceglumate (INN) | 222-085-5 | 3342-61-8 |
| 4 | Spironolactone (INN) | 200-133-6 | 52-01-7 |
| 5 | [4-(4-Hydroxy-3-iodophenoxy)-3,5-diiodophenyl]acetic acid and its salts | 200-086-1 | 51-24-1 |
| 6 | Methotrexate (INN) | 200-413-8 | 59-05-2 |
| 7 | 6-Aminocaproic acid (INN) and its salts | 200-469-3 | 60-32-2 |
| 8 | Cinchophen (INN), its salts, derivatives and salts of these derivatives | 205-067-1 | 132-60-5 |
| 9 | Thyropropic acid (INN) and its salts | 51-26-3 | |
| 10 | Trichloroacetic acid | 200-927-2 | 76-03-9 |
| 11 | Aconitum napellus L. (leaves, roots and galenical preparations) | 283-252-6 | 84603-50-9 |
| 12 | Aconitine (principal alkaloid of Aconitum napellus L.) and its salts | 206-121-7 | 302-27-2 |
| 13 | Adonis vernalis L. and its preparations | 283-458-6 | 84649-73-0 |
| 14 | Epinephrine (INN) | 200-098-7 | 51-43-4 |
| 15 | Rauwolfia serpentina alkaloids and their salts | 290-234-1 | 90106-13-1 |
| 16 | Alkyne alcohols, their esters, ethers and salts | ||
| 17 | Isoprenaline (INN) | 231-687-7 | 7683-59-2 |
| 18 | Allyl isothiocyanate | 200-309-2 | 57-06-7 |
| 19 | Alloclamide (INN) and its salts | 5486-77-1 | |
| 20 | Nalorphine (INN), its salts and ethers | 200-546-1 | 62-67-9 |
| 21 | Sympathicomimetic amines acting on the central nervous system: any substance contained in the first list of medicaments which are subject to medical prescription and are referred to in resolution AP (69) 2 of the Council of Europe | 206-096-2 | 300-62-9 |
| 22 | Aniline, its salts and its halogenated and sulphonated derivatives | 200-539-3 | 62-53-3 |
| 23 | Betoxycaine (INN) and its salts | 3818-62-0 | |
| 24 | Zoxazolamine (INN) | 200-519-4 | 61-80-3 |
| 25 | Procainamide (INN), its salts and derivatives | 200-078-8 | 51-06-9 |
| 26 | Benzidine | 202-199-1 | 92-87-5 |
| 27 | Tuaminoheptane (INN), its isomers and salts | 204-655-5 | 123-82-0 |
| 28 | Octodrine (INN) and its salts | 208-851-1 | 543-82-8 |
| 29 | 2-Amino-1,2-bis(4-methoxyphenyl)ethanol and its salts | 530-34-7 | |
| 30 | 1,3-dimethylpentylamine and its salts | 203-296-1 | 105-41-9 |
| 31 | 4-Aminosalicylic acid and its salts | 200-613-5 | 65-49-6 |
| 32 | Toluidines, their isomers, salts and halogenated and sulphonated derivatives | 248-105-2 | 26915-12-8 |
| 33 | Xylidines, their isomers, salts and halogenated and sulphonated derivatives | 215-091-4 | 1300-73-8 |
| 34 | Imperatorin (9-(3-methoxylbut-2-enyloxy)furo[3,2-g]chromen-7-one) | 207-581-1 | 482-44-0 |
| 35 | Ammi majus and its galenical preparations | 291-072-4 | 90320-46-0 |
| 36 | 2,3-Dichloro-2-methylbutane | 507-45-9 | |
| 37 | Substances with androgenic effect | ||
| 38 | Anthracene oil | 266-027-7 | 65996-92-1 |
| 39 | Antibiotics | ||
| 40 | Antimony and its compounds | 231-146-5 | 7440-36-0 |
| 41 | Apocynum cannabinum L. and its preparations | 283-253-1 | 84603-51-0 |
| 42 | Apomorphine R 5,6,6a, 7-tetrahydro-6-methyl-4H-dibenzo [de,g] quinoline-10,11-diol and its salts | 200-360-0 | 58-00-4 |
| 43 | Arsenic and its compounds | 231-148-6 | 7440-38-2 |
| 44 | Atropa belladonna L. and its preparations | 232-365-9 | 8007-93-0 |
| 45 | Atropine, its salts and derivatives | 200-104-8 | 51-55-8 |
| 46 | Barium salts, with the exception of barium sulphate, barium sulphide under the conditions laid down in Schedule 4, Part 1, and lakes, salts and pigments prepared from the colouring agents listed with the reference (2) in Schedule 4, Part 2 and Schedule 5, Part 2. | ||
| 47 | Benzene | 200-753-7 | 71-43-2 |
| 48 | Benzimidazol-2(3H)-one | 210-412-4 | 615-16-7 |
| 49 | Benzazepines and benzodiazepines | 12794-10-4 | |
| 50 | 1-Dimethylaminomethyl-1-methylpropyl benzoate (amylocaine) and its salts | 211-411-1 | 644-26-8 |
| 51 | 2,2,6-Trimethyl-4-piperidyl benzoate (benzamine) and its salts | 500-34-5 | |
| 52 | Isocarboxazid (INN) | 200-438-4 | 59-63-2 |
| 53 | Bendroflumethiazide (INN) and its derivatives | 200-800-1 | 73-48-3 |
| 54 | Beryllium and its compounds | 231-150-7 | 7440-41-7 |
| 55 | Bromine, elemental | 231-778-1 | 7726-95-6 |
| 56 | Bretylium tosilate (INN) | 200-516-8 | 61-75-6 |
| 57 | Carbromal (INN) | 201-046-6 | 77-65-6 |
| 58 | Bromisoval (INN) | 207-825-7 | 496-67-3 |
| 59 | Brompheniramine (INN) and its salts | 201-657-8 | 86-22-6 |
| 60 | Benzilonium bromide (INN) | 213-885-5 | 1050-48-2 |
| 61 | Tetrylammonium bromide (INN) | 200-769-4 | 71-91-0 |
| 62 | Brucine | 206-614-7 | 357-57-3 |
| 63 | Tetracaine (INN) and its salts | 202-316-6 | 94-24-6 |
| 64 | Mofebutazone (INN) | 218-641-1 | 2210-63-1 |
| 65 | Tolbutamide (INN) | 200-594-3 | 64-77-7 |
| 66 | Carbutamide (INN) | 206-424-4 | 339-43-5 |
| 67 | Phenylbutazone (INN) | 200-029-0 | 50-33-9 |
| 68 | Cadmium and its compounds | 231-152-8 | 7440-43-9 |
| 69 | Cantharides, Cantharis vesicatoria | 296-298-7 | 92457-17-5 |
| 70 | (1R,2S)-Hexahydro-1,2-dimethyl-3,6-epoxyphthalic anhydride (cantharidin) | 200-263-3 | 56-25-7 |
| 71 | Phenprobamate (INN) | 211-606-1 | 673-31-4 |
| 72 | Nitroderivatives of carbazole | 201-696-0 | 86-74-8 |
| 73 | Carbon disulfide | 200-843-6 | 75-15-0 |
| 74 | Catalase | 232-577-1 | 9001-05-2 |
| 75 | Cephaeline and its salts | 207-591-6 | 483-17-0 |
| 76 | Chenopodium ambrosioides (essential oil) | 289-682-0 | 89997-47-7 |
| 77 | 2,2,2-Trichloroethane-1,1-diol | 206-117-5 | 302-17-0 |
| 78 | Chlorine | 231-959-5 | 7782-50-5 |
| 79 | Chlorpropamide (INN) | 202-314-5 | 94-20-2 |
| 80 | Diphenoxylate (INN) hydrochloride | 223-287-6 | 3810-80-8 |
| 81 | 4-Phenylazophenylene-1,3-diamine citrate hydrochloride (chrysoidine citrate hydrochloride) | 5909-04-6 | |
| 82 | Chlorzoxazone (INN) | 202-403-9 | 95-25-0 |
| 83 | 2-Chloro-6-methylpyrimidin-4-yldimethylamine (crimidine-ISO) | 208-622-6 | 535-89-7 |
| 84 | Chlorprothixene (INN) and its salts | 204-032-8 | 113-59-7 |
| 85 | Clofenamide (INN) | 211-588-5 | 671-95-4 |
| 86 | N,N-bis(2-chloroethyl)methylamine N-oxide and its salts | 126-85-2 | |
| 87 | Chlormethine (INN) and its salts | 200-120-5 | 51-75-2 |
| 88 | Cyclophosphamide (INN) and its salts | 6055-19-2 | |
| 89 | Mannomustine (INN) and its salts | 209-404-3 | 576-68-1 |
| 90 | Butanilicaine (INN) and its salts | 3785-21-5 | |
| 91 | Chlormezanone (INN) | 201-307-4 | 80-77-3 |
| 92 | Triparanol (INN) | 201-115-0 | 78-41-1 |
| 93 | 2-[2(4-Chiorophenyl)-2-phenylacetyl] indane-1,3-dione (chlorophacinone-ISO) | 223-003-0 | 3691-35-8 |
| 94 | Chlorphenoxamine (INN) | 77-38-3 | |
| 95 | 2-[2-(4-Chlorophenyl)-2-phenylacetyl]indan 1,3-dione (chlorophacinone - ISO) | 201-235-3 | 79-93-6 |
| 96 | Chloroethane | 200-830-5 | 75-00-3 |
| 97 | Chromium; chromic acid and its salts | 231-157-5 | 7440-47-3 |
| 98 | Claviceps purpurea Tul., its alkaloids and galenical preparations | 283-885-8 | 84775-56-4 |
| 99 | Conium maculatum L. (fruit, powder, galenical preparations) | 285-527-6 | 8511-75-2 |
| 100 | Glycyclamide (INN) | 211-557-6 | 664-95-9 |
| 101 | Cobalt benzenesulphonate | 23384-69-2 | |
| 102 | Colchicine, its salts and derivatives | 200-598-5 | 64-86-8 |
| 103 | Colchicoside and its derivatives | 207-513-0 | 477-29-2 |
| 104 | Golchicum autumnale L. and its galenical preparations | 283-623-2 | 84696-03-7 |
| 105 | Convallatoxin | 208-086-3 | 508-75-8 |
| 106 | Anamirta cocculus L. (fruit) | 204-716-6 | 124-87-8 |
| 107 | Croton tiglium (oil) | 80014-28-3 | |
| 108 | 1-Butyl-3-(N-crotonoylsulphanilyl)urea | ||
| 109 | Curare and curarine | 232-511-1;244-880-6 | 8063-06-7; 22260-42-0 |
| 110 | Synthetic curarizants | ||
| 111 | Hydrogen cyanide and its salts | 200-821-6 | 74-90-8 |
| 112 | 2-α-Cyclohexylbenzyl(N,N,N’,N’,-tetraethyl)trimethylenediamine (phenetamine) | ||
| 113 | Cyclomenol (INN) and its salts | 227-002-6 | 5591-47-9 |
| 114 | Sodium hexacyclonate (INN) | 7009-49-6 | |
| 115 | Hexapropymate (INN) | 206-618-9 | 358-52-1 |
| 116 | Dextropropoxyphene (INN) | 207-420-5 | 469-62-5 |
| 117 | O,O’-Diacetyl-N-allyl-N-normorphine | 2748-74-5 | |
| 118 | Pipazetate (INN) and its salts | 218-508-8 | 2167-85-3 |
| 119 | 5-(αβ-Dibromophenethyl)-5-methylhydantoin | 208-133-8 | 511-75-1 |
| 120 | N,N’-Pentamethylenebis (trimethylammonium salts), e.g. pentamethonium bromide (INN) | 208-771-7 | 541-20-8 |
| 121 | N,N’[(Methylimino)diethylene]bis(ethyldimethylammonium) salts, e.g. azamethonium bromide (INN) | 206-186-1 | 306-53-6 |
| 122 | Cyclarbamate (INN) | 227-302-7 | 5779-54-4 |
| 123 | Clofenotane; DDT (ISO) | 200-024-3 | 50-29-3 |
| 124 | N,N’-Hexamethylenebis(trimethylammonium) salts, e.g. hexamethonium bromide (INN) | 200-249-7 | 55-97-0 |
| 125 | Dichloroethanes (ethylene chlorides) | 203-458-1 | 107-06-2 |
| 126 | Dichloroethylenes (acetylene chlorides) | 25323-30-2 | |
| 127 | Lysergide (INN) and its salts | 200-033-2 | 50-37-3 |
| 128 | 2-Diethylaminoethyl-3-hydroxy-4-phenylbenzoate and its salts | ||
| 129 | Cinchocaine (INN) and its salts | 201-632-1 | 85-79-0 |
| 130 | 3-Diethylaminopropyl cinnamate | 538-66-9 | |
| 131 | O,O’-Diethyl O-4-nitrophenyl phosphorothioate (parathion-ISO) | 200-271-7 | 56-38-2 |
| 132 | [Oxalylbis iminoethylene)]bis[(o-chlorobenzyl)diethylammonium salts], e.g. ambenomium chloride (INN) | 204-107-5 | 115-79-7 |
| 133 | Methyprylon (INN) and its salts | 204-745-4 | 125-64-4 |
| 134 | Digitaline and all heterosides of Digitalis purpurea L. | 212-036-6 | 752-61-4 |
| 135 | 7-[2-Hydroxy-3-(2-hydroxyethyl-N-methylamino)propyl]theophylline(xanthinol) | 2530-97-4 | |
| 136 | Dioxethedrin (INN) and its salts | 207-849-8 | 497-75-6 |
| 137 | Piprocurarium (INN) | 222-627-0 | 3562-55-8 |
| 138 | Propyphenazone (INN) | 207-539-2 | 479-92-5 |
| 139 | Tetrabenazine (INN) and its salts | 200-383-6 | 58-46-8 |
| 140 | Captodiame (INN) | 207-629-1 | 486-17-9 |
| 141 | Mefeclorazine (INN) and its salts | 1243-33-0 | |
| 142 | Dimethylamine | 204-697-4 | 124-40-3 |
| 143 | 1,1-Bis(dimethylaminomethyl)propyl benzoate (amydricaine, alypine) and its salts | 213-512-6 | 963-07-5 |
| 144 | Methapyrilene (INN) and its salts | 202-099-8 | 91-80-5 |
| 145 | Metamfepramone (INN) and its salts | 239-384-1 | 15351-09-4 |
| 146 | Amitriptyline (INN) and its salts | 200-041-6 | 50-48-6 |
| 147 | Metformin (INN) and its salts | 211-517-8 | 657-24-9 |
| 148 | Isosorbide dinitrate (INN) | 201-740-9 | 87-33-2 |
| 149 | Malononitrile | 203-703-2 | 109-77-3 |
| 150 | Succinonitrile | 203-783-9 | 110-61-2 |
| 151 | Dinitrophenol isomers | ||
| 152 | Inproquone (INN) | 436-40-8 | |
| 153 | Dimevamide (INN) and its salts | 200-479-8 | 60-46-8 |
| 154 | Diphenylpyraline (INN) and its salts | 205-686-7 | 147-20-6 |
| 155 | Sulfinpyrazone (INN) | 200-357-4 | 57-96-5 |
| 156 | N-(3-Carbamoyl-3,3-diphenylpropyl)-N,N-diisopropylmethyl-ammonium salts, e.g. isopropamide iodide (INN) | 200-766-8 | 71-81-8 |
| 157 | Benactyzine (INN) | 206-123-8 | 302-40-9 |
| 158 | Benzatropine (INN) and its salts | 86-13-5 | |
| 159 | Cyclizine (INN) and its salts | 201-445-5 | 82-92-8 |
| 160 | 5,5-Diphenyl-4-imidazolidone | 221-851-6 | 3254-93-1 |
| 161 | Probenecid (INN) | 200-344-3 | 57-66-9 |
| 162 | Disulfiram (INN); thiram (ISO) | 202-607-8;205-286-2 | 97-77-8; 137-26-8 |
| 163 | Emetine, its salts and derivatives | 207-592-1 | 483-18-1 |
| 164 | Ephedrine and its salts | 206-080-5 | 299-42-3 |
| 165 | Oxanamide (INN) and its derivatives | 126-93-2 | |
| 166 | Eserine or physostigmine and its salts | 200-332-8 | 57-47-6 |
| 167 | Esters of 4-aminobenzoic acid, with the free amino group, with the exception of that given in Schedule 7, Part 2 | 202-303-5 | 94-09-7 |
| 168 | Choline salts and their esters, e.g. choline chloride | 200-655-4 | 67-48-1 |
| 169 | Caramiphen (INN) and its salts | 201-013-6 | 77-22-5 |
| 170 | Diethyl 4-nitrophenyl phosphate | 206-221-0 | 311-45-5 |
| 171 | Metethoheptazine (INN) and its salts | 509-84-2 | |
| 172 | Oxpheneridine (INN) and its salts | 546-32-7 | |
| 173 | Ethoheptazine (INN) and its salts | 201-007-3 | 77-15-6 |
| 174 | Metheptazine (INN) and its salts | 469-78-3 | |
| 175 | Methylphenidate (INN) and its salts | 204-028-6 | 113-45-1 |
| 176 | Doxylamine (INN) and its salts | 207-414-2 | 469-21-6 |
| 177 | Tolboxane (INN) | 2430-46-8 | |
| 178 | 4-Benzyloxyphenol and 4-ethoxyphenol | 203-083-3; 210-748-1 | 103-16-2; 622-62-8 |
| 179 | Parethoxycaine (INN) and its salts | 205-246-4 | 136-46-9 |
| 180 | Fenozolone (INN) | 239-339-6 | 15302-16-6 |
| 181 | Glutethimide (INN) and its salts | 201-012-0 | 77-21-4 |
| 182 | Ethylene oxide | 200-849-9 | 75-21-8 |
| 183 | Bemegride (INN) and its salts | 200-588-0 | 64-65-3 |
| 184 | Valnoctamide (INN) | 224-033-7 | 4171-13-5 |
| 185 | Haloperidol (INN) | 200-155-6 | 52-86-8 |
| 186 | Paramethasone (INN) | 200-169-2 | 53-33-8 |
| 187 | Fluanisone (INN) | 216-038-8 | 1480-19-9 |
| 188 | Trifluperidol (INN) | 749-13-3 | |
| 189 | Fluoresone (INN) | 220-889-0 | 2924-67-6 |
| 190 | Fluorouracil (INN) | 200-085-6 | 51-21-8 |
| 191 | Hydrofluoric acid, its normal salts, its complexes and hydrofluorides with the exception of those given in Schedule 4, Part 1 | 231-634-8 | 7664-39-3 |
| 192 | Furfuryltrimethylammonium salts, e.g. furtrethonium iodide (INN) | 208-789-5 | 541-64-0 |
| 193 | Galantamine (INN) | 357-70-0 | |
| 194 | Progestogens | ||
| 195 | 1,2,3,4,5,6-Hexachlorocyclohexane (BHC-ISO) | 200-401-2 | 58-89-9 |
| 196 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-1,4:5,8-dimethano-naphthalene (endrin-ISO) | 200-775-7 | 72-20-8 |
| 197 | Hexachloroethane | 200-666-4 | 67-72-1 |
| 198 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-1,4,4a,5,8,8a-hexahydro-1,4:5,8-dimethano-naphthalene (isodrin-ISO) | 207-366-2 | 465-73-6 |
| 199 | Hydrastine, hydrastinine and their salts | 204-233-0; 229-533-9 | 118-08-1; 6592-85-4 |
| 200 | Hydrazides and their salts | 54-85-3 | |
| 201 | Hydrazine, its derivatives and their salts | 206-114-9 | 302-01-2 |
| 202 | Octamoxin (INN) and its salts | 4684-87-1 | |
| 203 | Warfarin (INN) and its salts | 201-377-6 | 81-81-2 |
| 204 | Ethyl bis(4-hydroxy-2-oxo-1-benzopyran-3-yl) acetate and salts of the acid | 208-940-5 | 548-00-5 |
| 205 | Methocarbamol (INN) | 208-524-3 | 532-03-6 |
| 206 | Propatylnitrate (INN) | 220-866-5 | 2921-92-8 |
| 207 | 4,4’-Dihydroxy-3,3’-(3-methylthiopropylidene) dicoumarin | ||
| 208 | Fenadiazole (INN) | 1008-65-7 | |
| 209 | Nitroxoline (INN) and its salts | 223-662-4 | 4008-48-4 |
| 210 | Hyoscyamine, its salts and derivatives | 202-933-0 | 101-31-5 |
| 211 | Hyoscyamus niger L. (leaves, seeds, powder and galenical preparations) | 283-265-7 | 84603-65-6 |
| 212 | Pemoline (INN) and its salts | 218-438-8 | 2152-34-3 |
| 213 | Iodine | 231-442-4 | 7553-56-2 |
| 214 | Decamethylenebis(trimethylammonium) salts, e.g. decamethonium bromide | 208-772-2 | 541-22-0 |
| 215 | Ipecacuanha (Cephaelis ipecacuanha Brot. and related species) (roots, powder and galenical preparations) | 232-385-8 | 8012-96-2 |
| 216 | (2-Isopropylpent.4-enoyl)urea (apronalide) | 208-443-3 | 528-92-7 |
| 217 | α-Santonin [(3S,5aR,9bS)-3,3a,4,5,5a,9b-hexahydro-3,5a,9-trimethylnaphto [1,2-b] furan-2,8-dione] | 207-560-7 | 481-06-1 |
| 218 | Lobelia inflata L. and its galenical preparations | 283-642-6 | 84696-23-1 |
| 219 | Lobeline and its salts | 202-012-3 | 90-69-7 |
| 220 | Barbiturates | ||
| 221 | Mercury and its compounds, except those special cases included in Schedule 6, Part 1 | 231-106-7 | 7439-97-6 |
| 222 | 3,4,5-Trimethoxyphenethylamine and its salts | 200-190-7 | 54-04-6 |
| 223 | Metaldehyde | 203-600-2 | 108-62-3 |
| 224 | 2-(4-Allyl-2-methoxyphenoxy)-N,N-diethylacetamide and its salts | 305-13-5 | |
| 225 | Coumetarol (INN) | 224-455-1 | 4366-18-1 |
| 226 | Dextromethorphan (INN) and its salts | 204-752-2 | 125-71-3 |
| 227 | 2-Methylheptylamine and its salts | 540-43-2 | |
| 228 | Isometheptene (INN) and its salts | 207-959-6 | 503-01-5 |
| 229 | Mecamylamine (INN) | 200-476-1 | 60-40-2 |
| 230 | Guaifenesin (INN) | 202-222-5 | 93-14-1 |
| 231 | Dicoumarol (INN) | 200-632-9 | 66-76-2 |
| 232 | Phenmetrazine (INN), its derivatives and salts | 205-143-4 | 134-49-6 |
| 233 | Thiamazole (INN) | 200-482-4 | 60-56-0 |
| 234 | 3,4-Dihydro-2-methoxy-2-methyl-4-phenyl-2H,5H-pyrano [3,2-c]-[1] benzopyran-5-one (cyclocoumarol) | 208-248-3 | 518-20-7 |
| 235 | Carisoprodol (INN) | 201-118-7 | 78-44-4 |
| 236 | Meprobamate (INN) | 200-337-5 | 57-53-4 |
| 237 | Tefazoline (INN) and its salts | 1082-56-0 | |
| 238 | Arecoline | 200-565-5 | 63-75-2 |
| 239 | Poldine metilsulfate (INN) | 208-894-6 | 545-80-2 |
| 240 | Hydroxyzine (INN) | 200-693-1 | 68-88-2 |
| 241 | 2-Naphthol | 205-182-7 | 135-19-3 |
| 242 | 1-and 2-Naphthylamines and their salts | 205-138-7; 202-080-4 | 134-32-7; 91-59-8 |
| 243 | 3-(1-Naphthyl)-4-hydroxycoumarin | 39923-41-6 | |
| 244 | Naphazoline (INN) and its salts | 212-641-5 | 835-31-4 |
| 245 | Neostigmine and its salts (e.g. neostigmine bromide (INN)) | 204-054-8 | 114-80-7 |
| 246 | Nicotine and its salts | 200-193-3 | 54-11-5 |
| 247 | Amyl nitrites | 203-770-8 | 110-46-3 |
| 248 | Inorganic nitrites, with the exception of sodium nitrite | 14797-65-0 | |
| 249 | Nitrobenzene | 202-716-0 | 98-95-3 |
| 250 | Nitrocresols and their alkali metal salts | 12167-20-3 | |
| 251 | Nitrofurantoin (INN) | 200-646-5 | 67-20-9 |
| 252 | Furazolidone (INN) | 200-653-3 | 67-45-8 |
| 253 | Propane-1,2,3-triyl trinitrate | 200-240-8 | 55-63-0 |
| 254 | Acenocoumarol (INN) | 205-807-3 | 152-72-7 |
| 255 | Alkali pentacyanonitrosylferrate (2-) | 238-373-9 | 14402-89-2 |
| 256 | Nitrostilbenes, their homologues and their derivatives | 223-653-5 | 4003-94-5 |
| 257 | Noradrenaline and its salts | 200-096-6 | 51-41-2 |
| 258 | Noscapine (INN) and its salts | 204-899-2 | 128-62-1 |
| 259 | Guanethidine and its salts | 200-241-3 | 55-65-2 |
| 260 | Oestrogens | ||
| 261 | Oleandrin | 207-361-5 | 465-16-7 |
| 262 | Chlortalidone (INN) | 201-022-5 | 77-36-1 |
| 263 | Pelletierine and its salts | 220-673-6 | 2858-66-4 |
| 264 | Pentachloroethane | 200-925-1 | 76-01-7 |
| 265 | Pentaerythrityl tetranitrate (INN) | 201-084-3 | 78-11-5 |
| 266 | Petrichloral (INN) | 78-12-6 | |
| 267 | Octamylamine (INN) and its salts | 207-947-0 | 502-59-0 |
| 268 | Picric acid | 201-865-9 | 88-89-1 |
| 269 | Phenacemide (INN) | 200-570-2 | 63-98-9 |
| 270 | Difencloxazine (INN) | 5617-26-5 | |
| 271 | 2-Phenylindan-1,3-dione (phenindione) | 201-454-4 | 83-12-5 |
| 272 | Ethylphenacemide (INN) | 201-998-2 | 90-49-3 |
| 273 | Phenprocoumon (INN) | 207-108-9 | 435-97-2 |
| 274 | Fenyramidol (INN) | 209-044-7 | 553-69-5 |
| 275 | Triamterene (INN) and its salts | 206-904-3 | 396-01-0 |
| 276 | Tetraethyl pyrophosphate; TEPP (ISO) | 203-495-3 | 107-49-3 |
| 277 | Tritolyl phosphate | 215-548-8 | 1330-78-5 |
| 278 | Psilocybine (INN) | 208-294-4 | 520-52-5 |
| 279 | Phosphorus and metal phosphides | 231-768-7 | 7723-14-0 |
| 280 | Thalidomide (INN) and its salts | 200-031-1 | 50-35-1 |
| 281 | Physostigma venenosum Balf. | 289-638-0 | 89958-15-6 |
| 282 | Picrotoxin | 204-716-6 | 124-87-8 |
| 283 | Pilocarpine and its salts | 202-128-4 | 92-13-7 |
| 284 | α-Piperidin-2-yl benzyl acetate laevorotatory threoform (levophacetoperane) and its salts | 24558-01-8 | |
| 285 | Pipradrol (INN) and its salts | 207-394-5 | 467-60-7 |
| 286 | Azacyclonol (INN) and its salts | 204-092-5 | 115-46-8 |
| 287 | Bietamiverine (INN) | 207-538-7 | 479-81-2 |
| 288 | Butopiprine (INN) and its salts | 259-848-7 | 55837-15-5 |
| 289 | Lead and its compounds | 231-100-4 | 7439-92-1 |
| 290 | Coniine | 207-282-6 | 458-88-8 |
| 291 | Prunus laurocerasus L. (‘cherry laurel water’) | 289-689-9 | 89997-54-6 |
| 292 | Metyrapone (INN) | 200-206-2 | 54-36-4 |
| 293 | Radioactive substances, as defined by Directive 96/29/Euratom(1) laying down basic safety standards for the protection of the health of workers and the general public against the dangers arising from ionising radiation. | ||
| 294 | Juniperus sabina L. (leaves, essential oil and galenical preparations) | 90046-04-1 | 289-971-1 |
| 295 | Hyoscine, its salts and derivatives | 200-090-3 | 51-34-3 |
| 296 | Gold salts | 231-165-9 | 7440-57-5 |
| 297 | Selenium and its compounds with the exception of selenium disulphiele under the conditions set out under reference No 49 in Schedule 4, Part 1 | 231-957-4 | 7782-49-2 |
| 298 | Solanum nigrum L. and its galenical preparations | 284-555-6 | 84929-77-1 |
| 299 | Sparteine and its salts | 201-988-8 | 90-39-1 |
| 300 | Glucocorticoids | ||
| 301 | Datura stramonium L. and its galenical preparations | 283-627-4 | 84696-08-2 |
| 302 | Strophantines, their aglucones and their respective derivatives | 234-239-9 | 11005-63-3 |
| 303 | Strophantus species and their galenical preparations | ||
| 304 | Strychnine and its salts | 200-319-7 | 57-24-9 |
| 305 | Strychnos species and their galenical preparations | ||
| 306 | Narcotics, natural and synthetic: All substances listed in Tables I and II of the single Convention on narcotic drugs signed in New York on 30 March 1961 | ||
| 307 | Sulphonamides (sulphanilamide and its derivatives…) and their salts obtained by substitution of one or more H-atoms of the -NH2 groups) and their salts | 200-563-4 | 63-74-1 |
| 308 | Sultiame (INN) | 200-511-0 | 61-56-3 |
| 309 | Neodymium and its salts | 231-109-3 | 7440-00-8 |
| 310 | Thiotepa (INN) | 200-135-7 | 52-24-4 |
| 311 | Pilocarpus jaborandi Holmes and its galenical preparations | 283-649-4 | 84696-42-4 |
| 312 | Tellurium and its compounds | 236-813-4 | 13494-80-9 |
| 313 | Xylometazoline and its salts | 208-390-6 | 526-36-3 |
| 314 | Tetrachloroethylene | 204-825-9 | 127-18-4 |
| 315 | Carbon tetrachloride | 200-262-8 | 56-23-5 |
| 316 | Hexaethyl tetraphosphate | 212-057-0 | 757-58-4 |
| 317 | Thallium and its compounds | 231-138-1 | 7440-28-0 |
| 318 | Thevetia neriifolia Juss., glycoside extract | 290-446-4 | 90147-54-9 |
| 319 | Ethionamide (INN) | 208-628-9 | 536-33-4 |
| 320 | Phenothiazine (INN) and its compounds | 202-196-5 | 92-84-2 |
| 321 | Thiourea and its derivatives, with the exception of the one listed in Schedule 4, Part 1 | 200-543-5 | 62-56-6 |
| 322 | Mephenesin (INN) and its esters | 200-427-4 | 59-47-2 |
| 323 | Vaccines, toxins or serums listed in the Annex to the second Council Directive of 20 May 1975 on the approximation of provisions laid down by law, regulation or administrative action relating to proprietary medicinal products (OJ No L 147, 9. 6. 1975, p. 13)(2) | ||
| 324 | Tranylcypromine (INN) and its salts | 205-841-9 | 155-09-9 |
| 325 | Trichloronitromethane (chloropicrine) | 200-930-9 | 76-06-2 |
| 326 | 2,2,2-Tribromoethanol (tribromoethyl alcohol) | 200-903-1 | 75-80-9 |
| 327 | Trichiormethine (INN) and its salts | 212-442-3 | 817-09-4 |
| 328 | Tretamine (INN) | 200-083-5 | 51-18-3 |
| 329 | Gallamine triethiodide (INN) | 200-605-1 | 65-29-2 |
| 330 | Urginea scilla Stern. and its galenical preparations | 283-520-2 | 84650-62-4 |
| 331 | Veratrine, its salts and galenical preparations | 200-758-4 | 71-62-5 |
