Office of Public Sector Information

Office of Public Sector Information

Navigation


Main menu and contents

Supplementary menus and contents

TABLE 2

1.  This table is for the determination of payments to dependants of deceased sufferers under regulation 4(2) or (6).

2.  The relevant period is the period specified in regulation 3(2) or (3) or, in the case of a disabled person to whom regulation 6 applies, the first period specified in regulation 6(1)(b).

3.—(1) Parts A and B of the table prescribe payments to dependants of disabled persons who died as a result of a disease other than diffuse mesothelioma.

(2) Part C of the table prescribes payments to dependants of disabled persons who died as a result of diffuse mesothelioma.

4.  Part A of the table prescribes payments to—

(a) dependants to whom death benefit under section 108 of the Social Security Contributions and Benefits Act 1992 is payable;

(b) dependants of a person to whom disablement benefit under that section or under any corresponding provision of the former Industrial Injuries Acts was payable immediately before he died;

(c) dependants of a person to whom disablement benefit would have been payable immediately before he died but for the occurrence of one of the circumstances listed in regulation 5(1)(a)(iii), or but for his disablement amounting to less than the appropriate percentage.

5.  Part B of the table prescribes payments to—

(a) dependants to whom death benefit has been paid under a scheme made or having effect as if made under paragraph 4 of Schedule 8 to the Social Security Contributions and Benefits Act 1992;

(b) dependants of persons to whom an allowance was payable under such a scheme or under a scheme made or having effect as if made under any corresponding provision of the former Old Cases Acts.

PART A

Age of disabled Percentage assessment for the relevant period
person at his 10% or less 11%-20% 21%-30% 31%-49% 50% and over
last birthday £ £ £ £ £
preceding death
37 and under 13526 26369 30131 31162 32017
38 13115 25203 29106 30131 31227
39 12706 24038 28079 29104 30441
40 12289 22874 27050 28079 29653
41 11881 21711 26023 27050 28865
42 11474 20549 24995 26023 28079
43 10732 19040 24072 25098 27326
44 9998 17529 23143 24175 26564
45 9263 16023 22222 23250 25815
46 8525 14515 21218 22323 25063
47 7789 13009 20376 21403 24312
48 7226 12599 19692 20683 23386
49 6658 12189 19003 19963 22461
50 6095 11776 18321 19241 21536
51 5531 11367 17636 18525 20615
52 4964 10957 16951 17806 19692
53 4707 9998 15651 16812 18934
54 4451 9038 14347 15819 18183
55 4195 8079 13047 14828 17428
56 3939 7121 11745 13836 16672
57 3679 6165 10443 12842 15921
58 3441 5477 8956 11097 13836
59 3198 4792 7466 9349 11745
60 2962 4110 5975 7602 9658
61 2724 3422 4487 5856 7568
62 2485 2742 2995 4110 5477
63 2485 2689 2896 3782 4880
64 2485 2636 2789 3458 4287
65 2485 2587 2689 3132 3679
66 2485 2536 2587 2807 3082
67 and over 2485 2485 2485 2485 2485

PART B

Age of disabled person at his last Extent of incapacity for the relevant period
birthday preceding death Partial Total
£ £
37 and under 26369 32017
38 25203 31227
39 24038 30441
40 22874 29653
41 21711 28865
42 20549 28079
43 19040 27326
44 17529 26564
45 16023 25815
46 14515 25063
47 13009 24312
48 12599 23386
49 12189 22461
50 11776 21536
51 11367 20615
52 10957 19692
53 9998 18934
54 9038 18183
55 8079 17428
56 7121 16672
57 6165 15921
58 5477 13836
59 4792 11745
60 4110 9658
61 3422 7568
62 2742 5477
63 2689 4880
64 2636 4287
65 2587 3679
66 2536 3082
67 and over 2485 2485

PART C

Age of disabled person at his last birthday Payment
preceding death £
37 and under 32017
38 31227
39 30441
40 29653
41 28865
42 28079
43 27326
44 26564
45 25815
46 25063
47 24312
48 23386
49 22461
50 21536
51 20615
52 19692
53 18934
54 18183
55 17428
56 16672
57 15921
58 13836
59 11745
60 9658
61 7568
62 5477
63 4880
64 4287
65 3679
66 3082
67 and over 2485