Article 20(9)
| Premium | Amount | |||||
|---|---|---|---|---|---|---|
| 12.—(1) Severe disability premium— | (1) | |||||
| (a) | where the claimant satisfies the condition in paragraph 6(2)(a); | (a) | £50.35; | |||
| (b) | where the claimant satisfies the condition in paragraph 6(2)(b)— | |||||
| (i) | in a case where there is someone in receipt of a carer’s allowance or if he or any partner satisfies that condition only by virtue of paragraph 6(7); | (b) | (i) | £50.35; | ||
| (ii) | in a case where there is no-one in receipt of such an allowance. | (b) | (ii) | £100.70. | ||
| (2) Enhanced disability premium. | (2) £19.60 in respect of each child or young person in respect of whom the conditions specified in paragraph 7 are satisfied. | |||||
| (3) Disabled child premium. | (3) £48.72 in respect of each child or young person in respect of whom the condition specified in paragraph 8 is satisfied. | |||||
| (4) Carer premium. | (4) £27.75 in respect of each person who satisfies the condition specified in paragraph 9. | |||||
Article 21(4)
1. The amounts specified in column (2) below in respect of each person or couple specified in column (1) shall be the amounts specified for the purposes of regulations 12(a) and 13(a) and (b)—
| Column (1) | Column (2) | ||
|---|---|---|---|
| Person or Couple | Amount | ||
| (1) Single claimant aged— | (1) | ||
| (a) | not less than 18 but less than 25; | (a) | £47.95; |
| (b) | not less than 25. | (b) | £60.50. |
| (2) Lone parent. | (2) | £60.50. | |
| (3) Couple. | (3) | £94.95. | |
2.—(1) (102) The amounts specified in column (2) below in respect of each person specified in column (1) shall, for the relevant period specified in column (1), be the amounts specified for the purposes of regulations 12(b) and 13(c)—
| Column (1) | Column (2) | ||
|---|---|---|---|
| Child or Young Person | Amount | ||
| Person in respect of the period— | |||
| (a) | beginning on that person’s date of birth and ending on the day preceding the first Monday in September following that person’s sixteenth birthday; | (a) | £52.59; |
| (b) | beginning on the first Monday in September following that person’s sixteenth birthday and ending on the day preceding that person’s twentieth birthday. | (b) | £52.59. |
Relevant amending instruments are S.I. 2006/718 and 2007/688. Back [102]