SCHEDULE continued
| Activity | Higher Courts | County court and magistrates’ court |
|---|---|---|
| Writing routine letters | £7.50 per item | £6.60 per item |
| Routine telephone calls | £4.15 per hour | £3.65 per item |
| Preparation and attendance | £79.50 per hour (London Rate) £75.00 per hour (Non-London Rate) |
£70.00 per hour (London Rate) £66.00 per hour (Non-London Rate) |
| Attending at court or conference with counsel | £37.00 per hour | £32.50 per hour |
| Advocacy | £75.00 per hour | £66.00 per hour |
| Travelling and waiting time | £33.25 per hour | £29.20 per hour |
| Activity | Higher Courts | County court and magistrates’ court |
|---|---|---|
| Writing routine letters | £7.40 per item | £6.50 per item |
| Routine telephone calls | £4.10 per hour | £3.60 per item |
| Preparation and attendance | £78.50 per hour (London Rate) £74.00 per hour (Non-London Rate) |
£69.00 per hour (London Rate) £65.00 per hour (Non-London Rate) |
| Attending at court or conference with counsel | £36.40 per hour | £32.00 per hour |
| Advocacy | £74.00 per hour | £65.00 per hour |
| Travelling and waiting time | £32.70 per hour | £28.75 per hour |
| Activity | London Rate | Non-London Rate |
|---|---|---|
| Preparation and attendance | £61.20 per hour | £57.25 per hour |
| Routine letters out and telephone calls | £4.40 per item | £4.10 per item |
| Advocacy | £69.60 per hour | £69.60 per hour |
| Attending tribunal or conference with counsel | £32.55 per hour | £32.55 per hour |
| Travelling and waiting time | £30.30 per hour | £29.45 per hour |
| Willingness Test | |
|---|---|
| £25 |
| Activity | |
|---|---|
| Assessment alone | £87 |
| Assessment separate | £87 |
| Assessment together | £130 |
| Category of Work | Single Session | Multi Session | Agreed Proposal |
|---|---|---|---|
| All Issues Mediation Sole | £168 | £756 | £252 |
| All Issues Mediation Co- | £230 | £1,064 | £252 |
| Property and Finance Sole | £168 | £588 | £189 |
| Property and Finance Co- | £230 | £834 | £189 |
| Child Sole | £168 | £462 | £126 |
| Child Co- | £230 | £647 | £126” |