Schedule 1 paragraph 7(a)
“1. WEEKLY RATES OF PENSIONS FOR DISABLED MEMBERS OF THE ARMED FORCES IN GROUPS 10-15 OF PART 1 OF THIS SCHEDULE
2. YEARLY RATES OF RETIRED PAY AND PENSIONS FOR DISABLED MEMBERS OF THE ARMED FORCES IN GROUPS 1-9 OF PART 1 OF THIS SCHEDULE
| Degree of Disablement | Weekly Rate | Yearly Rate |
|---|---|---|
| Per cent | £ | £ |
| 100 | 145.10 | 7,571 |
| 90 | 130.59 | 6,814 |
| 80 | 116.08 | 6,057 |
| 70 | 101.57 | 5,300 |
| 60 | 87.06 | 4,543 |
| 50 | 72.55 | 3,786 |
| 40 | 58.04 | 3,028 |
| 30 | 43.53 | 2,271 |
| 20 | 29.02 | 1,514” |
Schedule 1 paragraph 7(b)
GRATUITIES PAYABLE FOR SPECIFIED MINOR INJURIES
| Description of Injury | Assessments | Groups | |
|---|---|---|---|
| 1-15 | |||
| For the loss of: | Per cent | £ | |
| A. FINGERS | |||
| Index finger— | |||
| More than 2 phalanges including loss of whole finger | 14 | 6,902 | |
| More than 1 phalanx but not more than 2 phalanges | 11 | 5,523 | |
| 1 phalanx or part thereof | 9 | 4,601 | |
| Guillotine amputation of tip without loss of bone | 5 | 2,754 | |
| Middle finger— | |||
| More than 2 phalanges including loss of whole finger | 12 | 5,978 | |
| More than 1 phalanx but not more than 2 phalanges | 9 | 4,601 | |
| 1 phalanx or part thereof | 7 | 3,678 | |
| Guillotine amputation of tip without loss of bone | 4 | 2,300 | |
| Ring or little finger— | |||
| More than 2 phalanges including loss of whole finger | 7 | 3,678 | |
| More than 1 phalanx but not more than 2 phalanges | 6 | 3,224 | |
| 1 phalanx or part thereof | 5 | 2,754 | |
| Guillotine amputation of tip without loss of bone | 2 | 1,378 | |
| B. TOES | |||
| Great toe— | |||
| Through metatarso-phalangeal joint | 14 | 6,902 | |
| Part, with some loss of bone | 3 | 1,833 | |
| 1 other toe— | |||
| Through metatarso-phalangeal joint | 3 | 1,833 | |
| Part, with some loss of bone | 1 | 924 | |
| 2 toes, excluding great toe— | |||
| Through metatarso-phalangeal joint | 5 | 2,754 | |
| Part, with some loss of bone | 2 | 1,378 | |
| 3 toes, excluding great toe— | |||
| Through metatarso-phalangeal joint | 6 | 3,224 | |
| Part, with some loss of bone | 3 | 1,833 | |
| 4 toes, excluding great toe— | |||
| Through metatarso-phalangeal joint | 9 | 4,601 | |
| Part, with some loss of bone | 3 | 1,833 | |
GRATUITIES PAYABLE TO MEMBERS OF THE ARMED FORCES FOR DISABLEMENT ASSESSED AT LESS THAN 20 PER CENT. NOT BEING A MINOR INJURY SPECIFIED IN TABLE 1
| Estimated duration of the disablement within the degree referred to | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Groups 1-15 |
Temporary a year or less | Temporary more than a year | Indeterminate | ||||||
| Per cent | Per cent | Per cent | |||||||
| 1-5 | 6-14 | 15-19 | 1-5 | 6-14 | 15-19 | 1-5 | 6-14 | 15-19 | |
| £ | £ | £ | £ | £ | £ | £ | £ | £ | |
| 381 | 856 | 1,499 | 770 | 1,707 | 2,989 | 2,308 | 5,130 | 8,974” | |