8.—(1) Where in a trial the number of pages of prosecution evidence exceeds the PPE Cut-off figure specified in the table following paragraph 4(2) as appropriate to the offence for which the assisted person is tried and the length of trial, the total fee payable to the litigator will be—
(a) the final fee, calculated in accordance with sub-paragraph (2) of this paragraph;
(b) the defendant uplift, if any, calculated in accordance with the table following paragraph 9; and
(c) the adjustment for transfers and retrials, if any, calculated in accordance with paragraph 10.
(2) For the purposes of sub-paragraph (1), the final fee will be calculated in accordance with the following formula—
F = I + (D x i)
(3) In the formula in sub-paragraph (2)—
F is the amount of the final fee;
I is the initial fee specified in the table following this paragraph, as appropriate to the offence for which the assisted person is tried and the number of pages of prosecution evidence;
D is the difference between—
(a) the number of pages of prosecution evidence in the case; and
(b) the lower number in the PPE range as specified in the table following this paragraph, as appropriate to the offence for which the assisted person is tried and the number of pages of prosecution evidence in the case;
i is the incremental fee per page of prosecution evidence specified in the table following this paragraph, as appropriate to the offence for which the assisted person is tried and the number of pages of prosecution evidence in the case.
| Offence Class | PPE Range | Initial Fee | Incremental fee per page |
|---|---|---|---|
| A | 0-149 | 2,785.18 | 0 |
| A | 150-599 | 2,785.18 | 16.3759 |
| A | 600-1099 | 10,154.34 | 14.6753 |
| A | 1100-1899 | 17,491.98 | 13.0799 |
| A | 1900-3299 | 27,955.92 | 11.6330 |
| A | 3300-4999 | 44,242.16 | 11.6330 |
| A | 5000-5999 | 64,018.33 | 11.6331 |
| A | 6000-6999 | 75,651.38 | 11.6330 |
| A | 7000-7999 | 87,284.42 | 11.6330 |
| A | 8000-8999 | 98,917.44 | 11.6330 |
| A | 9000-9998 | 110,550.46 | 11.6330 |
| A | 9999-99999 | 122,171.85 | 11.6330 |
| B | 0-69 | 1,202.92 | 0 |
| B | 70-199 | 1,202.92 | 14.0353 |
| B | 200-499 | 3,027.51 | 12.5398 |
| B | 500-899 | 6,789.46 | 10.5557 |
| B | 900-1299 | 11,011.74 | 8.8680 |
| B | 1300-1999 | 14,558.94 | 7.7722 |
| B | 2000-3299 | 19,999.46 | 7.7722 |
| B | 3300-4999 | 30,103.28 | 7.7722 |
| B | 5000-5999 | 43,315.97 | 7.7722 |
| B | 6000-7999 | 51,088.14 | 7.7722 |
| B | 8000-8999 | 66,632.48 | 7.7722 |
| B | 9000-9998 | 74,404.65 | 7.7722 |
| B | 9999-99999 | 82,169.05 | 7.7722 |
| C | 0-39 | 810.51 | 0 |
| C | 40-299 | 810.51 | 11.5783 |
| C | 300-799 | 3,820.87 | 10.1155 |
| C | 800-1249 | 8,878.62 | 8.4660 |
| C | 1250-1999 | 12,688.32 | 7.4854 |
| C | 2000-3199 | 18,302.39 | 5.1761 |
| C | 3200-4559 | 24,513.74 | 5.1761 |
| C | 4560-5919 | 31,553.29 | 5.1761 |
| C | 5920-7279 | 38,592.83 | 5.1761 |
| C | 7280-8639 | 45,632.37 | 5.1761 |
| C | 8640-9998 | 52,671.91 | 5.1762 |
| C | 9999-99999 | 59,706.30 | 5.1762 |
| D | 0-79 | 1,527.89 | 0 |
| D | 80-209 | 1,527.89 | 17.2578 |
| D | 210-699 | 3,771.41 | 13.1781 |
| D | 700-1049 | 10,228.68 | 11.0609 |
| D | 1050-1999 | 14,100.00 | 9.5912 |
| D | 2000-3599 | 23,211.67 | 8.7658 |
| D | 3600-5199 | 37,236.90 | 8.7658 |
| D | 5200-6799 | 51,262.14 | 8.7658 |
| D | 6800-8399 | 65,287.39 | 8.7658 |
| D | 8400-9998 | 79,312.63 | 8.7658 |
| D | 9999-99999 | 93,329.10 | 8.7658 |
| E | 0-39 | 386.54 | 0 |
| E | 40-69 | 386.54 | 10.4287 |
| E | 70-129 | 699.40 | 9.3950 |
| E | 130-599 | 1,263.10 | 9.0869 |
| E | 600-1349 | 5,533.96 | 5.9649 |
| E | 1350-2999 | 10,007.63 | 2.6174 |
| E | 3000-4749 | 14,326.32 | 2.6174 |
| E | 4750-6499 | 18,906.75 | 2.6174 |
| E | 6500-8249 | 23,487.17 | 2.6174 |
| E | 8250-9998 | 28,067.60 | 2.6174 |
| E | 9999-99999 | 32,645.40 | 2.6174 |
| F | 0-49 | 391.89 | 0 |
| F | 50-229 | 391.89 | 8.0098 |
| F | 230-699 | 1,833.66 | 7.6326 |
| F | 700-1399 | 5,420.98 | 6.1357 |
| F | 1400-1949 | 9,715.95 | 4.7354 |
| F | 1950-3549 | 12,320.41 | 2.3624 |
| F | 3550-5149 | 16,100.18 | 2.3624 |
| F | 5150-6749 | 19,879.95 | 2.3624 |
| F | 6750-8349 | 23,659.72 | 2.3624 |
| F | 8350-9998 | 27,439.49 | 2.3624 |
| F | 9999-99999 | 31,335.02 | 2.3624 |
| G | 0-119 | 1,074.22 | 0 |
| G | 120-734 | 1,074.22 | 9.0131 |
| G | 735-1289 | 6,617.28 | 9.0746 |
| G | 1290-2399 | 11,653.69 | 9.2375 |
| G | 2400-4499 | 21,907.31 | 9.2029 |
| G | 4500-7999 | 41,233.37 | 9.2029 |
| G | 8000-8399 | 73,443.48 | 9.2029 |
| G | 8400-8799 | 77,124.64 | 9.2029 |
| G | 8800-9199 | 80,805.79 | 9.2029 |
| G | 9200-9599 | 84,486.95 | 9.2029 |
| G | 9600-9998 | 88,168.10 | 9.2029 |
| G | 9999-99999 | 91,840.06 | 9.2029 |
| H | 0-39 | 392.05 | 0 |
| H | 40-249 | 392.05 | 9.4203 |
| H | 250-619 | 2,370.32 | 7.8338 |
| H | 620-1299 | 5,268.81 | 5.8194 |
| H | 1300-2999 | 9,226.02 | 4.6188 |
| H | 3000-4999 | 17,077.91 | 2.4911 |
| H | 5000-5999 | 22,060.10 | 2.4910 |
| H | 6000-6999 | 24,551.12 | 2.4911 |
| H | 7000-7999 | 27,042.22 | 2.4911 |
| H | 8000-8999 | 29,533.32 | 2.4911 |
| H | 9000-9998 | 32,024.42 | 2.4911 |
| H | 9999-99999 | 34,513.02 | 2.4910 |
| I | 0-39 | 391.72 | 0 |
| I | 40-369 | 391.72 | 10.0165 |
| I | 370-799 | 3,697.16 | 9.9618 |
| I | 800-1299 | 7,980.75 | 9.8555 |
| I | 1300-2699 | 12,908.52 | 7.7641 |
| I | 2700-4199 | 23,778.23 | 3.3365 |
| I | 4200-5359 | 28,783.04 | 3.3365 |
| I | 5360-6519 | 32,653.42 | 3.3365 |
| I | 6520-7679 | 36,523.80 | 3.3366 |
| I | 7680-8839 | 40,394.20 | 3.3365 |
| I | 8840-9998 | 44,264.58 | 3.3365 |
| I | 9999-99999 | 48,131.63 | 3.3365 |
| J | 0-79 | 1,608.31 | 0 |
| J | 80-209 | 1,608.31 | 18.1662 |
| J | 210-699 | 3,969.91 | 13.8717 |
| J | 700-1049 | 10,767.03 | 11.6431 |
| J | 1050-1999 | 14,842.10 | 10.0960 |
| J | 2000-3599 | 24,433.34 | 9.2271 |
| J | 3600-5199 | 39,196.75 | 9.2271 |
| J | 5200-6799 | 53,960.15 | 9.2271 |
| J | 6800-8399 | 68,723.57 | 9.2271 |
| J | 8400-9998 | 83,486.98 | 9.2271 |
| J | 9999-99999 | 98,241.16 | 9.2272 |
| K | 0-119 | 1,130.76 | 0 |
| K | 120-734 | 1,130.76 | 9.4875 |
| K | 735-1289 | 6,965.55 | 9.5522 |
| K | 1290-2399 | 12,267.04 | 9.7237 |
| K | 2400-4499 | 23,060.31 | 9.6873 |
| K | 4500-7999 | 43,403.55 | 9.6873 |
| K | 8000-8399 | 77,308.93 | 9.6872 |
| K | 8400-8799 | 81,183.82 | 9.6872 |
| K | 8800-9199 | 85,058.72 | 9.6873 |
| K | 9200-9599 | 88,933.63 | 9.6872 |
| K | 9600-9998 | 92,808.53 | 9.6872 |
| K | 9999-99999 | 96,673.74 | 9.6872 |
9.—(1) The defendant uplift payable to a litigator will be calculated in accordance with the table following sub-paragraph (3).
(2) Only one defendant uplift will be payable in each case.
(3) In the table following this paragraph, the total fee means—
(a) in a cracked trial or guilty plea where the number of pages of prosecution evidence does not exceed the PPE Cut-off specified in the table following paragraph 4(1), the basic fee specified in the table following paragraph 5(2);
(b) in a trial where the number of pages of prosecution evidence does not exceed the PPE Cut-off specified in the table following paragraph 4(2), the basic fee specified in the table following paragraph 6(2) plus the length of trial proxy specified in the table following paragraph 6(3);
(c) in a cracked trial or guilty plea where the number of pages of prosecution evidence exceeds the PPE Cut-off specified in the table following paragraph 4(1), the final fee, as calculated in accordance with paragraph 7(2); and
(d) in a trial where the number of pages of prosecution evidence exceeds the PPE Cut-off specified in the table following paragraph 4(2), the final fee, as calculated in accordance with paragraph 8(2).
| Total number of defendants represented by litigator | Percentage uplift to total fee |
|---|---|
| 2 – 4 | 20% |
| 5+ | 30% |
10.—(1) Where following a trial an order is made for a retrial and the same litigator acts for the assisted person at both trials that litigator will receive—
(a) in respect of the first trial, a fee calculated in accordance with the provisions of this Schedule; and
(b) in respect of the retrial, 25% of the fee, as appropriate to the circumstances and timing of the retrial, in accordance with the provisions of this Schedule.
(2) Where—
(a) a case is transferred to a new litigator; or
(b) a retrial is ordered and a new litigator acts for the assisted person at the retrial;
the original litigator and the new litigator must receive a percentage of the total fee, in accordance with the table following sub-paragraph (6), as appropriate to the circumstances and timing of the retrial, transfer or withdrawal of the representation order.
(3) Where a representation order is withdrawn before the case ends, a litigator must receive a percentage of the total fee, in accordance with the table following sub-paragraph (6), as appropriate to the circumstances and timing of a transfer.
(4) In the table following this paragraph, the total fee means—
(a) in a cracked trial or guilty plea where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off specified in the table following paragraph 4(1), the basic fee as set out in the table following paragraph 5(2);
(b) in a trial where the number of pages of prosecution evidence is less than or equal to the PPE Cut-off specified in the table following paragraph 4(2), the basic fee specified in the table following paragraph 6(2) plus the length of trial proxy specified in the table following paragraph 6(3);
(c) in a cracked trial or guilty plea where the number of pages of prosecution evidence exceeds the PPE Cut-off specified in the table following paragraph 4(1), the final fee, as calculated in accordance with paragraph 7(2); and
(d) in a trial where the number of pages of prosecution evidence exceeds the PPE Cut-off specified in the table following paragraph 4(2), the final fee, as calculated in accordance with paragraph 8(2).
(5) Where a case becomes a Very High Cost Case after a representation order has been granted and is transferred from the litigator named on the representation order to a new litigator—
(a) the original litigator will be remunerated in accordance with the table following this paragraph; and
(b) the new litigator will be remunerated in accordance with the individual contract which applies to the case.
(6) Where a case becomes a Very High Cost Case after a representation order has been granted and the representation order is withdrawn before the end of the case, the litigator will be remunerated in accordance with the table following this paragraph as appropriate to the circumstances and timing of the withdrawal.
| Scenario | Percentage of the total fee | Case type used to determine total fee | Claim period |
|---|---|---|---|
| Cracked trial before retrial, where there is no change of litigator | 25% | Cracked trial | - |
| Retrial, where there is no change of litigator | 25% | Trial | - |
| Up to and including plea and case management hearing transfer (original litigator) | 25% | Cracked trial | - |
| Up to and including plea and case management hearing transfer – guilty plea (new litigator) | 100% | Guilty plea | - |
| Up to and including plea and case management hearing transfer – cracked trial (new litigator) | 100% | Cracked trial | - |
| Up to and including plea and case management hearing transfer – trial (new litigator) | 100% | Trial | - |
| Before trial transfer (original litigator) | 75% | Cracked trial | - |
| Before trial transfer - cracked trial (new litigator) | 100% | Cracked trial | - |
| Before trial transfer – trial (new litigator) | 100% | Trial | - |
| During trial transfer (original litigator) | 100% | Trial | Claim up to and including the day before the transfer |
| During trial transfer (new litigator) | 50% | Trial | Claim for the full trial length |
| During trial transfer – retrial (new litigator) | 25% | Trial | Claim for the full retrial length |
| Transfer before retrial (original litigator) | 25% | Cracked trial | - |
| Transfer before cracked retrial (new litigator) | 50% | Cracked trial | |
| Transfer before retrial (new litigator) | 50% | Trial | Claim for the full retrial length |
| Transfer during or after retrial (original litigator) | 25% | Trial | Claim up to and including the day before the transfer |
| Transfer during or after retrial (new litigator) | 50% | Trial | Claim for the full retrial length |
11. Except as provided under this Part, remuneration for all work undertaken by a litigator is included within the fee set out in Part 2 of this Schedule as appropriate to—
(a) the offence for which the assisted person is charged or tried;
(b) whether the case is a cracked trial, guilty plea or trial; and
(c) the number of pages of prosecution evidence.
12. The fee payable to a litigator instructed in—
(a) an appeal against conviction from a magistrates’ court;
(b) an appeal against sentence from a magistrates’ court;
(c) a sentencing hearing following a committal for sentence to the Crown Court.
is that set out in the table following paragraph 14.
13. .—This paragraph applies to proceedings referred to in section 12(2)(f) of the Act in the Crown Court.
(2) Where, in proceedings to which this paragraph applies, the contempt is alleged to have been committed by a person other than a defendant in a case to which this Schedule applies, remuneration for litigators must be at the rate set out in the table following paragraph 14.
(3) Where, in proceedings to which this paragraph applies, the contempt is alleged to have been committed by the defendant in a case to which this Schedule applies, all work undertaken by the litigator is included within—
(a) the fee payable under Part 2 of this Schedule, or
(b) in proceedings under paragraph 12 or 14, the fixed fee set out in the table following paragraph 14.
14.—(1) This paragraph applies to proceedings in the Crown Court against one assisted person arising out of a single alleged breach of an order of the Crown Court.
(2) Where the litigator instructed in proceedings to which this paragraph applies was also instructed in the proceedings in which the Crown Court order was made, all work undertaken by the litigator is included within—
(a) the fee payable under Part 2 of this Schedule, for the original case; or
(b) in proceedings under paragraph 12, the fixed fee set out in the table following this paragraph for the original case.