Statutory Instruments
PLANT HEALTH, ENGLAND
Made
22nd October 2007
Laid before Parliament
25th October 2007
Coming into force
15th November 2007
The Secretary of State, with the consent of the Treasury, makes the following Regulations in exercise of the powers conferred by section 56(1) of the Finance Act 1973(1):
1. These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) (No.2) Regulations 2007 and come into force—
(a) for the purposes of regulation 2(3), on 1st January 2008; and
(b) for all other purposes, on 15th November 2007.
2.—(1) The Plant Health (Import Inspection Fees) (England) Regulations 2006(2) are amended as follows.
(2) For regulation 3, substitute—
“3. These Regulations apply in relation to consignments of—
(a) plants, plant products and other objects of a description specified in the first column of Schedule 1 that are listed in Annex V, Part B of the Directive; and
(b) seeds of Solanaceae whether or not listed in Annex V, Part B of the Directive,
which are landed in England from a third country or are the subject of an agreement made under article 12(6) of the Plant Health (England) Order 2005(3).”.
(3) For Schedule 2, substitute—
Regulation 4
| Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
|---|---|---|---|---|
| Cut flowers | ||||
| Dianthus | Per consignment | |||
| — up to 20,000 in number | Colombia | £0.40 | £0.60 | |
| Ecuador | £1.98 | £2.97 | ||
| Turkey | £3.31 | £4.96 | ||
| Israel | £4.63 | £6.95 | ||
| — for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
| Ecuador | £0.01 | £0.02 | ||
| Turkey | £0.02 | £0.03 | ||
| Israel | £0.03 | £0.05 | ||
| — maximum price | Colombia | £3.17 | £4.75 | |
| Ecuador | £15.88 | £23.83 | ||
| Turkey | £26.48 | £39.72 | ||
| Israel | £37.07 | £55.60 | ||
| Rosa | Per consignment | |||
| — up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
| Colombia, Ethiopia, Kenya | £0.66 | £0.99 | ||
| Uganda, Zambia | £1.32 | £1.98 | ||
| Tanzania | £1.98 | £2.97 | ||
| India, Zimbabwe | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
| Colombia, Ethiopia, Kenya | £0.005 | £0.007 | ||
| Uganda, Zambia | £0.01 | £0.015 | ||
| Tanzania | £0.01 | £0.02 | ||
| India, Zimbabwe | £0.05 | £0.07 | ||
| — maximum price | Ecuador | £3.17 | £4.75 | |
| Colombia, Ethiopia, Kenya | £5.29 | £7.94 | ||
| Uganda, Zambia | £10.59 | £15.89 | ||
| Tanzania | £15.88 | £23.83 | ||
| India, Zimbabwe | £52.96 | £79.44 | ||
| Fruit | ||||
| Malus | Per consignment | |||
| Chile | £0.93 | £1.39 | ||
| — up to 25,000 kg in weight | New Zealand, South Africa | £1.32 | £1.98 | |
| Argentina | £1.98 | £2.97 | ||
| Brazil, USA | £3.31 | £4.96 | ||
| China | £4.63 | £6.95 | ||
| — for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
| New Zealand, South Africa | £0.05 | £0.07 | ||
| Argentina | £0.07 | £0.11 | ||
| Brazil, USA | £0.13 | £0.19 | ||
| China | £0.18 | £0.27 | ||
| Mangifera | Per consignment | |||
| — up to 25,000 kg in weight | Brazil | £0.66 | £0.99 | |
| Peru | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Brazil | £0.02 | £0.03 | |
| Peru | £0.26 | £0.39 | ||
| Prunus | Per consignment | |||
| — up to 25,000 kg in weight | South Africa, Turkey | £1.32 | £1.98 | |
| Chile | £1.98 | £2.97 | ||
| Argentina | £3.31 | £4.96 | ||
| USA | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | South Africa, Turkey | £0.05 | £0.07 | |
| Chile | £0.07 | £0.11 | ||
| Argentina | £0.13 | £0.19 | ||
| USA | £0.26 | £0.39 | ||
| Pyrus | Per consignment | |||
| — up to 25,000 kg in weight | South Africa | £1.98 | £2.97 | |
| Argentina | £3.31 | £4.96 | ||
| Chile | £4.63 | £6.95 | ||
| China | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | South Africa | £0.07 | £0.11 | |
| Argentina | £0.13 | £0.19 | ||
| Chile | £0.18 | £0.27 | ||
| China | £0.26 | £0.39 | ||
| Citrus | Per consignment | |||
| — up to 25,000 kg in weight | Morocco, Turkey | £0.66 | £0.99 | |
| USA | £1.32 | £1.98 | ||
| Uruguay | £1.98 | £2.97 | ||
| Egypt, Israel, Mexico, Peru | £3.31 | £4.96 | ||
| — for each additional 1,000 kg or part thereof | Morocco, Turkey | £0.02 | £0.03 | |
| USA | £0.05 | £0.07 | ||
| Uruguay | £0.07 | £0.11 | ||
| Egypt, Israel, Mexico, Peru | £0.13 | £0.19 | ||
| Momordica | Per consignment | |||
| — up to 25,000 kg in weight | Suriname | £6.62 | £9.93 | |
| — for each additional 1,000 kg or part thereof | Suriname | £0.26 | £0.39 | |
| Passiflora | Per consignment | |||
| — up to 25,000 kg in weight | Kenya | £1.32 | £1.98 | |
| Colombia | £1.98 | £2.97 | ||
| Zimbabwe | £4.63 | £6.95 | ||
| South Africa | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Kenya | £0.05 | £0.07 | |
| Colombia | £0.07 | £0.11 | ||
| Zimbabwe | £0.18 | £0.27 | ||
| South Africa | £0.26 | £0.39 | ||
| Vegetables | ||||
| Solanum melongena | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £3.31 | £4.96 | |
| — for each additional 1,000 kg or part thereof | Turkey | £0.13 | £0.19 |
Where the total amount of any fee comprises an amount of less than £0.01, that amount shall be excluded.”.
Jeff Rooker
Minister of State
Department for Environment, Food and Rural Affairs
9th October 2007
We consent,
Alan Campbell
Frank Roy
Two of the Lords Commissioners
of Her Majesty’s Treasury
22nd October 2007
1973 c. 51. Back [1]
S.I. 2006/1879, amended by S.I. 2007/788. Back [2]
S.I 2005/2530, to which there are amendments not relevant to these Regulations. Back [3]