Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

Iprodione to Metalaxyl

Group to which food belongs Groups include the following products Iprodione Lambda-cyhalothrin Maleic hydrazide MCPA and MCPB Mesosulfuron-methyl Metalaxyl
(1)

Paddy or rough rice, husked rice and semi-milled or wholly milled rice.

(2)

Levels are measured on fat, except in the case of foods with a fat content of 10% or less by weight. In these cases the residue is related to the total weight of the boned foodstuff and the MRL is one tenth of the value given in the table, but must be no less than 0.01 mg/kg.

(3)

These levels are for fresh raw cow’s milk and fresh whole cream cow’s milk expressed on the whole milk.

(4)

For preserved, concentrated or sweetened cow’s milk; for raw milk and whole cream milk of another animal origin; and for butter, cheese or curd. Whether made from cow’s milk or other milk or a combination, the following levels apply:

-if the fat content is less than 2% by weight, the MRL is taken as half that set for raw milk and whole cream milk;
-if the fat content is 2% or more by weight, the MRL is expressed in mg/kg of fat and is set at 25 times that set for raw milk and whole cream milk.
(5)

Birds’ eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared).

(6)

Scarole includes broad-leaf endive.

(8)

Kidney except of poultry.

(9)

All other meat, edible offal, fat and preparations of meat and edible offal.

(13)

Broccoli includes calabrese.

(14)

Meat of poultry.

(17)

Except poultry.

(26)

Liver of bovine animals, sheep, goats and swine.

(29)

Meat of bovine animals, sheep, goats and swine.

(39)

Offals only.

(40)

All meat except offal.

1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT
Grapefruit 0.02* 0.1 0.2* 0.05* 0.01* 0.5
Lemons 5 0.2 0.2* 0.05* 0.01* 0.5
Limes 0.02* 0.2 0.2* 0.05* 0.01* 0.5
Mandarins (inc clementines & similar hybrids) 1 0.2 0.2* 0.05* 0.01* 0.5
Oranges 0.02* 0.1 0.2* 0.05* 0.01* 0.5
Pomelos 0.02* 0.1 0.2* 0.05* 0.01* 0.5
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.5
ii) TREE NUTS (shelled or unshelled)
Almonds 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Brazil nuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Cashew nuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Chestnuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Coconuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Hazelnuts 0.2 0.05* 0.2* 0.05* 0.01* 0.05*
Macadamia nuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Pecans 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Pine nuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Pistachios 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Walnuts 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.05* 0.2* 0.05* 0.01* 0.05*
iii) POME FRUIT
Apples 5 0.1 0.2* 0.05* 0.01* 1
Pears 5 0.1 0.2* 0.05* 0.01* 1
Quinces 5 0.1 0.2* 0.05* 0.01* 1
Others 5 0.1 0.2* 0.05* 0.01* 1
iv) STONE FRUIT
Apricots 3 0.2 0.2* 0.05* 0.01* 0.05*
Cherries 3 0.1 0.2* 0.05* 0.01* 0.05*
Peaches (inc nectarines & similar hybrids) 3 0.2 0.2* 0.05* 0.01* 0.05*
Plums 3 0.1 0.2* 0.05* 0.01* 0.05*
Others 3 0.1 0.2* 0.05* 0.01* 0.05*
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes
Table grapes 10 0.2 0.2* 0.05* 0.01* 2
Wine grapes 10 0.2 0.2* 0.05* 0.01* 1
b) Strawberries (other than wild) 15 0.5 0.2* 0.05* 0.01* 0.5
c) Cane fruit (other than wild)
Blackberries 10 0.02* 0.2* 0.05* 0.01* 0.05*
Dewberries 10 0.02* 0.2* 0.05* 0.01* 0.05*
Loganberries 10 0.02* 0.2* 0.05* 0.01* 0.05*
Raspberries 10 0.2 0.2* 0.05* 0.01* 0.05*
Others 10 0.02* 0.2* 0.05* 0.01* 0.05*
d) Other small fruit & berries (other than wild)
Bilberries 10 0.02* 0.2* 0.05* 0.01* 0.05*
Cranberries 10 0.02* 0.2* 0.05* 0.01* 0.05*
Currants (red, black & white) 10 0.1 0.2* 0.05* 0.01* 0.05*
Gooseberries 10 0.1 0.2* 0.05* 0.01* 0.05*
Others 10 0.02* 0.2* 0.05* 0.01* 0.05*
e) Wild berries & wild fruit 0.02* 0.2 0.2* 0.05* 0.01* 0.05*
vi) MISCELLANEOUS FRUIT
Avocados 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Bananas 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Dates 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Figs 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Kiwi fruit 5 0.02* 0.2* 0.05* 0.01* 0.05*
Kumquats 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Litchis 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Mangoes 0.02* 0.1 0.2* 0.05* 0.01* 0.05*
Olives (Table Consumption) 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
Olives (Oil Extract) 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
Papaya 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Passion fruit 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Pineapples 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Pomegranates 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
Beetroot 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Carrots 0.5 0.02* 30 0.05* 0.01* 0.1
Cassava 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Celeriac 0.02* 0.1 0.2* 0.05* 0.01* 0.05*
Horseradish 0.5 0.02* 0.2* 0.05* 0.01* 0.1
Jerusalem artichokes 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Parsnips 0.5 0.02* 30 0.05* 0.01* 0.1
Parsley root 0.5 0.02* 0.2* 0.05* 0.01* 0.05*
Radishes 0.3 0.1 0.2* 0.05* 0.01* 0.1
Salsify 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Sweet potatoes 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Swedes 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Turnips 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Yams 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
ii) BULB VEGETABLES
Garlic 0.2 0.02* 15 0.05* 0.01* 0.5
Onions 0.2 0.02* 15 0.05* 0.01* 0.5
Shallots 0.2 0.02* 15 0.05* 0.01* 0.5
Spring onions 3 0.05 0.2* 0.05* 0.01* 0.2
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
iii) FRUITING VEGETABLES
a) Solanacea
Tomatoes 5 0.1 0.2* 0.05* 0.01* 0.2
Peppers 5 0.1 0.2* 0.05* 0.01* 0.5
Chili Peppers 5 0.1 0.2* 0.05* 0.01* 0.5
Aubergines 5 0.5 0.2* 0.05* 0.01* 0.05*
Okra 5 0.1 0.2* 0.05* 0.01* 0.05*
Others 5 0.02* 0.2* 0.05* 0.01* 0.05*
b) Cucurbits-edible peel
Cucumbers 2 0.1 0.2* 0.05* 0.01* 0.5
Gherkins 2 0.1 0.2* 0.05* 0.01* 0.05*
Courgettes 2 0.1 0.2* 0.05* 0.01* 0.05*
Others 2 0.1 0.2* 0.05* 0.01* 0.05*
c) Cucurbits-inedible peel
Melons 1 0.05 0.2* 0.05* 0.01* 0.2
Squashes 1 0.05 0.2* 0.05* 0.01* 0.05*
Watermelons 1 0.05 0.2* 0.05* 0.01* 0.2
Others 1 0.05 0.2* 0.05* 0.01* 0.05*
d) Sweet corn 0.02* 0.05 0.2* 0.05* 0.01* 0.05*
iv) BRASSICA VEGETABLES
a) Flowering Brassicas
Broccoli 0.1(13) 0.1(13) 0.2*(13) 0.05*(13) 0.01*(13) 0.2(13)
Cauliflower 0.1 0.1 0.2* 0.05* 0.01* 0.2
Others 0.1 0.1 0.2* 0.05* 0.01* 0.2
b) Head Brassicas
Brussels sprouts 0.5 0.05 0.2* 0.05* 0.01* 0.05*
Head cabbage 5 0.2 0.2* 0.05* 0.01* 1
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
c) Leafy Brassicas
Chinese cabbage 5 1 0.2* 0.05* 0.01* 0.05*
Kale 0.02* 1 0.2* 0.05* 0.01* 0.2
Others 0.02* 1 0.2* 0.05* 0.01* 0.05*
d) Kohlrabi 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
v) LEAF VEGETABLES AND FRESH HERBS
a) Lettuce & similar
Cress 10 1 0.2* 0.05* 0.01* 0.05*
Lamb’s lettuce 10 1 0.2* 0.05* 0.01* 0.2
Lettuce 10 0.5 0.2* 0.05* 0.01* 2
Scarole 10(6) 1(6) 0.2*(6) 0.05*(6) 0.01*(6) 1(6)
Ruccola 10 1 0.2* 0.05* 0.01* 0.05*
Leaves and stems of brassica, including turnip greens 10 1 0.2* 0.05* 0.01* 0.05*
Others 10 1 0.2* 0.05* 0.01* 0.05*
b) Spinach & similar
Spinach 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
Beet leaves (chard) 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
c) Watercress 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
d) Witloof 2 0.02* 0.2* 0.05* 0.01* 0.3
e) Herbs
Chervil 10 1 0.2* 0.05* 0.01* 2
Chives 10 1 0.2* 0.05* 0.01* 2
Parsley 10 1 0.2* 0.05* 0.01* 2
Celery leaves 10 1 0.2* 0.05* 0.01* 2
Others 10 1 0.2* 0.05* 0.01* 2
vi) LEGUME VEGETABLES (fresh)
Beans (with pods) 5 0.2 0.2* 0.05* 0.01* 0.05*
Beans (without pods) 0.02* 0.02* 0.2* 0.1 0.01* 0.05*
Peas (with pods) 2 0.2 0.2* 0.1 0.01* 0.05*
Peas (without pods) 0.3 0.2 0.2* 0.1 0.01* 0.05*
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
vii) STEM VEGETABLES
Asparagus 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Cardoons 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Celery 0.02* 0.3 0.2* 0.05* 0.01* 0.05*
Fennel 0.02* 0.3 0.2* 0.05* 0.01* 0.05*
Globe artichokes 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Leeks 0.02* 0.3 0.2* 0.05* 0.01* 0.2
Rhubarb 0.2 0.02* 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
viii) FUNGI
a) Cultivated mushrooms 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
b) Wild mushrooms 0.02* 0.5 0.2* 0.05* 0.01* 0.05*
3. PULSES
Beans 0.2 0.02* 0.2* 0.1 0.01* 0.05*
Lentils 0.2 0.02* 0.2* 0.05* 0.01* 0.05*
Peas 0.2 0.02* 0.2* 0.1 0.01* 0.05*
Lupins 0.2 0.02* 0.2* 0.05* 0.01* 0.05*
Others 0.2 0.02* 0.2* 0.05* 0.01* 0.05*
4. OILSEEDS
Linseed 0.5 0.05* 0.5* 0.1* 0.02* 0.1*
Peanuts 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Poppy seed 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Sesame seed 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Sunflower seed (with shell) 0.5 0.05* 0.5* 0.1* 0.02* 0.1*
Rape seed 0.5 0.05* 0.5* 0.1* 0.02* 0.1*
Soya bean 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Mustard seed 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Cotton seed 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Hemp seed 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
Others 0.02* 0.05* 0.5* 0.1* 0.02* 0.1*
5. POTATOES
Early potatoes 0.02* 0.02* 50 0.05* 0.01* 0.05*
Ware potatoes 0.02* 0.02* 50 0.05* 0.01* 0.05*
6. TEA
Tea (dried leaves & stalks, fermented or otherwise, Camellia sinensis) 0.1* 1 0.5* 0.1* 0.02* 0.1*
7. HOPS (dried)
including hop pellets & unconcentrated powder 0.1* 10 0.5* 0.1* 0.02* 10
8. CEREALS
Wheat 0.5 0.02* 0.2* 0.05* 0.01* 0.05*
Rye 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Barley 0.5 0.05 0.2* 0.05* 0.01* 0.05*
Sorghum 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Oats 0.5 0.02* 0.2* 0.05* 0.01* 0.05*
Triticale 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Maize 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Buckwheat 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Millet 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
Rice(1) 3 0.02* 0.2* 0.05* 0.01* 0.05*
Others 0.02* 0.02* 0.2* 0.05* 0.01* 0.05*
9. PRODUCTS OF ANIMAL ORIGIN
Meat, edible offal, fat & preparations of meat & edible offal (2) 0.05*

0.5(17)

0.02*(14)

0.05(26) (29)

0.5(8)

0.02*(9)

0.5*(39)

0.1*(40)

0.05*
Milk(3) and dairy produce(4) 0.05* 0.05 0.2 0.05* 0.05*
Eggs(5) 0.05* 0.02* 0.1 0.05* 0.05*
10. SPICES
Cumin seed
Juniper seed
Nutmeg
Pepper, black and white
Vanilla pods
Spices - others
UNITS:
Maximum residue levels (MRLs) are expressed in milligrammes of residue per kilogramme of food.
KEY:
* Level at or about the limit of determination.
FOOTNOTES: