Regulation 3
1. This Schedule sets out in relation to a listed product the requirements that must be met by that product.
1. A boiler or an appliance must comply with the useful efficiency requirements—
(a) at rated output (that is operating at rated output Pn expressed in kW, at an average boiler-water temperature of 70 degrees C); and
(b) at part load (that is operating at 30 per cent part load, at an average boiler-water temperature which varies according to the type of boiler),
set out in the table in paragraph 2.
2. The table referred to in paragraph 1—
(1)
Including a condensing boiler using liquid fuels |
|||||
(2)
Temperature of boiler water supply |
|||||
| Type of Boiler | Range of power output | Efficiency at rated output | Efficiency at part load | ||
|---|---|---|---|---|---|
| KW | Average boiler-water temperature expressed in degrees C | Efficiency requirement expressed in percent | Average boiler-water temperature expressed in degrees C | Efficiency requirement expressed in per cent | |
| Standard | 4 to 400 | 70 | Greater than or equal to 84+2 log Pn | Greater than or equal to 50 | Greater than or equal to 80 + 3 log Pn |
| Low temperature(1) | 4 to 400 | 70 | Greater than or equal to 87.5+1.5 log Pn | 40 | Greater than or equal to 87.5 + 1.5 log Pn |
| Gas condensing | 4 to 400 | 70 | Greater than or equal to 91 + 1 log Pn | 30(2) | Greater than or equal to 97 + 1 log Pn |
3. A boiler or an appliance with a dual function of—
(a) heating premises; and
(b) providing sanitary hot water,
must comply with paragraph 1 to the extent of the heating function only.
4. A boiler which is—
(a) a back-boiler; or
(b) a boiler designed to be installed in the living space,
must be treated as a standard boiler but its efficiency at rated output and part load may be 4 per cent less than shown in the table in paragraph 2.
1. If a refrigerator appliance is within categories 1 to 9 as described in table 1 in paragraph 2, the maximum allowable electricity consumption (Emax) of that appliance, expressed in kWh per 24 hours, is set out in column 3 of that table.
2. The table referred to in paragraph 1—
Requirements for maximum allowable electricity consumption – appliances in categories 1 to 9
| Category | Description | Emax (kWh/.24h) |
|---|---|---|
| 1 | Refrigerator without low temperature compartment (being any compartment with a temperature at or below -6 degrees C) | (0.207 x Vadj + 218) / 365 |
| 2 | Refrigerator/chiller with compartment at 5 degrees C and/or 12 degrees C | (0.207 x Vadj + 218) / 365 |
| 3 | Refrigerator with no-star low temperature compartment | (0.207 x Vadj + 218) / 365 |
| 4 | Refrigerator with low temperature compartment (*) | (0.557 x Vadj + 166) / 365 |
| 5 | Refrigerator with low temperature compartment (**) | (0.402 x Vadj + 206) / 365 |
| 6 | Refrigerator with low temperature compartment (***) | (0.573 x Vadj + 206) / 365 |
| 7 | Refrigerator/freezer, with freezer compartment (****) | (0.697 x Vadj + 272) / 365 |
| 8 | Food freezer, upright | (0.434 x Vadj + 262) / 365 |
| 9 | Food freezer, chest | (0.480 x Vadj + 195) / 365 |
3. If a refrigerator appliance—
(a) has more than 2 doors; or
(b) is not described in table 1,
the maximum allowable electricity consumption (Emax) of that appliance as described in columns 1 and 2 of table 2 in paragraph 4, expressed in kWh per 24 hours, is set out in column 3 of that table.
4. Table 2 referred to in paragraph 3—
Requirements for maximum allowable electricity consumption – other appliances
| Temperature of the coldest compartment | Category | Emax (kWh/24 hours) |
|---|---|---|
| > - 6 degrees C | 1/2/3 | (0.207 x Vadj + 218) / 365 |
| - 6 degrees C(*) | 4 | (0.557 x Vadj + 166) / 365 |
| - 12 degrees C(**) | 5 | (0.402 x Vadj + 219) / 365 |
| - 18 degrees C (***) | 6 | (0.573 x Vadj + 206) / 365 |
| - 18 degrees C(****) | 7 | (0.697 x Vadj + 272) / 365 |
5. The categories 1 to 7 referred to in column 2 of table 2 are the same categories of refrigerator appliance numbered 1 to 7 referred to in column 1 of table 1.
6. The following have effect in respect of tables 1 and 2—
7. For the purposes of paragraph 6—
Vadj is the value of the adjusted volume (in litres);
Vc is the net volume (in litres) of a given type of compartment in the appliance;
Tc is the design temperature in each compartment (in degrees C);
Fc is a factor which equals—
1.2 for no-frost compartments; or
1 for other compartments;
Cc is—
1 for refrigeration appliances belonging to the normal (N) and subnormal (SN) climate classes;
Xc for refrigeration appliances belonging to the sub-tropical (ST) climate class; or
Yc for refrigeration appliances belonging to the tropical (T) climate class;
Xc and Yc are weighting co-efficients defined in paragraph 8.
8. The following table defines the co-efficients Xc and Yc referred to in paragraph 7—
Table of weighting co-efficients Xc and Yc, according to the temperature of the compartment
| Xc | Yc | |
|---|---|---|
| Cellar compartment | 1.25 | 1.35 |
| Fresh food compartment | 1.20 | 1.30 |
| 0 degrees C compartment | 1.15 | 1.25 |
| 1-star (*) compartment | 1.12 | 1.20 |
| 2-star (**) compartment | 1.08 | 1.15 |
| 3 (***) and 4 (****) star compartments | 1.05 | 1.10 |
9. For the purposes of this Part, a manufacturer must establish the electricity consumption of a refrigerator appliance in accordance with European Standard EN 153.