Statutory Instruments
PLANT HEALTH, ENGLAND
Made
7th March 2007
Laid before Parliament
14th March 2007
Coming into force
6th April 2007
The Secretary of State, with the consent of the Treasury, makes the following Regulations in exercise of the powers conferred by section 56(1) of the Finance Act 1973(1).
1.—(1) These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2007 and come into force on 6th April 2007.
(2) These Regulations extend to England and Wales but apply only in relation to England.
2.—(1) The Plant Health (Import Inspection Fees) (England) Regulations 2006(2) are amended as follows.
(2) In Schedule 1, insert “, or part thereof” after the following words each time they appear: “for each additional 100 units”, “for each additional 1,000 units”, “for each additional 10kg”, “for each additional 100kg”, “for each additional 1,000kg” and “for each additional 25,000kg”.
(3) For Schedule 2, substitute—
Regulation 4
| Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
|---|---|---|---|---|
| Cut flowers | ||||
| Aster | Per consignment | |||
| — up to 20,000 in number | Zimbabwe | £6.62 | £9.93 | |
| — for each additional 1,000 units or part thereof | Zimbabwe | £0.05 | £0.07 | |
| — maximum price | Zimbabwe | £52.96 | £79.44 | |
| Dianthus | Per consignment | |||
| — up to 20,000 in number | Colombia | £0.40 | £0.60 | |
| Ecuador | £1.98 | £2.97 | ||
| Israel, Turkey | £3.31 | £4.96 | ||
| Morocco | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
| Ecuador | £0.01 | £0.02 | ||
| Israel, Turkey | £0.02 | £0.03 | ||
| Morocco | £0.05 | £0.07 | ||
| — maximum price | Colombia | £3.17 | £4.75 | |
| Ecuador | £15.88 | £23.83 | ||
| Israel, Turkey | £26.48 | £39.72 | ||
| Morocco | £52.96 | £79.44 | ||
| Rosa | Per consignment | |||
| — up to 20,000 in number | Kenya | £0.13 | £0.19 | |
| Colombia, Ecuador, Uganda | £0.66 | £0.99 | ||
| Israel, Zambia | £1.32 | £1.98 | ||
| Ethiopia, Tanzania, Zimbabwe | £3.31 | £4.96 | ||
| India | £6.62 | £9.93 | ||
| — for each additional 1,000 units or part thereof | Kenya | £0.001 | £0.002 | |
| Colombia, Ecuador, Uganda | £0.005 | £0.007 | ||
| Israel, Zambia | £0.01 | £0.015 | ||
| Ethiopia, Tanzania, Zimbabwe | £0.02 | £0.03 | ||
| India | £0.05 | £0.07 | ||
| — maximum price | Kenya | £1.06 | £1.59 | |
| Colombia, Ecuador, Uganda | £5.29 | £7.94 | ||
| Israel, Zambia | £10.59 | £15.89 | ||
Ethiopia, Tanzania, Zimbabwe |
£26.48 | £39.72 | ||
| India | £52.96 | £79.44 | ||
| Fruit | ||||
| Malus | Per consignment | |||
| Chile | £0.93 | £1.39 | ||
| — up to 25,000 kg in weight | New Zealand, South Africa | £1.32 | £1.98 | |
| Argentina, USA | £1.98 | £2.97 | ||
| Brazil | £3.31 | £4.96 | ||
| China | £4.63 | £6.95 | ||
| — for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
| New Zealand, South Africa | £0.05 | £0.07 | ||
| Argentina, USA | £0.07 | £0.11 | ||
| Brazil | £0.13 | £0.19 | ||
| China | £0.18 | £0.27 | ||
| Mangifera | Per consignment | |||
| — up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
| Peru | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | Brazil | £0.05 | £0.07 | |
| Peru | £0.26 | £0.39 | ||
| Prunus | Per consignment | |||
| — up to 25,000 kg in weight | Chile, South Africa | £1.32 | £1.98 | |
| Argentina, Turkey | £1.98 | £2.97 | ||
| USA | £4.63 | £6.95 | ||
| — for each additional 1,000 kg or part thereof | Chile, South Africa | £0.05 | £0.07 | |
| Argentina, Turkey | £0.07 | £0.11 | ||
| USA | £0.18 | £0.27 | ||
| Pyrus | Per consignment | |||
| — up to 25,000 kg in weight | South Africa | £1.32 | £1.98 | |
| Argentina | £1.98 | £2.97 | ||
| Chile | £3.31 | £4.96 | ||
| China | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | South Africa | £0.05 | £0.07 | |
| Argentina | £0.07 | £0.11 | ||
| Chile | £0.13 | £0.19 | ||
| China | £0.26 | £0.39 | ||
| Citrus | Per consignment | |||
| — up to 25,000 kg in weight | Morocco | £0.66 | £0.99 | |
| Israel, Turkey, Uruguay, USA | £1.98 | £2.97 | ||
| Egypt, Mexico | £3.31 | £4.96 | ||
| Peru, Zimbabwe | £9.93 | £14.89 | ||
| — for each additional 1,000 kg or part thereof | Morocco | £0.02 | £0.03 | |
| Israel, Turkey, Uruguay, USA | £0.07 | £0.11 | ||
| Egypt, Mexico | £0.13 | £0.19 | ||
| Peru, Zimbabwe | £0.39 | £0.58 | ||
| Fortunella | Per consignment | |||
| — up to 25,000 kg in weight | South Africa | £9.93 | £14.89 | |
| Israel | £6.62 | £9.93 | ||
| — for each additional 1,000 kg or part thereof | South Africa | £0.39 | £0.58 | |
| Israel | £0.26 | £0.39 | ||
| Momordica | Per consignment | |||
| — up to 25,000 kg in weight | Suriname | £6.62 | £9.93 | |
| — for each additional 1,000 kg or part thereof | Suriname | £0.26 | £0.39 | |
| Passiflora | Per consignment | |||
| — up to 25,000 kg in weight | Kenya | £1.32 | £1.98 | |
| Colombia, | £1.98 | £2.97 | ||
| Zimbabwe | £4.63 | £6.95 | ||
| South Africa | £9.93 | £14.89 | ||
| — for each additional 1,000 kg or part thereof | Kenya | £0.05 | £0.07 | |
| Colombia | £0.07 | £0.11 | ||
| Zimbabwe | £0.18 | £0.27 | ||
| South Africa | £0.39 | £0.58 | ||
| Vegetables | ||||
| Solanum melongena | Per consignment | |||
| — up to 25,000 kg in weight | Turkey | £9.93 | £14.89 | |
| — for each additional 1,000 kg or part thereof | Turkey | £0.39 | £0.58 |
Where the total amount of any fee comprises an amount of less than £0.01, that amount shall be excluded.”.
Jeff Rooker
Minister of State
Department for Environment, Food and Rural Affairs
1st March 2007
We consent
Dave Watts
Alan Campbell
Two of the Lords Commissioners
of Her Majesty’s Treasury
7th March 2007