Article 19(6)
1. The amounts specified in column (2) below in respect of each person or couple specified in column (1) shall be the amounts specified for the purposes of regulations 22(a) and 23(a) and (b)—
| Column (1) | Column (2) | ||
|---|---|---|---|
| Person or Couple | Amount | ||
| (1) Single claimant aged— | (1) | ||
| (a) | less than 25; (b) |
(a) | £46.85; |
| (b) | not less than 25. (c) |
(b) | £59.15. |
| (2) Lone parent aged— | (2) | ||
| (a) | less than 18; (a) |
(a) | £46.85; |
| (b) | not less than 18. (b) |
(b) | £59.15. |
| (3) Couple— | (3) | ||
| (a) | where both members are aged less than 18; | (a) | £70.70; |
| (b) | where at least one member is aged not less than 18. | (b) | £92.80. |
2.—(1) (96) The amounts specified in column (2) below in respect of each person specified in column (1) shall, for the relevant period specified in column (1), be the amounts specified for the purposes of regulations 22(b) and 23(c)—
| Column (1) | Column (2) | |
|---|---|---|
| Child or Young Person | Amount | |
| Person in respect of the period— | ||
| (a) | beginning on that person’s date of birth and ending on the day preceding the first Monday in September following that person’s sixteenth birthday; | (a) £47.45; |
| (b) | beginning on the first Monday in September following that person’s sixteenth birthday and ending on the day preceding that person’s twentieth birthday. | (b) £47.45. |
Article 19(8)
| Premium | Amount | |||||
|---|---|---|---|---|---|---|
| 20.—(1) Bereavement Premium. | (1) £26.80. | |||||
| (2) Pensioner Premium for persons aged under 75— | (2) | |||||
| (a) | where the claimant satisfies the condition in paragraph 9(a); | (a) | £59.90; | |||
| (b) | where the claimant satisfies the condition in paragraph 9(b). | (b) | £88.90. | |||
| (3) Pensioner Premium for persons aged 75 and over— | (3) | |||||
| (a) | where the claimant satisfies the condition in paragraph 10(a); | (a) | £59.90; | |||
| (b) | where the claimant satisfies the condition in paragraph 10(b). | (b) | £88.90. | |||
| (4) Higher Pensioner Premium— | (4) | |||||
| (a) | where the claimant satisfies the condition in paragraph 11(1)(a) or (b); | (a) | £59.90; | |||
| (b) | where the claimant satisfies the condition in paragraph 11(2)(a) or (b). | (b) | £88.90. | |||
| (5) Disability Premium— | (5) | |||||
| (a) | where the claimant satisfies the condition in paragraph 12(a); | (a) | £25.25; | |||
| (b) | where the claimant satisfies the condition in paragraph 12(b). | (b) | £36.00. | |||
| (6) Severe Disability Premium— | (6) | |||||
| (a) | where the claimant satisfies the condition in paragraph 14(2)(a); | (a) | £48.45; | |||
| (b) | where the claimant satisfies the condition in paragraph 14(2)(b)— | |||||
| (i) | in a case where there is someone in receipt of a carer’s allowance or if he or any partner satisfies that condition only by virtue of paragraph 14(5); | (b) | (i) | £48.45; | ||
| (ii) | in a case where there is no-one in receipt of such an allowance. | (b) | (ii) | £96.90. | ||
| (7) Disabled Child Premium. | (7) £46.69 in respect of each child or young person in respect of whom the condition specified in paragraph 16 of Part 3 of this Schedule is satisfied. | |||||
| (8) Carer Premium. | (8) £27.15 in respect of each person who satisfies the condition specified in paragraph 17. | |||||
| (9) Enhanced disability premium where the conditions in paragraph 15 are satisfied. | (9) | |||||
| (a) | £18.76 in respect of each child or young person in respect of whom the conditions specified in paragraph 15 are satisfied; | |||||
| (b) | £12.30 in respect of each person who is neither— | |||||
| (i) | a child or young person; nor | |||||
| (ii) | a member of a couple or a polygamous marriage, | |||||
| in respect of whom the conditions specified in paragraph 15 are satisfied; | ||||||
| (c) | £17.75 where the claimant is a member of a couple or a polygamous marriage and the conditions specified in paragraph 15 are satisfied in respect of a member of that couple or polygamous marriage. | |||||
Relevant amending instrument is S.I. 2006/718. Back [96]