Regulation 4
| First round major roads | Map |
|---|---|
| East of England | “Government Office for East of England – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO01 |
| East Midlands | “Government Office for East Midlands – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO02 |
| North East | “Government Office for North East – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO03 |
| North West | “Government Office for North West – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO04 |
| South East | “Government Office for South East – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO05 |
| South West | “Government Office for South West – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO06 |
| West Midlands | “Government Office for West Midlands – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO07 |
| Yorkshire and The Humber | “Government Office for Yorkshire and The Humber – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO08 |
| London | “Government Office for London – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO09 |
Regulation 5
| First round major railways | Map |
|---|---|
| East of England | “Government Office for East of England – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA01 |
| East Midlands | “Government Office for East Midlands – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA02 |
| North East | “Government Office for North East – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA03 |
| North West | “Government Office for North West – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA04 |
| South East | “Government Office for South East – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA05 |
| South West | “Government Office for South West – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA06 |
| West Midlands | “Government Office for West Midlands – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA07 |
| Yorkshire and The Humber | “Government Office for Yorkshire and The Humber – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA08 |
| London | “Government Office for London – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA09 |
Regulation 6
| Airport | International Civil Aviation Organisation Location Code |
|---|---|
| Birmingham International | EGBB |
| Blackpool Squire’s Gate | EGNH |
| Bournemouth | EGHH |
| Bristol Lulsgate | EGGD |
| Gloucestershire | EGBJ |
| Leeds Bradford | EGNM |
| Liverpool John Lennon | EGGP |
| London Biggin Hill | EGKB |
| London City | EGLC |
| London Gatwick | EGKK |
| London Heathrow | EGLL |
| London Luton | EGGW |
| London Stansted | EGSS |
| Manchester International | EGCC |
| Newcastle International | EGNT |
| Nottingham East Midlands | EGNX |
| Shoreham | EGKA |
| Southampton Eastleigh | EGHI |