Statutory Instruments

2007 No. 3552

legal services commission, england and wales

The Criminal Defence Service (Funding) (Amendment) Order 2007

Made

18th December 2007

Laid before Parliament

19th December 2007

Coming into force

14th January 2008

Go to Explanatory Note

The Lord Chancellor makes the following Order in exercise of the powers conferred(1) by sections 14(3), 14(5) and 105 of, and paragraph 9 of Schedule 14 to, the Access to Justice Act 1999(2).

The Lord Chancellor has had regard to the matters specified in section 25(3) of that Act and has consulted the General Council of the Bar and the Law Society in accordance with section 25(2) of that Act.

Citation, commencement, application and interpretation

1.  This Order may be cited as the Criminal Defence Service (Funding) (Amendment) Order 2007 and comes into force on 14th January 2008.

2.  In this Order a reference to an article or Schedule by number alone is a reference to the article or Schedule so numbered in or to the Criminal Defence Service (Funding) Order 2007(3).

3.  This Order applies to—

(a) proceedings in which a representation order is granted on or after 14th January 2008;

(b) proceedings which the Commission classifies as a Very High Cost Case on or after 14th January 2008.

4.  In article 3 of this Order, a Very High Cost Case is a case in which a representation order has been granted and which the Commission classifies as a Very High Cost Case on the grounds that—

(a) if the case were to proceed to trial, the trial would in the opinion of the Commission be likely to last for more than 40 days, and the Commission considers that there are no exceptional circumstances which make it unsuitable to be dealt with under its contractual arrangements for Very High Cost Cases; or

(b) if the case were to proceed to trial, the trial would in the opinion of the Commission be likely to last no fewer than 25 and no more than 40 days, and the Commission considers that there are circumstances which make it suitable to be dealt with under its contractual arrangements for Very High Cost Cases.

5.  The Criminal Defence Service (Funding) Order 2007 continues to apply as if this Order had not been made in respect of —

(a) proceedings in which a representation order is granted before 14th January 2008,

(b) proceedings which are a Very High Cost Case (as defined in that Order) which is the subject of an individual contract before 14th January 2008 for the provision of funded services.

Amendments to the Criminal Defence Service (Funding) Order 2007

6.  The Criminal Defence Service (Funding) Order 2007 is amended as follows.

7.  In article 2—

(a) after the definition of “trainee solicitor or fee earner of equivalent experience” omit “and”;

(b) for the definition of “Very High Cost Case” substitute—

“Very High Cost Case” means a case in which a representation order has been granted and which the Commission classifies as a Very High Cost Case on the grounds that—

(a)

if the case were to proceed to trial, the trial would in the opinion of the Commission be likely to last for more than 40 days, and the Commission considers that there are no exceptional circumstances which make it unsuitable to be dealt with under its contractual arrangements for Very High Cost Cases; or

(b)

if the case were to proceed to trial, the trial would in the opinion of the Commission be likely to last no fewer than 25 and no more than 40 days, and the Commission considers that there are circumstances which make it suitable to be dealt with under its contractual arrangements for Very High Cost Cases;;

(c) after the definition of “Very High Cost Case” insert—

“Very High Cost Case (Crime) Panel” means a panel set up by the Commission from which representatives may be chosen to provide representation in Very High Cost Cases..

8.  In article 3—

(a) in paragraph (4)—

(i) omit “ 7,”;

(ii) omit “, and Schedule 3 to,”;

(b) after paragraph (6) insert—

(6A) This Order does not apply to Very High Cost Cases..

9.  Omit article 5(8).

10.  In article 6—

(a) in paragraph (5), after “A claim” insert—

under paragraph 15 or 22 of Schedule 2 to this Order;

(b) in paragraph (6), for “6(1)” substitute “25”;

(c) omit paragraph (9).

11.  Omit article 7.

12.  Omit article 10(2).

13.  For article 12 (1) substitute—

(1) Where a case is sent for trial to the Crown Court under section 51 of the Crime and Disorder Act 1998(4) (No committal proceedings for indictable-only offences), the payment in relation to work carried out in the magistrates’ court is included within the applicable fee payable under Schedule 1 or Schedule 2..

14.  For article 13 substitute—

13.  Where representation is provided in proceedings referred to in section 12(2)(f) of the Act (proceedings for contempt in the face of a court), the Commission may only fund services as part of the Criminal Defence Service under section 13(2)(b) or 14(2)(b) of the Act in accordance with Schedules 1, 2 and 4..

15.  In article 14, after paragraph (6) insert—

(6A) The appropriate officer must notify the litigator and, where the disbursement claimed includes the fees or charges of any person, that person, of his decision..

16.  In article 17—

(a) in paragraph (2)—

(i) after “a claim for fees”, insert “by an instructed advocate, where”;

(ii) in sub-paragraph (a)—

(aa) omit “in the case of an instructed advocate, where”;

(bb) at the end of the sub-paragraph, insert “and”;

(iii) omit sub-paragraph (b);

(iv) in sub-paragraph (c)—

(aa) omit “in the case of a litigator or an instructed advocate, where”;

(bb) in both places where it appears, omit “or (b)”;

(b) in paragraph (3)—

(i) in sub-paragraph (a), for “representatives”, substitute “instructed advocates”;

(ii) in sub-paragraph (b), for “representative”, substitute “instructed advocate”;

(c) in paragraph (5), omit “A litigator or”;

(d) in paragraph (6)—

(i) for “representative”, substitute “instructed advocate”;

(ii) omit “or article 6(3), as appropriate”.

17.  In article 19—

(a) in paragraph (1), omit “A litigator or”;

(b) in paragraph (2)(a), omit—

(i) “litigator or”; and

(ii) “or Schedule 2, as appropriate”;

(c) for paragraph 3, substitute —

(3) In this article, “preparation” means—

(a) reading the papers in the case;

(b) contact with prosecutors;

(c) written or oral advice on plea;

(d) researching the law, preparation for examination of witnesses and preparation of oral submissions;

(e) viewing exhibits or undisclosed material at police stations;

(f) written advice on evidence;

(g) preparation of written submissions, notices or other documents for use at the trial;

(h) attendance at views at the scene of the alleged offence,

and is limited to preparation done before the trial, except in proceedings in which a preparatory hearing has been ordered under section 8 of the Criminal Justice Act 1987 (commencement of trial and arraignment), in which case it is limited to preparation done before the date on which the jury is sworn (or on which it became certain, by reason of pleas of guilty or otherwise, that the matter would not proceed to trial).;

(d) in paragraph (4), delete “(a)”;

(e) omit paragraph (5);

(f) in paragraph (7), for “A litigator or” substitute “An”.

18.  Omit article 20.

19.  In article 21—

(a) in paragraph (3)—

(i) after “application for a hardship payment”, insert “by an advocate”;

(ii) in sub-paragraph (a), for “representative” substitute “advocate”;

(b) after paragraph (3) insert—

(3A) Every application for a hardship payment by a litigator must be accompanied by such information and documents as the appropriate officer may require as evidence of—

(a) the Class of Offence with which the assisted person is charged, in accordance with Part 6 of Schedule 1;

(b) the length of trial, where appropriate;

(c) the number of pages of prosecution evidence, calculated in accordance with paragraph 1(2) of Schedule 2;

(d) the total number of defendants in the proceedings who are represented by the litigator;

(e) the likelihood of financial hardship..

20.  Omit article 23(4).

21.  In article 24—

(a) after paragraph (1) insert—

(1A) Where the appropriate officer determines that the fees payable under paragraph (1) are greater than or less than the amount claimed by the litigator under article 6(1), he must notify the litigator of the amount he has determined to be payable.;

(b) in paragraph (2)(a), for “and” substitute “or”;

(c) in paragraph (3), omit “or paragraph 14(5) of Schedule 2”;

(d) omit paragraph (4).

22.  In article 27(1), in each place where it appears, omit “, 3”.

23.  In article 29—

(a) for paragraph (1)(c) substitute—

(c) a litigator is dissatisfied with—

(i) the calculation by the appropriate officer of the fee payable to the litigator in accordance with Schedule 2; or

(ii) the decision of the appropriate officer under paragraph 3(3) of Schedule 2 (reclassification of an offence not specifically listed in the relevant Table of Offences and so deemed to fall within Class H);;

(b) for paragraph (2) substitute—

(2) An application under paragraph (1) may not challenge the quantum of any of the fees set out in Schedule 1 and Schedule 2.;

(c) in paragraph (3)(a) omit “notification of”;

(d) omit paragraph (7)(b).

24.  Omit article 30(15).

25.  In Schedule 1—

(a) in paragraph 1(2), after “prosecution evidence” insert “served on the court”;

(b) in paragraph 2—

(i) in sub-paragraph (1), for “(2)” substitute “(3)”;

(ii) omit sub-paragraph (2);

(iii) after sub-paragraph (8) insert—

(9) For the purposes of this Schedule, a case on indictment which discontinues at or before the plea and case management hearing otherwise than—

(a) by reason of a plea of guilty being entered, or

(b) in accordance with paragraph 2 (8),

must be treated as a guilty plea.;

(c) after paragraph 17 insert—

Fees for contempt proceedings

17A.—(1) Subject to sub-paragraph (2), remuneration for advocates in proceedings referred to in section 12(2)(f) of the Act in the Crown Court must be at the rates specified in the table following this sub-paragraph.

Category of advocate Payment rates (£ per day)
QC 300
Leading Junior 225
Led junior or junior acting alone 150

(2) Where an advocate and a litigator are instructed in proceedings referred to in section 12(2)(f) of the Act, remuneration must be at the rates specified in the table following this sub-paragraph, as appropriate to the category of advocate.

Category of advocate Payment rates (£ per day)
QC 175
Leading Junior 125
Led junior or junior acting alone 100

(d) in paragraph 18—

(i) for sub-paragraph (4), substitute—

(4) Sub-paragraph (4A) applies to—

(a) a plea and case management hearing that takes place after the prosecution serves its evidence; and

(b) any other hearing that takes place before a plea and case management hearing has taken place but after the prosecution has served its evidence.

(4A) Where, at a hearing to which this sub-paragraph applies—

(a) the prosecution offers no evidence and the assisted person is discharged; or

(b) the assisted person is charged on an indictment which includes no offence that is triable only on indictment and the case is remitted to the magistrates’ court in accordance with paragraph 10(3)(a) of Schedule 3 to the Crime and Disorder Act 1998 (procedure where no indictable offence remains),

the advocate instructed in the proceedings must be paid a graduated fee calculated in accordance with paragraph 6, as appropriate for representing an assisted person in a guilty plea.;

(e) in paragraph 23, omit sub-paragraphs (2) and (3);

(f) in paragraph 25—

(i) omit “but is not a Very High Cost Case which is the subject of an individual contract for the provision of funded services,”;

(ii) after “40 days” , the second time that it appears, add; and “on which the trial advocate attends at court.”.

26.  For Schedule 2, substitute—

Article 6(1)

SCHEDULE 2 Litigators’ Graduated Fee Scheme

PART 1 Definition and Scope

Interpretation

1.—(1) In this Schedule—

“case” means proceedings in the Crown Court against any one assisted person—

(a)

on one or more counts of a single indictment;

(b)

arising out of a single notice of appeal against conviction or sentence, or a single committal for sentence, whether on one or more charges; or

(c)

arising out of a single alleged breach of an order of the Crown Court,

and a case falling within paragraph (c) must be treated as a separate case from the proceedings in which the order was made;

“cracked trial” means a case on indictment in which—

(a)

a plea and case management hearing takes place and—

(i)

the case does not proceed to trial (whether by reason of pleas of guilty or for other reasons) or the prosecution offers no evidence; and

(ii)

either—

(aa)

in respect of one or more counts to which the assisted person pleaded guilty, he did not so plead at the plea and case management hearing; or

(bb)

in respect of one or more counts which did not proceed, the prosecution did not, before or at the plea and case management hearing, declare an intention of not proceeding with them; or

(b)

the case is listed for trial without a plea and case management hearing taking place;

“guilty plea” means a case on indictment which—

(a)

is disposed of without a trial because the assisted person pleaded guilty to one or more counts; and

(b)

is not a cracked trial;

“main hearing” means—

(a)

in relation to a case which goes to trial, the trial;

(b)

in relation to a guilty plea, the hearing at which pleas are taken or, where there is more than one such hearing, the last such hearing;

(c)

in relation to a cracked trial, the hearing at which—

(i)

the case becomes a cracked trial by meeting the conditions in the definition of a cracked trial, whether or not any pleas were taken at that hearing; or

(ii)

a formal verdict of not guilty was entered as a result of the prosecution offering no evidence, whether or not the parties attended the hearing;

(d)

in relation to an appeal against conviction or sentence in the Crown Court, the hearing of the appeal;

(e)

in relation to proceedings arising out of a committal for sentence in the Crown Court, the sentencing hearing;

(f)

in relation to proceedings arising out of an alleged breach of an order of the Crown Court, the hearing at which those proceedings are determined;

“Newton hearing” means a hearing at which evidence is heard for the purpose of determining the sentence of a convicted person in accordance with the principles of R v Newton (1982) 77 Cr App R 13;

“PPE Cut-off” means the minimum number of pages of prosecution evidence for use in calculating the fee payable to a litigator under this Schedule, as set out in the tables following paragraphs 4(1) and 4(2).

(2) For the purpose of this Schedule, the number of pages of prosecution evidence served on the court includes all—

(a) witness statements;

(b) documentary and pictorial exhibits;

(c) records of interviews with the assisted person; and

(d) records of interviews with other defendants

which form part of the committal or served prosecution documents or which are included in any notice of additional evidence, but does not include any document provided on CD-ROM or by other means of electronic communication.

(3) In proceedings on indictment in the Crown Court initiated otherwise than by committal for trial, the appropriate officer must determine the number of pages of prosecution evidence in accordance with sub-paragraph (2) or as nearly in accordance with sub-paragraph (2) as possible as the nature of the case permits.

(4) A reference to the Table of Offences in this Schedule is to the Table in Part 6 of Schedule 1 and a reference to a Class of Offence in this Schedule refers to the Class in which that offence is listed in the Table of Offences.

Application

2.—(1) Subject to sub-paragraphs (2) to (3), this Schedule applies to—

(a) every case on indictment;

(b) the following proceedings in the Crown Court—

(i) an appeal against conviction or sentence from the magistrates’ court;

(ii) a sentencing hearing following a committal for sentence to the Crown Court;

(iii) proceedings arising out of an alleged breach of an order of the Crown Court (whether or not this Schedule applies to the proceedings in which the order was made);

(c) those proceedings listed in Regulation 3(2) of the CDS Regulations, in so far as they are Crown Court proceedings;

(d) a sentencing hearing following a case on indictment to which this Schedule applies, where sentence has been deferred under section 1 of the Powers of Criminal Courts (Sentencing) Act 2000(5) (deferment of sentence);

(e) any other post-sentence hearing.

(2) Sub-paragraph (3) applies where proceedings are—

(a) sent for trial to the Crown Court under section 51 of the Crime and Disorder Act 1998(6) (no committal proceedings for indictable only offences); or

(b) transferred to the Crown Court under—

(i) section 4 of the Criminal Justice Act 1987(7) (transfer of serious fraud cases); or

(ii) section 53 of the Criminal Justice Act 1991(8) (transfer of certain cases involving children).

(3) Where, at any time after proceedings are sent or transferred to the Crown Court under the provisions referred to in sub-paragraph (2), they are—

(a) discontinued by a notice served under section 23A of the Prosecution of Offences Act 1985(9) (discontinuance of proceedings after accused has been sent for trial); or

(b) dismissed pursuant to—

(i) paragraph 2 of Schedule 3 to the Crime and Disorder Act 1998 (applications for dismissal);

(ii) section 6 of the Criminal Justice Act 1987 (applications for dismissal); or

(iii) paragraph 5 of Schedule 6 to the Criminal Justice Act 1991 (applications for dismissal,

the provisions of paragraphs 16 and 17 apply.

(4) Where, following a case on indictment, a Newton hearing takes place—

(a) for the purposes of this Schedule the case will be treated as having gone to trial;

(b) the length of the trial will be taken to be the combined length of the main hearing and the Newton hearing;

(c) the provisions of this Schedule relating to cracked trials and guilty pleas will not apply.

(5) For the purposes of this Schedule, a case on indictment which discontinues at or before the plea and case management hearing otherwise than—

(a) by reason of a plea of guilty being entered, or

(b) in accordance with sub-paragraph (3) of this paragraph,

must be treated as a guilty plea.

(6) For the purposes of this Schedule, where a trial that is not a Very High Cost Case lasts over 200 days, it must be treated as if it had lasted 200 days.

(7) For the purposes of this Schedule, where a case that is not a Very High Cost Case has more than 99,999 pages of prosecution evidence, it must be treated as if it had 99,999 pages of prosecution evidence.

Class of Offences

3.—(1) For the purposes of this Schedule—

(a) every indictable offence falls within the Class under which it is listed in the Table of Offences and, subject to sub-paragraph (2), indictable offences not specifically so listed will be deemed to fall within Class H;

(b) conspiracy to commit an indictable offence contrary to section 1 of the Criminal Law Act 1977(10) (the offence of conspiracy), incitement to commit an indictable offence and attempts to commit an indictable offence contrary to section 1 of the Criminal Attempts Act 1981(11) (attempting to commit an offence), fall within the same Class as the substantive offence to which they relate;

(c) where the Table of Offences specifies that the Class within which an offence falls depends on whether the value involved exceeds a stated limit, the value must be presumed not to exceed that limit unless the litigator making the claim under article 6 proves otherwise to the satisfaction of the appropriate officer;

(d) where more than one count of the indictment is for an offence in relation to which the Class depends on the value involved, that value must be taken to be the total value involved in all those offences, but where two or more counts relate to the same property, the value of that property must be taken into account once only;

(e) where an entry in the Table of Offences specifies an offence as being contrary to a statutory provision, then subject to any express limitation in the entry that entry will include every offence contrary to that statutory provision whether or not the words of description in the entry are appropriate to cover all such offences;

(f) where in a case on indictment there is a hearing to determine the question of whether an assisted person is unfit to plead or unfit to stand trial, the litigator must elect whether that hearing falls within the same Class as the indictable offence to which it relates or within Class D;

(g) where in a case on indictment a restriction order is made under section 41 of the Mental Health Act 1983(12) (power of higher courts to restrict discharge from hospital), the offence falls within Class A, regardless of the Class under which the offence would be listed in the Table of Offences, but for this paragraph.

(2) Where a litigator in proceedings in the Crown Court is dissatisfied with the classification within Class H of an indictable offence not listed in the Table of Offences, he may apply to the appropriate officer, when lodging his claim for fees, to reclassify the offence.

(3) The appropriate officer must, in light of the objections made by the litigator—

(a) confirm the classification of the offence within Class H; or

(b) reclassify the offence

and must notify the litigator of his decision.

PART 2 Graduated Fees for Guilty Pleas, Cracked Trials and Trials

Pages of prosecution evidence

4.—(1) For the purposes of this Part, the PPE Cut-off figures in a cracked trial or guilty plea are specified in the table following this sub-paragraph, as appropriate to the offence with which the assisted person is charged.

PPE Cut-off figures in cracked trials and guilty pleas
Class of offence
Type of case A B C D E F G H I J K
Cracked trial or guilty plea 150 70 40 80 40 50 120 40 40 80 120

(2) For the purposes of this Part, the PPE Cut-off figures in a trial are specified in the table following this sub-paragraph, as appropriate to the offence for which the assisted person is tried, and the length of trial.

PPE Cut-off figures in trials
Trial length in days PPE Cut off A PPE Cut off B PPE Cut off C PPE Cut off D PPE Cut off E PPE Cut off F PPE Cut off G PPE Cut off H PPE Cut off I PPE Cut off J PPE Cut off K
1 150 70 40 80 40 50 120 40 40 80 120
2 150 70 40 80 40 50 120 40 40 80 120
3 246 105 81 95 120 138 186 122 134 95 186
4 341 139 120 126 158 173 252 157 185 126 252
5 431 170 157 156 195 206 314 191 232 156 314
6 523 203 193 186 229 240 372 225 281 186 372
7 615 238 230 218 265 276 433 260 329 218 433
8 716 274 267 257 301 310 495 301 376 257 495
9 807 306 301 293 333 342 550 338 420 293 550
10 898 338 339 330 365 373 606 374 464 330 606
11 991 370 378 367 399 405 663 412 509 367 663
12 1,084 402 417 404 433 437 721 449 554 404 721
13 1,184 434 455 440 467 470 779 486 598 440 779
14 1,286 465 493 477 500 501 836 523 642 477 836
15 1,389 497 531 514 532 533 894 559 686 514 894
16 1,491 535 569 551 565 564 951 596 730 551 951
17 1,594 573 607 587 598 596 1,007 637 774 587 1,007
18 1,696 611 646 624 646 627 1,063 687 818 624 1,063
19 1,798 649 684 661 696 659 1,119 736 862 661 1,119
20 1,901 687 722 697 746 690 1,174 786 907 697 1,174
21 2,017 722 753 742 787 720 1,230 826 943 742 1,230
22 2,132 757 785 786 828 752 1,286 867 980 786 1,286
23 2,247 792 819 830 868 784 1,341 908 1,017 830 1,341
24 2,362 826 857 874 908 816 1,396 948 1,053 874 1,396
25 2,477 860 894 917 948 848 1,451 988 1,088 917 1,451
26 2,593 895 931 961 988 880 1,505 1,028 1,124 961 1,505
27 2,708 935 967 1,005 1,028 912 1,560 1,068 1,160 1,005 1,560
28 2,823 975 1,004 1,049 1,068 944 1,615 1,107 1,196 1,049 1,615
29 2,938 1,016 1,041 1,099 1,108 976 1,670 1,147 1,231 1,099 1,670
30 3,053 1,057 1,077 1,150 1,148 1,007 1,725 1,187 1,267 1,150 1,725
31 3,168 1,098 1,114 1,200 1,188 1,039 1,780 1,226 1,303 1,200 1,780
32 3,284 1,138 1,151 1,251 1,228 1,070 1,835 1,266 1,349 1,251 1,835
33 3,399 1,179 1,187 1,301 1,268 1,102 1,889 1,307 1,394 1,301 1,889
34 3,514 1,220 1,224 1,352 1,308 1,133 1,944 1,357 1,439 1,352 1,944
35 3,629 1,261 1,262 1,402 1,347 1,165 1,999 1,407 1,485 1,402 1,999
36 3,744 1,302 1,303 1,453 1,435 1,196 2,054 1,457 1,530 1,453 2,054
37 3,859 1,348 1,345 1,503 1,526 1,228 2,109 1,507 1,575 1,503 2,109
38 3,975 1,395 1,386 1,554 1,617 1,259 2,164 1,557 1,621 1,554 2,164
39 4,090 1,441 1,428 1,604 1,708 1,291 2,219 1,607 1,666 1,604 2,219
40 4,178 1,484 1,444 1,652 1,745 1,314 2,271 1,629 1,704 1,652 2,271
41 4,266 1,527 1,461 1,700 1,782 1,338 2,324 1,651 1,742 1,700 2,324
42 4,355 1,570 1,477 1,748 1,820 1,361 2,377 1,673 1,780 1,748 2,377
43 4,443 1,613 1,494 1,796 1,857 1,384 2,430 1,695 1,818 1,796 2,430
44 4,532 1,656 1,511 1,844 1,895 1,410 2,483 1,716 1,856 1,844 2,483
45 4,621 1,699 1,527 1,892 1,932 1,440 2,536 1,738 1,894 1,892 2,536
46 4,709 1,742 1,544 1,939 1,970 1,470 2,589 1,760 1,932 1,939 2,589
47 4,798 1,785 1,560 1,987 2,007 1,501 2,642 1,782 1,970 1,987 2,642
48 4,887 1,828 1,577 2,039 2,045 1,531 2,695 1,804 2,008 2,039 2,695
49 4,975 1,871 1,594 2,091 2,082 1,561 2,749 1,826 2,046 2,091 2,749
50 5,064 1,914 1,610 2,144 2,120 1,591 2,802 1,848 2,084 2,144 2,802
51 5,153 1,957 1,627 2,196 2,158 1,622 2,855 1,870 2,122 2,196 2,855
52 5,242 2,000 1,644 2,249 2,195 1,652 2,908 1,892 2,160 2,249 2,908
53 5,330 2,043 1,660 2,301 2,233 1,682 2,962 1,914 2,198 2,301 2,962
54 5,419 2,086 1,677 2,354 2,271 1,712 3,015 1,936 2,236 2,354 3,015
55 5,508 2,129 1,694 2,406 2,308 1,743 3,068 1,958 2,275 2,406 3,068
56 5,597 2,172 1,710 2,459 2,346 1,773 3,121 1,980 2,313 2,459 3,121
57 5,686 2,215 1,727 2,512 2,384 1,803 3,175 2,002 2,351 2,512 3,175
58 5,775 2,258 1,744 2,564 2,422 1,833 3,228 2,024 2,389 2,564 3,228
59 5,863 2,301 1,760 2,617 2,459 1,864 3,281 2,046 2,427 2,617 3,281
60 5,952 2,345 1,777 2,669 2,497 1,894 3,335 2,068 2,465 2,669 3,335
61 6,041 2,388 1,794 2,722 2,535 1,924 3,388 2,090 2,503 2,722 3,388
62 6,130 2,431 1,811 2,775 2,572 1,959 3,442 2,112 2,542 2,775 3,442
63 6,219 2,474 1,827 2,827 2,610 2,020 3,495 2,134 2,580 2,827 3,495
64 6,308 2,517 1,844 2,880 2,648 2,081 3,549 2,156 2,618 2,880 3,549
65 6,397 2,561 1,861 2,933 2,686 2,141 3,602 2,178 2,656 2,933 3,602
66 6,486 2,604 1,877 2,985 2,723 2,202 3,656 2,200 2,694 2,985 3,656
67 6,575 2,647 1,894 3,038 2,761 2,263 3,709 2,222 2,776 3,038 3,709
68 6,664 2,690 1,911 3,091 2,799 2,323 3,763 2,244 2,865 3,091 3,763
69 6,754 2,734 1,927 3,144 2,836 2,384 3,816 2,266 2,954 3,144 3,816
70 6,843 2,777 1,944 3,196 2,874 2,445 3,870 2,288 3,043 3,196 3,870
71 6,932 2,820 1,961 3,249 2,912 2,506 3,923 2,310 3,132 3,249 3,923
72 7,021 2,864 1,978 3,302 2,950 2,566 3,977 2,332 3,221 3,302 3,977
73 7,110 2,907 1,994 3,355 2,987 2,627 4,031 2,354 3,310 3,355 4,031
74 7,199 2,950 2,016 3,407 3,025 2,688 4,084 2,376 3,399 3,407 4,084
75 7,289 2,994 2,040 3,460 3,063 2,749 4,138 2,398 3,488 3,460 4,138
76 7,378 3,037 2,064 3,513 3,101 2,809 4,192 2,420 3,577 3,513 4,192
77 7,467 3,080 2,089 3,566 3,138 2,870 4,245 2,442 3,666 3,566 4,245
78 7,556 3,124 2,113 3,619 3,176 2,931 4,299 2,464 3,755 3,619 4,299
79 7,646 3,167 2,137 3,672 3,214 2,992 4,353 2,486 3,844 3,672 4,353
80 7,735 3,211 2,161 3,724 3,251 3,052 4,406 2,508 3,933 3,724 4,406
81 7,824 3,254 2,185 3,777 3,289 3,113 4,460 2,530 4,023 3,777 4,460
82 7,914 3,297 2,210 3,830 3,327 3,174 4,514 2,552 4,112 3,830 4,514
83 8,003 3,341 2,234 3,883 3,365 3,235 4,568 2,575 4,201 3,883 4,568
84 8,093 3,384 2,258 3,936 3,402 3,295 4,622 2,597 4,290 3,936 4,622
85 8,182 3,428 2,282 3,989 3,440 3,356 4,675 2,619 4,379 3,989 4,675
86 8,271 3,471 2,307 4,042 3,478 3,417 4,729 2,641 4,469 4,042 4,729
87 8,361 3,515 2,331 4,095 3,516 3,478 4,783 2,663 4,558 4,095 4,783
88 8,450 3,558 2,355 4,148 3,553 3,539 4,837 2,685 4,647 4,148 4,837
89 8,540 3,602 2,379 4,201 3,591 3,599 4,891 2,707 4,737 4,201 4,891
90 8,629 3,645 2,404 4,254 3,629 3,660 4,945 2,729 4,826 4,254 4,945
91 8,719 3,689 2,428 4,307 3,666 3,721 4,999 2,751 4,915 4,307 4,999
92 8,809 3,733 2,452 4,360 3,704 3,782 5,053 2,774 5,005 4,360 5,053
93 8,898 3,776 2,477 4,413 3,742 3,843 5,107 2,796 5,094 4,413 5,107
94 8,988 3,820 2,501 4,466 3,780 3,903 5,161 2,818 5,183 4,466 5,161
95 9,077 3,863 2,525 4,519 3,817 3,964 5,215 2,840 5,273 4,519 5,215
96 9,167 3,907 2,549 4,572 3,855 4,025 5,269 2,862 5,362 4,572 5,269
97 9,257 3,951 2,574 4,625 3,893 4,086 5,323 2,884 5,452 4,625 5,323
98 9,346 3,994 2,598 4,679 3,930 4,147 5,377 2,906 5,541 4,679 5,377
99 9,436 4,038 2,622 4,732 3,968 4,207 5,431 2,929 5,631 4,732 5,431
100 9,526 4,082 2,647 4,785 4,006 4,268 5,485 2,951 5,720 4,785 5,485
101 9,616 4,125 2,671 4,838 4,044 4,329 5,539 2,973 5,810 4,838 5,539
102 9,705 4,169 2,695 4,891 4,081 4,390 5,593 2,995 5,899 4,891 5,593
103 9,795 4,213 2,720 4,944 4,119 4,451 5,647 3,032 5,989 4,944 5,647
104 9,885 4,257 2,744 4,997 4,157 4,512 5,702 3,073 6,079 4,997 5,702
105 9,975 4,300 2,768 5,051 4,195 4,573 5,756 3,114 6,168 5,051 5,756
106 10,065 4,344 2,793 5,104 4,232 4,633 5,810 3,155 6,258 5,104 5,810
107 10,155 4,388 2,817 5,157 4,270 4,694 5,864 3,196 6,348 5,157 5,864
108 10,245 4,432 2,841 5,210 4,308 4,755 5,918 3,237 6,437 5,210 5,918
109 10,334 4,475 2,866 5,264 4,345 4,816 5,973 3,278 6,527 5,264 5,973
110 10,424 4,519 2,890 5,317 4,383 4,877 6,027 3,319 6,617 5,317 6,027
111 10,514 4,563 2,914 5,370 4,421 4,938 6,081 3,361 6,706 5,370 6,081
112 10,604 4,607 2,939 5,423 4,459 4,999 6,135 3,402 6,796 5,423 6,135
113 10,694 4,650 2,963 5,477 4,496 5,059 6,189 3,443 6,886 5,477 6,189
114 10,784 4,694 2,987 5,530 4,534 5,120 6,244 3,484 6,976 5,530 6,244
115 10,874 4,738 3,012 5,583 4,572 5,181 6,298 3,525 7,066 5,583 6,298
116 10,964 4,782 3,036 5,637 4,610 5,242 6,352 3,566 7,155 5,637 6,352
