Statutory Instruments
Environmental protection, England
Made
13th February 2007
Laid before Parliament
20th February 2007
Coming into force
19th March 2007
The Secretary of State is a Minister designated(1) for the purposes of section 2(2) of the European Communities Act 1972(2) in relation to measures relating to the assessment, management and control of environmental noise.
The Secretary of State makes these Regulations in exercise of the powers conferred by that section.
1.—(1) These Regulations may be cited as the Environmental Noise (Identification of Noise Sources) (England) Regulations 2007 and come into force on 19th March 2007.
(2) These Regulations apply in England.
2.—(1) Words and terms used in these Regulations that are also used in the Environmental Noise (England) Regulations 2006(3) have the same meaning as in those Regulations.
(2) “Deposited map” means a map that is—
(a) signed on behalf of the Secretary of State for Environment, Food and Rural Affairs; and
(b) deposited at the offices of the Department for Environment, Food and Rural Affairs.
3. First round agglomerations are identified in the deposited maps referred to in the second column of the table in Schedule 1.
4. First round major roads are identified in the deposited maps referred to in the second column of the table in Schedule 2.
5. First round major railways are identified in the deposited maps referred to in the second column of the table in Schedule 3.
6. Major airports are identified in the table in Schedule 4.
Ben Bradshaw
Minister of State
Department for Environment, Food and Rural Affairs
13th February 2007
Regulation 3
| First round agglomerations | Map |
|---|---|
| Blackpool | “Blackpool – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG01 |
| Bournemouth | “Bournemouth – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG02 |
| Brighton | “Brighton – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG03 |
| Bristol | “Bristol – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG04 |
| Coventry | “Coventry – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG05 |
| Hull | “Hull – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG06 |
| Leicester | “Leicester – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG07 |
| Liverpool & Birkenhead | “Liverpool & Birkenhead – First Round Agglomerations”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG08 |
| London | “London – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG09 |
| Manchester | “Manchester – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG10 |
| Nottingham | “Nottingham – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG11 |
| Portsmouth | “Portsmouth – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG12 |
| Preston | “Preston – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG13 |
| Reading | “Reading – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG14 |
| Sheffield | “Sheffield – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG15 |
| Southampton | “Southampton – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG16 |
| Southend | “Southend – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG17 |
| Teeside | “Teeside – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG18 |
| The Potteries | “The Potteries – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG19 |
| Tyneside | “Tyneside – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG20 |
| West Midlands | “West Midlands – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG21 |
| West Yorkshire | “West Yorkshire – First Round Agglomeration”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/AGG22 |
Regulation 4
| First round major roads | Map |
|---|---|
| East of England | “Government Office for East of England – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO01 |
| East Midlands | “Government Office for East Midlands – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO02 |
| North East | “Government Office for North East – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO03 |
| North West | “Government Office for North West – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO04 |
| South East | “Government Office for South East – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO05 |
| South West | “Government Office for South West – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO06 |
| West Midlands | “Government Office for West Midlands – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO07 |
| Yorkshire and The Humber | “Government Office for Yorkshire and The Humber – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO08 |
| London | “Government Office for London – First Round Major Roads”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRO09 |
Regulation 5
| First round major railways | Map |
|---|---|
| East of England | “Government Office for East of England – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA01 |
| East Midlands | “Government Office for East Midlands – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA02 |
| North East | “Government Office for North East – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA03 |
| North West | “Government Office for North West – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA04 |
| South East | “Government Office for South East – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA05 |
| South West | “Government Office for South West – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA06 |
| West Midlands | “Government Office for West Midlands – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA07 |
| Yorkshire and The Humber | “Government Office for Yorkshire and The Humber – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA08 |
| London | “Government Office for London – First Round Major Railways”, Department for Environment, Food and Rural Affairs, 2nd February 2007, NGG00606/END/GRA09 |
Regulation 6
| Airport | International Civil Aviation Organisation Location Code |
|---|---|
| Birmingham International | EGBB |
| Blackpool Squire’s Gate | EGNH |
| Bournemouth | EGHH |
| Bristol Lulsgate | EGGD |
| Gloucestershire | EGBJ |
| Leeds Bradford | EGNM |
| Liverpool John Lennon | EGGP |
| London Biggin Hill | EGKB |
| London City | EGLC |
| London Gatwick | EGKK |
| London Heathrow | EGLL |
| London Luton | EGGW |
| London Stansted | EGSS |
| Manchester International | EGCC |
| Newcastle International | EGNT |
| Nottingham East Midlands | EGNX |
| Shoreham | EGKA |
| Southampton Eastleigh | EGHI |
(This note is not part of the Regulations)
These Regulations are made pursuant to the duty in regulation 3(1) of the Environmental Noise (England) Regulations 2006 (S.I. 2006/2238) and identify the noise sources that must be mapped pursuant to the first paragraph of Article 7 of Directive 2002/49/EC of the European Parliament and of the Council of 25 June 2002 relating to the assessment and management of environmental noise (O.J. No. L 189, 18.07.2002, p. 12). These Regulations apply in England.
The maps referred to in regulations 3, 4 and 5 have been deposited at the Department for Environment, Food and Rural Affairs, Ashdown House, 123 Victoria Street, London, SW1E 6DE where they may be inspected during office hours. The maps are also available on the following website: http://www.defra.gov.uk/environment/noise/ambient.htm.
A regulatory impact assessment has not been carried out in relation to these Regulations. However, a full regulatory impact assessment of the effect that the Environmental Noise (England) Regulations 2006 will have on the costs of business and the voluntary sector is annexed to the Explanatory Memorandum for those Regulations and is available on the Office of Public Sector Information website: http://www.opsi.gov.uk/si/em2006/uksiem_20062238_en.pdf.