Group to which food belongs Groups include the following products Acephate Aldicarb Aldrin & dieldrin Aminotriazole (Amitrole) Amitraz Aramite Atrazine Azimsulfuron Azinphos-ethyl Azoxystrobin
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT                      
  Grapefruit 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Lemons 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Limes 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Mandarins (incl clementines & similar hybrids) 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Oranges 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Pomelos 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Others 1 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
ii) TREE NUTS (shelled or unshelled)                      
  Almonds 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Brazil nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Cashew nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Chestnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Coconuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Hazelnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Macadamia nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pecans 0.02* 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pine nuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Pistachios 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Walnuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1*
iii) POME FRUIT                      
  Apples 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Pears 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Quincles 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 1 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 0.05*
iv) STONE FRUIT                      
  Apricots 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cherries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Peaches (incl nectarines & similar hybrids) 0.2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Plums 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
v) BERRIES AND SMALL FRUIT                      
a) Table & wine grapes                    
  Table grapes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Wine grapes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
b) Strawberries (other than wild) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
c) Cane Fruit (other than wild)                    
  Blackberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Dewberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Loganberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Raspberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Other small fruit & berries (other than wild)                    
  Bilberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cranberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Currants (red, black & white) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Gooseberries 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
e) Wild berries & wild fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
vi) MISCELLANEOUS FRUIT                      
  Avocados 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Bananas 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Dates 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Figs 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kiwi fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kumquats 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Litchis 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Mangoes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Olives (table consumption) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Olives (oil extract) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Papaya 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Passion fruit 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Pineapples 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Pomegranates 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry                      
i) ROOT AND TUBER VEGETABLES                      
  Beetroot 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Carrots 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Celeriac 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Horseradish 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Jerusalem artichokes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Parsnips 0.02* 0.1   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Parsley root 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Radishes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Salsify 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Sweet potatoes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Swedes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Turnips 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Yams 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
ii) BULB VEGETABLES                      
  Garlic 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Onions 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Shallots 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Spring onions 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
iii) FRUITING VEGETABLES                      
a) Solanacea                    
  Tomatoes 0.5 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 2
  Peppers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Chilli peppers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 2
  Aubergines 0.5 0.05*   0.05* 0.5 0.01* 0.1* 0.02* 0.05* 2
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Cucurbits-edible peel                    
  Cucumbers 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Gherkins 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Courgettes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
c) Cucurbits-inedible peel                    
  Melons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Squashes 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Watermelons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
d) Sweet corn 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
iv) BRASSICA VEGETABLES                      
a) Flowering Brassicas                    
  Broccoli 2 0.05*   0.05* 0.05*002 0.01* 0.1* 0.02* 0.05*002 0.05*
  Cauliflower 2 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Head Brassicas                    
  Brussels sprouts 2 0.2   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Head cabbage 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
c) Leafy Brassicas                    
  Chinese cabbage 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Kale 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Kohlrabi 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
v) LEAF VEGETABLES AND FRESH HERBS                      
a) Lettuce & similar                    
  Cress 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Lamb's lettuce 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Lettuce 1 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
  Scarole 0.02* 0.05*   0.05* 0.05*003 0.01*003 0.1* 0.02* 0.05*003 3
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 3
b) Spinach & similar                    
  Spinach 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Beet leaves (chard) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
c) Watercress 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
d) Witloof 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
e) Herbs                    
  Chervil 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Chives 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Parsley 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Celery leaves 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
vi) LEGUME VEGETABLES (fresh)                      
  Beans (with pods) 3 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Beans (without pods) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Peas (with pods) 3 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.5
  Peas (without pods) 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.2
  Others   0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
) STEM VEGETABLES                      
  Asparagus 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Cardoons 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Celery 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 5
  Fennel 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Globe artichokes 0.2 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 1
  Leeks 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Rhubarb 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
viii) FUNGI                      
a) Cultivated mushrooms 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
b) Wild mushrooms 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
3. PULSES                      
  Beans 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Lentils 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Peas 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.1
4. OILSEEDS                      
  Linseed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Peanuts 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Poppy seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Sesame seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Sunflower seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Rape seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Soya bean 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Mustard seed 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
  Cotton seed 0.02* 0.05*   0.05* 1 0.01* 0.1* 0.1* 0.05* 0.05*
  Others 0.02* 0.05*   0.05* 0.05* 0.01* 0.1* 0.1* 0.05* 0.05*
5. POTATOES                      
  Early potatoes 0.02* 0.5   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
  Ware potatoes 0.02* 0.5   0.05* 0.05* 0.01* 0.1* 0.02* 0.05* 0.05*
6. TEA (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.1* 0.05* 0.02 0.1* 0.1* 0.1* 0.1* 0.1* 0.1* 0.1*
7. HOPS (dried) including hop pellets & unconcentrated powder 0.1* 0.05*   0.1* 20 0.1* 0.1* 0.1* 0.1* 20

002Broccoli includes calabrese.

003Scarole includes broad-leaf endive.

* Level at or about the limit of determination.

Group to which food belongs Groups include the following products Barban Benalaxyl Benfuracarb Bentazone Binapacryl Biphenthrin Bromophos-ethyl Bromopro-pylate Campheclor (Toxaphene)
          Applying from 1 Jan 2003          
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
i) CITRUS FRUIT                    
  Grapefruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Lemons 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Limes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Mandarins (incl clementines & similar hybrids) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Oranges 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pomelos 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
ii) TREE NUTS (shelled or unshelled)                    
  Almonds 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Brazil nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cashew nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Chestnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Coconuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Hazelnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Macadamia nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pecans 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pine nuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pistachios 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Walnuts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iii) POME FRUIT                    
  Apples 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pears 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Quincles 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iv) STONE FRUIT                    
  Apricots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cherries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Peaches (incl nectarines & similar hybrids) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Plums 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
v) BERRIES AND SMALL FRUIT                    
a) Table & wine grapes                  
  Table grapes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Wine grapes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
b) Strawberries (other than wild) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Cane Fruit (other than wild)                  
  Blackberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Dewberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Loganberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Raspberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
d) Other small fruit & berries (other than wild)                  
  Bilberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cranberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Currants (red, black & white) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Gooseberries 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
e) Wild berries & wild fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
vi) MISCELLANEOUS FRUIT                    
  Avocados 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Bananas 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Dates 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Figs 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Kiwi fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Kumquats 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Litchis 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Mangoes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Olives (table consumption) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Olives (oil extract) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Papaya 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Passion fruit 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pineapples 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Pomegranates 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
2. Vegetables, fresh or uncooked, frozen or dry                    
i) ROOT AND TUBER VEGETABLES                    
  Beetroot 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Carrots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Celeriac 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Horseradish 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Jerusalem artichokes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Parsnips 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Parsley root 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Radishes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Salsify 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Sweet potatoes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Swedes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Turnips 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Yams 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
ii) BULB VEGETABLES                    
  Garlic 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Onions 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Shallots 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Spring onions 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iii) FRUITING VEGETABLES                    
a) Solanacea                  
  Tomatoes 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Peppers 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Chilli peppers 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Aubergines 0.05* 0.2 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
b) Cucurbits-edible peel                  
  Cucumbers 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Gherkins 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Courgettes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Cucurbits-inedible peel                  
  Melons 0.05* 0.1 0.05* 0.1* 0.05*   0.05*   0.1*
  Squashes 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Watermelons 0.05* 0.1 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
d) Sweet corn 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
iv) BRASSICA VEGETABLES                    
a) Flowering Brassicas                  
  Broccoli 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Cauliflower 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
b) Head Brassicas                  
  Brussels sprouts 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Head cabbage 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Leafy Brassicas                  
  Chinese cabbage 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Kale 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* *   0.05*   0.1*
d) Kohlrabi 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
v) LEAF VEGETABLES AND FRESH HERBS                    
a) Lettuce & similar                  
  Cress 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Lamb's lettuce 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Lettuce 0.05* 0.05 0.05* 0.1* 0.05*   0.05*   0.1*
  Scarole 0.05*005 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
b) Spinach & similar                  
  Spinach 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Beet leaves (chard) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
c) Watercress 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
d) Witloof 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
e) Herbs                  
  Chervil 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Chives 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Parsley 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Celery leaves 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Others 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
vi) LEGUME VEGETABLES (fresh)                    
  Beans (with pods) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
  Beans (without pods) 0.05* 0.05* 0.05* 0.1* 0.05*   0.05*   0.1*
