Office of Public Sector Information

Office of Public Sector Information

Navigation


Main navigation

Statutory Instrument Statistics

General Statutory Instruments made by UK Government Departments and Authorities 1999 - 2007

Heading 1999 2000 2001 2002 2003 2004 2005 2006 2007
Acquisition of Land 0 0 0 0 0 1 1 0 1
Acquisition of Land, E 0 0 0 0 1 1 1 1 0
Acquisition of Land, E & W 0 0 0 0 0 3 0 0 2
Acquisition of Land, W 0 0 0 0 0 0 0 0 1
Adults with Incapacity 0 0 0 0 0 0 2 0 0
Aggregates Levy 0 0 2 4 3 2 0 0 2
Agriculture 43 8 15 6 8 11 7 3 2
Agriculture, E 0 15 20 16 11 19 16 19 14
Agriculture, E & W 2 2 4 2 2 3 3 4 4
Agriculture, NI 0 0 1 0 1 1 1 1 1
Agriculture, S 0 0 0 0 0 0 1 0 0
Agriculture, W 1 0 1 0 0 0 0 1 4
Ancient Monuments, W 0 0 0 1 0 0 0 0 0
Animal Health 0 0 0 0 0 1 0 0 0
Animals 7 15 14 2 0 0 0 2 3
Animals, E 1 0 49 33 28 12 19 26 46
Animals, E & W 2 4 1 0 2 0 1 1 1
Animals, W 0 1 0 1 0 0 0 0 16
Animals, NI 0 0 5 0 0 0 0 0 0
Anti-Social Behaviour 0 0 0 0 0 0 2 0 0
Antarctica 0 1 0 1 1 1 0 0 0
Arbitration 1 0 0 0 0 0 0 0 0
Architects 0 0 0 1 0 1 0 0 0
Arms and Ammunition 0 2 0 1 1 0 1 0 2
Atomic Energy and Radioactive Substances 0 0 0 1 5 4 5 1 0
Atomic Energy and Radioactive Substances E & W 0 0 0 0 0 0 0 2 0
Bankruptcy 1 0 0 0 0 0 0 0 0
Bankruptcy, S 0 0 0 0 1 0 0 0 0
Banks and Banking 2 2 1 1 1 1 2 0 1
Bee Diseases, E 0 0 0 0 0 0 0 1 0
Bee Diseases, W 0 0 0 0 0 0 0 1 0
Betting, Gaming and Lotteries 5 9 9 12 3 3 11 19 38
Betting, Gaming and Lotteries, E & W 0 0 0 1 1 0 0 1 6
British Nationality 0 0 1 1 6 2 2 2 4
British Overseas Territories 0 0 0 1 0 0 0 0 0
Broadcasting 6 2 2 0 13 16 4 9 4
Building and Buildings 1 0 0 0 0 0 0 0 0
Building and Buildings, E & W 0 3 2 3 3 4 0 3 4
Building Societies 6 1 2 0 1 3 0 0 2
Business Names 0 0 2 0 0 0 0 0 2
Canals and Inland Waterways 0 0 0 0 0 0 0 0 1
Canals and Inland Waterways, E 0 0 0 0 0 0 1 1 0
Canals and Inland Waterways, E & W 0 1 0 1 0 0 0 0 0
Capital Gains Tax 0 0 0 0 0 0 5 12 9
Caribbean and North Atlantic Territories 0 4 1 1 2 2 1 1 4
Census, E & W 4 0 0 0 0 0 0 0 0
Channel Islands 1 1 1 0 0 0 0 0 0
Channel Tunnel 0 3 3 1 2 2 0 2 4
Charities 2 5 2 2 1 2 4 2 7
Charities, E & W 0 0 0 0 0 0 0 0 1
Chemical Weapons 0 1 0 0 0 1 1 0 0
Child Trust Funds 0 0 0 0 0 1 8 3 0
Child Trust Funds, NI 0 0 0 0 0 0 1 0 0
Children and Young Persons 4 3 3 1 3 5 4 2 0
Children and Young Persons, E 0 3 16 10 12 7 28 9 30
Children and Young Persons, E & W 0 10 10 4 10 5 14 3 6
Children and Young Persons, NI 0 0 0 0 1 0 0 0 1
Children and Young Persons, W 0 0 0 0 0 0 0 0 1
Chiropractors 6 8 1 3 0 2 0 1 0
Christmas Day Trading 0 0 0 0 0 1 0 0 0
Chronically Sick and Disabled Persons 0 0 0 1 0 0 0 0 0
Cinemas and Films 4 3 2 3 2 3 2 6 2
Civil Aviation 23 18 21 8 8 13 6 8 14
Civil Aviation, E 0 1 0 0 0 0 2 0 0
Civil Aviation, S 0 0 0 0 0 0 0 1 0
Civil Contingencies 0 0 0 0 0 1 4 0 0
Civil Partnership 0 0 0 0 0 0 25 2 0
Civil Partnership, E & S 0 0 0 0 0 0 1 0 0
Civil Partnership, E & W 0 0 0 0 0 0 8 1 0
Civil Partnership, NI 0 0 0 0 0 0 4 1 0
Clean Air 1 1 0 0 0 0 0 0 0
Clean Air, E 0 0 2 1 1 0 2 3 2
Clerk of the Crown in Chancery 1 1 0 1 1 0 0 0 0
Climate Change Levy 0 1 10 1 7 0 4 5 3
Coal Industry 0 0 0 0 0 2 0 0 0
Coast Protection, E 0 0 0 1 0 0 0 0 0
Coinage 1 0 0 0 0 0 1 0 0
Commercial Property 0 0 0 0 0 0 0 2 0
Common Investment Funds 1 0 0 0 0 0 0 0 0
Commonhold, E & W 0 0 0 0 1 3 0 0 0
Commons, E 0 0 0 0 1 0 0 2 11
Commons, W 0 0 0 0 0 0 0 0 3
Community Charges, E 0 1 1 0 0 0 0 0 0
Community Charges, E & W 1 0 0 0 0 0 0 0 0
Companies 8 8 7 13 9 7 18 5 21
Companies, E & W 0 0 1 0 1 1 0 0 1
Compensation 0 0 0 0 0 0 0 1 0
Compensation, E 0 0 0 0 0 0 0 0 1
Competition 8 12 5 2 18 15 12 6 3
Constitutional Law 71 20 18 13 14 18 13 21 30
Constitutional Law, W 0 0 0 0 1 0 0 0 0
Consumer Credit 3 3 1 0 1 7 0 3 6
Consumer Protection 6 8 1 8 29 15 12 12 10
Consumer Protection, E & W 0 0 0 0 0 0 0 4 5
Continental Shelf 1 1 1 0 0 0 0 0 0
Contracting Out 2 2 3 4 3 1 1 2 0
Contracting Out, E & W 0 0 0 0 0 0 1 0 0
Contracts 1 3 0 0 0 1 0 0 0
Contracts, E & W 0 0 0 3 0 0 0 0 0
Contracts, NI 0 0 0 1 0 0 0 0 0
Control of Fuel and Electricity 0 8 0 0 0 0 0 0 0
Cooperative Societies 0 0 0 0 0 0 0 1 0
Copyright 3 0 0 1 7 0 4 4 3
Coroners 3 0 3 4 2 5 1 2 2
Coroners, E& W 2 0 0 0 0 0 1 1 0
Corporation Tax 0 0 0 0 1 0 24 41 51
Council Tax, E 1 6 2 1 11 5 4 4 1
Council Tax, E & W 7 0 0 0 0 0 0 0 0
Council Tax, S 2 1 0 0 0 0 0 0 0
Countryside 1 1 1 0 0 0 0 0 1
Countryside, E 0 0 0 0 0 0 6 3 5
Countryside, E & W 0 0 0 0 0 0 0 0 1
Countryside Agency 1 1 0 1 0 0 0 0 0
Countryside, E 0 6 3 2 4 6 3 0 0
Countryside, S 0 0 0 0 1 0 0 0 0
County Courts 17 16 0 0 1 0 0 0 1
County Courts, E & W 0 16 15 4 17 17 22 9 13
County Courts, NI 0 0 0 0 1 0 0 0 0
Court of Sessions, S 8 0 0 0 0 0 0 0 0
Courts-Martial (Appeals) 0 1 0 0 0 0 3 0 2
Cremation, E & W 0 1 0 0 0 0 0 1 0
Criminal Law 0 0 4 6 8 11 13 5 10
Criminal Law, E 1 0 0 0 0 1 0 0 2
Criminal Law, E & W 24 21 26 21 8 42 29 12 21
Criminal Law, NI 1 8 6 5 0 11 6 5 7
Criminal Law, S 9 5 3 1 1 1 1 0 0
Criminal Law, W - - - - - - - - 1
Criminal Procedure 0 1 0 0 0 0 0 0 0
Criminal Procedure, E & W 0 0 2 1 0 0 0 0 0
Crown Proceedings 0 0 0 0 0 0 1 0 0
Cultural Objects 0 0 1 0 0 0 0 0 1
Currency and Banknotes 1 0 0 0 0 0 0 1 0
Customs 0 0 0 0 0 0 1 12 6
Customs and Excise 21 17 19 22 21 28 8 0 2
Customs and Excise, E & W 0 0 0 0 0 0 1 0 0
Customs and Excise, NI 0 0 0 0 0 0 1 0 0
Damages 0 0 0 1 0 0 0 0 2
Damages, E & W 0 0 1 1 0 0 4 0 0
Damages, NI 0 0 1 0 0 0 4 0 0
Dangerous Drugs 3 3 5 0 6 1 9 3 1
Dangerous Drugs, E & W 0 0 0 0 0 0 0 2 1
Dangerous Drugs, S 0 0 0 0 0 0 0 2 1
Dangerous Drugs, E, S 0 0 0 0 0 0 0 2 0
Data Protection 0 17 2 2 0 1 4 1 0
Deep Sea Mining 0 1 0 0 0 0 0 0 0
Defamation 1 1 0 0 0 0 0 0 0
Defence 5 4 6 7 8 7 19 19 19
Dentists 1 0 1 6 2 2 1 0 0
Dentists, E 0 0 1 0 0 0 0 0 0
Deregulation 4 0 0 3 0 0 0 0 0
Deregulation, E & W 0 1 1 1 0 0 0 0 0
Derelict Land 0 1 0 0 0 0 0 1 0
Designs 4 2 5 0 1 1 2 6 2
Development Board for Rural Wales 1 0 0 0 0 0 0 0 0
Development Commission 1 0 0 0 0 0 0 0 0
Development Commission, E & W 0 1 0 0 0 0 0 0 0
Devolution 0 0 1 0 1 0 0 0 0
Devolution, E 0 0 0 0 0 1 0 0 0
Devolution, NI 0 0 1 0 0 1 0 0 0
Devolution, S 49 14 10 9 6 11 10 14 12
Devolution, W 15 4 4 1 1 2 1 2 17
Diplomatic Service 2 1 1 2 2 0 3 1 3
Disabled Persons 16 22 14 23 12 15 15 12 9
Disabled Persons, E 0 0 0 0 0 0 1 0 0
Disabled Persons, E & W 0 2 0 0 0 2 0 0 1
Disabled Persons, S 0 1 0 0 0 0 0 0 0
Disclosure of Information 0 0 0 0 2 1 0 1 2
Distress 3 0 0 0 0 0 0 0 0
Distress, E & W 0 2 0 0 2 0 0 0 0
Doctors 0 0 0 0 6 10 9 1 0
Dogs, E 0 0 0 0 0 0 0 3 0
Ecclesiastical Law 0 0 0 0 0 0 1 0 0
Ecclesiastical Law, E 6 7 4 3 5 3 6 6 5
Education 0 2 1 3 0 2 6 1 2
Education, E 95 91 126 119 103 72 52 60 107
Education, E & W 128 41 35 32 16 16 15 14 6
Education, NI 0 1 0 2 0 0 2 1 1
Education, S 12 1 1 1 0 2 0 0 0
Education, W 10 0 4 4 1 0 0 2 3
Electoral Commission 0 0 3 1 0 0 0 2 0
Electricity 1 8 18 8 4 9 10 6 5
Electricity, E 0 0 2 0 0 1 0 0 0
Electricity, E & W 0 2 2 3 2 1 2 3 4
Electricity, S 0 0 0 0 1 0 1 0 0
Electromagnetic Compatibility 0 0 0 0 0 0 1 2 0
Electronic Communications 0 1 0 10 22 20 12 20 25
Emergency Powers 0 4 0 0 0 0 0 0 0
Employment 0 0 0 0 0 1 2 6 2
Employment Agencies, etc 0 0 0 0 1 0 0 0 1
Employment and Training 0 0 2 2 6 6 2 5 4
Employment and Training, E 0 3 0 0 0 0 0 0 1
Employment and Training, E & W 0 2 1 0 0 0 0 0 1
Employment Tribunals 0 2 2 0 0 3 3 0 1
Employment Tribunals, E & W 0 0 2 0 0 0 0 0 0
Employment Tribunals, S 0 0 2 1 0 0 0 0 0
Energy 0 0 0 0 0 1 0 0 3
Energy, E & W 0 0 0 0 1 0 0 0 0
Energy Conservation 3 2 2 0 2 1 2 1 2
Energy Conservation, E 0 0 0 1 2 1 1 1 0
Environmental Protection 12 8 6 10 8 16 11 10 17
Environmental Protection, E 1 3 5 7 5 7 6 16 8
Environmental Protection, E & W 0 4 4 6 4 6 13 6 8
Environmental Protection, NI 0 0 0 0 0 1 1 1 2
Environmental Protection, S - - - - - - - - 1
Environmental Protection, W 0 0 1 0 0 0 0 0 1
Equal Opportunities 0 1 0 0 1 1 0 0 0
Equal Opportunities And Human Rights 0 0 0 0 0 0 0 1 5
Equality 0 0 0 0 0 0 0 0 2
Estate Agents - - - - - - - - 1
European Communities 12 7 8 7 8 17 4 5 12
European Communities, E 0 0 1 0 0 0 0 0 0
European Communities, W 0 0 1 0 0 0 0 1 0
European Parliament 1 0 0 0 0 0 0 0 0
Evidence 0 0 1 0 0 1 0 0 0
Exchequer 2 0 0 0 0 0 0 0 0
Excise 0 0 0 0 0 0 7 20 19
Export and Investment Guarantees 0 1 0 0 1 0 0 0 0
Extradition 1 1 3 8 18 2 4 2 1
Family Law 9 15 8 4 10 2 4 1 2
Family Law, E & W 0 1 6 2 0 0 7 2 0
Family Law, NI 0 0 2 0 0 0 3 0 0
Family Law, S 0 0 1 0 0 0 0 0 0
Family Proceedings 3 1 0 0 2 0 7 2 3
Family Proceedings, E & W 0 3 3 0 3 3 10 2 6
Fees 2 1 0 0 0 0 2 1 0
Fees and Charges 6 3 3 7 7 9 5 3 3
Financial Services 9 1 7 0 2 0 1 2 4
Financial Services and Markets 0 1 88 15 19 14 21 11 19
Fire Precautions 1 0 0 0 1 0 0 0 0
Fire and Rescue Services 0 0 0 0 0 1 1 1 2
Fire and Rescue Services, E 0 0 0 0 0 3 1 7 3
Fire and Rescue Services, E & S 0 0 0 0 0 0 1 0 0
Fire and Rescue Services, S 0 0 0 0 0 2 0 0 0
Fire Services, E & W 0 0 1 0 0 2 0 0 0
Fireworks 0 0 0 0 2 3 0 0 0
Fish Farming 2 0 0 0 0 0 0 0 0
Fish Farming, E 0 0 1 0 0 0 0 0 1
Food 24 5 3 3 3 9 8 10 5
Food, E 0 0 13 22 29 7 21 12 27
Food, E and S 0 0 0 0 1 0 0 0 0
Food, E & W 3 4 0 1 0 0 0 1 0
Food, S 0 0 0 0 0 0 0 0 1
Food, W 0 0 0 0 0 0 0 0 7
Forestry, E & W 1 0 0 1 0 0 0 1 0
Freedom of Information 0 0 1 4 3 10 6 0 0
Friendly Societies 1 2 3 0 0 0 2 0 0
Gas 4 9 7 5 3 5 7 3 3
Geneva Conventions 3 0 0 1 0 0 0 0 0
Gender Recognition 0 0 0 0 0 0 3 1 1
Gender Recognition, E & W 0 0 0 0 0 0 2 0 0
Gender Recognition, NI 0 0 0 0 0 0 2 0 0
Government Resources and Accounts 0 2 0 1 5 4 2 2 1
Government Trading Funds 3 1 3 3 3 2 4 1 1
Hallmark 0 0 0 1 0 0 0 0 3
Harbours, Docks, Piers and Ferries 2 0 0 1 0 0 0 1 0
Health and Personal Social Services, NI 0 4 1 0 0 0 0 0 2
Health and Safety 22 8 9 15 9 8 20 9 14
Health and Safety, NI 0 1 0 0 0 0 0 0 0
Health Care and Associated Professions 0 1 2 10 22 28 20 19 20
Health Care and Associated Professions, S 0 0 0 0 0 1 0 0 0
Health Professions 0 0 0 1 2 0 0 0 0
High Court of Judiciary, S 5 0 0 0 0 0 0 0 0
Highways 0 0 0 0 0 0 0 0 1
Highways, E 0 6 4 6 5 7 5 3 12
Highways, E & W 5 0 0 0 0 0 0 1 1
Highways, W 0 0 0 0 0 0 0 0 2
Hong Kong 1 0 0 2 0 0 0 0 0
Horticulture 0 0 0 0 0 1 0 0 0
Horticulture, E & W 0 0 0 0 1 0 0 0 0
Housing 0 0 1 0 3 1 6 1 2
Housing, E 8 10 13 12 8 9 16 27 10
Housing, E & W 0 1 3 1 0 0 1 1 13
Housing, NI 0 1 0 0 0 0 0 1 0
Housing, S 5 2 2 2 0 0 0 1 0
Hovercraft 0 0 0 0 0 0 0 1 0
Human Fertilisation and Embryology 0 0 1 0 1 1 0 0 1
Human Rights and Equal Opportunities 5 0 0 0 0 0 0 0 0
Human Rights 0 1 4 0 0 1 1 1 0
Human Tissue 0 0 0 0 0 0 3 2 1
Human Tissue, E & W 0 0 0 0 0 0 0 4 0
Human Tissue, NI 0 0 0 0 0 0 0 4 0
Identity Cards 0 0 0 0 0 0 0 1 0
Immigration 3 31 15 24 42 29 30 28 28
Immigration, E 2 0 0 0 0 0 0 0 0
Immigration, E & W 0 0 0 0 0 0 0 0 1
Immigration, NI 0 0 0 0 0 0 0 0 1
Immigration and Asylum 0 3 5 3 1 5 3 0 0
Immigration and Asylum, NI 0 0 0 0 0 0 1 0 1
Immigration and Asylum, S 0 0 0 0 0 0 1 0 0
Income Tax 43 52 36 27 40 40 59 68 54
Industrial Development 0 2 0 1 1 0 0 0 1
Industrial Organisation and Development 2 1 0 2 1 1 0 0 0
Industrial and Provident Societies 2 2 3 0 2 1 0 3 0
Inheritance Tax 6 7 2 5 2 3 5 2 1
Injuries in War Compensation 1 1 1 0 0 0 0 0 0
Inquiries 0 0 0 0 0 0 1 1 0
Insider Dealing 0 1 0 1 0 0 0 0 0
Insolvency 4 1 3 6 11 10 5 3 5
Insolvency, E & W 0 0 9 7 2 3 5 3 3
Insolvency, S 0 0 2 3 3 0 0 3 1
Insurance 3 5 1 0 0 3 1 0 0
Insurance Premium Tax 0 1 1 0 2 2 2 2 1
Intellectual Property 0 0 0 0 0 1 0 5 1
International Criminal Court 0 0 4 0 0 2 0 0 0
International Criminal Court, E & W 0 0 1 1 0 0 0 0 0
International Criminal Court, NI 0 0 1 1 0 0 0 0 0
International Development 0 0 0 3 4 1 0 6 1
International Immunities and Privileges 6 3 8 4 2 3 6 5 0
International Organisation and Development 0 1 0 0 0 0 0 0 0
International Tribunals 0 0 0 0 0 0 0 0 1
Investigatory Powers 7 14 4 5 6 2 3 2 5
Isle of Man 1 0 0 0 0 0 0 0 0
Judgments 0 1 2 0 1 0 0 0 1
Judgments, E & W 0 0 1 0 0 0 2 0 0
Judgments, NI 0 0 1 0 0 0 1 0 0
Judicial Appointments and Discipline 0 0 0 0 0 0 1 4 2
Judicial Appointments and Removals, NI 0 0 0 0 0 0 2 1 0
Judicial Committee 2 3 0 0 2 0 1 0 0
Judicial Independence 0 0 0 0 0 0 0 0 1
Justices of the Peace, E & W 5 8 6 2 2 1 5 2 3
Justices of The Peace, NI 0 0 1 0 0 0 0 0 0
Land Authority for Wales 1 0 0 0 0 0 0 0 1
Land Charges, E 0 0 0 0 0 0 0 1 0
Land Charges, E & W 0 0 0 0 1 0 1 0 0
Land Drainage 1 0 0 0 0 1 0 0 0
Land Drainage, E 0 0 0 0 0 3 0 1 0
Land Drainage, E & W 0 0 0 0 0 0 1 0 0
Land Registration, E & W 3 7 3 1 14 2 4 1 1
Landfill Tax 2 1 1 1 3 1 2 1 2
Landlord and Tenant, E 2 2 1 6 12 7 3 1 4
Landlord and Tenant, E & W 3 0 0 0 2 2 0 1 0
Landlord and Tenant, W 0 0 0 0 1 0 0 0 1
Lands Tribunal, E & W 0 1 0 1 1 0 0 1 0
Landmines 1 2 1 0 0 0 0 0 0
Legal Aid and Advice 0 0 1 0 0 0 0 0 0
Legal Aid and Advice, E & W 23 13 12 3 1 0 2 0 1
Legal Aid and Advice, S 5 0 0 0 0 0 0 0 0
Legal Profession 1 1 0 0 0 0 0 0 0
Legal Profession, E & W 1 2 3 0 0 2 1 0 1
Legal Profession, NI 0 1 1 0 0 2 0 0 0
Legal Services Commission, E & W 0 8 19 7 10 10 11 10 14
Legal Services Commission, NI 0 0 0 0 0 0 0 0 1
Legal Services 2 2 0 0 0 0 0 0 0
Legal Services, E & W 3 0 5 2 3 4 4 2 0
Libraries 3 2 1 1 2 3 2 1 0
Licenses and Licensing 0 0 0 0 1 4 17 1 4
Licensing (Alcohol) 0 0 0 0 2 0 0 0 0
Licensing (Liquor) 0 0 4 0 0 0 1 0 0
Limited Liability Partnerships 0 0 0 0 0 0 0 0 1
Local Authorities, E 0 0 0 0 0 1 0 0 0
Local Government 0 0 0 0 2 3 4 1 2
Local Government, E 6 29 42 17 23 21 11 20 18
Local Government, E & W 28 2 6 7 4 11 2 3 3
Local Government, S 4 0 1 0 0 1 0 0 2
Local Government, W 2 2 1 1 0 1 0 0 0
London Government 3 76 9 5 7 4 3 2 5
Lord Chancellor 0 0 0 0 0 0 0 5 2
Lord Chief Justice 0 0 0 0 0 0 0 2 1
Lord Chief Justice of Northern Ireland 0 0 0 0 0 0 0 0 1
Magistrates' Courts 17 8 2 3 1 4 3 1 1
Magistrates' Courts, E & W 5 5 22 5 12 20 24 6 14
Maintenance of Dependants 1 0 3 4 1 1 0 0 3
Marine Pollution 2 2 2 0 0 0 1 2 0
Marriage, E & W 0 0 0 0 1 0 0 0 1
Medical Profession 3 12 2 2 1 0 0 0 0
Medical Profession, E 0 0 0 1 0 0 0 0 0
Medical Profession, E & W 0 2 0 0 0 0 0 0 0
Medical Profession, E, W & S 0 0 0 0 0 0 1 0 0
Medical Profession, NI 0 1 0 0 0 0 0 0 0
Medicines 6 15 12 10 11 17 21 13 5
Mental Capacity 0 0 0 0 0 0 0 0 1
Mental Capacity, E 0 0 0 0 0 0 0 4 1
Mental Capacity, E & W 0 0 0 0 0 0 0 0 9
Mental Health 0 0 0 0 1 0 1 0 0
Mental Health, E & W 0 1 0 3 1 1 5 1 5
Merchant Shipping 25 11 10 9 17 22 7 11 3
Metropolitan and City Police Districts 0 2 0 0 3 2 0 1 1
Ministers of the Crown 7 1 4 4 3 0 2 4 5
Mobile Homes, E 0 0 0 0 0 0 0 2 0
Monopolies and Mergers 2 0 0 0 0 0 0 0 0
Multilateral Investment Guarantee Agency 0 1 0 0 0 0 0 0 0
Museums and Galleries 0 1 0 0 0 1 1 1 0
National Assistance Services 1 0 0 0 0 0 0 0 0
National Assistance Services, E 0 3 8 2 3 2 2 1 2
National Assistance, E 0 0 3 0 0 0 0 0 0
National Debt 5 6 2 1 1 6 0 0 0
National Election Expenditure 0 0 3 0 0 1 0 3 0
National Health Service 0 0 2 12 0 3 2 2 2
National Health Service, E 40 137 330 293 88 70 44 59 35
National Health Service, E & W 114 17 10 17 13 14 21 20 8
National Health Service, NI 2 0 0 0 0 1 0 0 0
National Health Service, S 30 4 0 0 0 1 0 0 1
National Health Service, W 3 0 0 1 0 0 0 0 0
National Lottery 7 3 2 2 4 2 6 9 4
Nationality 0 0 0 0 0 0 0 0 2
Natural Environment 0 0 0 0 0 0 0 1 0
Natural Environment, E & W 0 0 0 0 0 0 0 2 0
Nature Conservation 0 0 0 0 0 0 0 1 0
Nature Conservation, E & W 0 0 0 0 0 0 0 1 0
New Forests 0 0 0 0 1 0 0 0 0
Notaries Public 1 0 0 0 0 0 0 0 0
Northern Ireland 38 14 19 18 35 30 30 29 25
Nuclear Safeguards 0 0 0 0 0 5 0 0 0
Nurses and Midwives 0 0 0 4 1 9 2 1 0
Nurses and Midwives, S 0 0 0 0 0 1 0 0 0
Nurses, Midwives and Health Visitors 1 1 1 3 0 0 0 0 0
Nurses, Midwives and Health Visitors, E 0 0 0 1 0 2 0 0 0
Oaths 1 0 0 0 0 0 0 0 1
Official Secrets 0 0 0 0 0 0 0 0 1
Official Statistics - - - - - - - - 1
Offshore Installations 3 3 4 2 3 4 4 4 6
Oil Tax 0 0 0 0 0 0 0 0 1
Olympic Games & Paralympic Games 0 0 0 0 0 0 0 1 1
Open Spaces 1 2 0 0 0 2 0 0 0
Open Spaces, E & W 0 0 0 0 0 0 2 0 0
Opticians 4 0 2 1 1 3 9 1 0
Opticians, E 0 0 0 0 0 0 1 0 0
Osteopaths 5 8 1 2 0 0 0 0 0
Outer Space 0 0 0 0 0 0 0 1 0
Overseas Development and Co-Operation 1 3 1 0 0 0 0 0 0
Overseas Territories 0 0 0 3 1 12 3 3 3
Parliament 3 1 3 2 0 2 2 1 0
Parliamentary Commissioner 2 2 0 0 1 1 2 1 1
Partnership 1 3 7 6 1 1 2 0 2
Passports 0 0 0 0 0 0 0 0 1
Patents 7 3 3 2 3 5 3 1 6
Pensions 20 49 26 24 15 12 98 55 32
Pensions, E 0 0 0 0 1 1 1 5 0
Pensions, E & W 0 1 9 7 6 7 9 6 5
Pensions, NI 0 0 0 0 0 0 3 0 0
Pensions, S 0 1 1 0 0 1 0 0 0
Pensions, W 0 0 0 0 1 0 0 0 0
Pensions and Social Security 1 0 0 0 0 0 0 0 0
Pesticides 2 1 4 1 1 3 2 0 1
Pesticides, E & W 0 0 4 5 4 4 5 5 7
Petroleum 3 1 1 0 0 3 1 1 3
Petroleum Revenue Tax 0 0 0 0 0 0 3 3 1
Pilotage 0 0 0 0 0 0 1 0 0
Pipe-Lines 1 3 0 0 0 0 0 0 3
Pitcairn Islands 0 2 0 2 0 1 0 0 0
Plant Breeders' Rights 1 0 1 2 0 0 0 1 0
Plant Breeders' Rights, E 0 0 0 0 0 0 1 0 0
Plant Breeders' Rights, NI 0 0 0 0 0 0 1 0 0
Plant Health 0 0 3 4 0 4 1 3 1
Plant Health, E 1 2 1 4 1 4 5 2 8
Plant Health, E & W 0 0 0 1 0 0 0 0 0
Plant Health, W 4 0 0 0 0 0 0 0 5
Police 18 5 10 18 4 8 4 3 5
Police, E 0 0 0 0 0 1 0 1 0
Police, E & W 0 0 5 16 32 25 19 20 15
Police, NI 0 0 0 0 0 0 0 0 4
Police, S 0 0 0 0 0 0 0 0 1
Police, W - - - - - - - - 1
Political Parties 0 0 3 0 0 1 1 3 1
Political Parties, E & W 0 0 0 0 0 0 0 1 0
Post Office 2 0 0 1 0 0 0 1 0
Postal Services 1 2 10 3 2 0 0 0 3
Powers of Attorney 1 3 1 0 0 0 0 0 0
Powers of Attorney, E & W 0 0 0 2 0 0 3 0 2
Prevention and Suppression of Terrorism 3 4 15 6 6 3 2 7 12
Prevention and Suppression of Terrorism, NI 0 0 0 0 0 0 0 1 0
Prices 1 0 0 0 1 1 0 0 0
Prisons 4 3 3 2 3 1 3 0 3
Prisons, E & W 0 0 0 0 0 0 0 0 2
Probation 0 1 3 0 0 0 0 0 0
Probation, E & W 0 0 0 0 0 0 0 0 2
Proceeds of Crime 0 0 0 6 16 3 3 5 2
Proceeds of Crime, E & W 0 0 0 0 0 0 1 0 0
Proceeds of Crime, NI 0 0 0 0 0 0 1 0 0
Professional Qualifications 1 1 1 4 1 0 2 2 1
Professions Supplementary to Medicine 4 1 1 0 0 0 0 0 0
Protection of Vulnerable Adults, E & W 0 0 0 0 0 1 0 0 1
Protection of Wrecks 2 0 1 0 0 0 0 1 1
Protection of Wrecks, E 0 0 0 1 0 3 1 6 2
Public Audit, E & W 0 0 0 0 0 0 3 0 0
Public Health 1 0 2 1 1 4 5 3 4
Public Health, E 0 1 5 8 7 5 1 3 6
Public Health, E & W 6 1 0 2 2 4 0 0 2
Public Health, NI 7 2 0 0 0 2 0 0 0
Public Health, S 7 1 0 0 0 0 0 0 0
Public Health, W 0 1 0 0 0 0 0 0 3
Public Order 1 0 0 0 0 0 0 0 0
Public Order, NI 0 2 1 0 2 1 1 0 0
Public Passenger Transport 3 3 1 6 3 5 6 1 6
Public Passenger Transport, E 0 0 1 3 1 1 2 0 0
Public Passenger Transport, E & W 0 0 0 2 0 3 1 0 1
Public Procurement 0 1 1 0 1 0 0 0 0
Public Procurement, E & W 0 0 0 0 0 0 0 2 1
Public Procurement, NI 0 0 0 0 0 0 0 2 1
Public Records 3 1 2 0 1 1 1 0 1
Public Records, E & W 0 0 1 0 1 0 0 0 0
Public Sector Information 0 0 0 0 0 0 1 0 0
Race Relations 1 0 3 2 4 2 0 3 0
Radioactive Substances, E & W 0 0 1 0 0 0 0 0 0
Radioactive Substances, NI - - - - - - - - 1
Railways 0 0 0 0 0 0 1 1 0
Rating and Valuation 5 0 0 0 1 2 0 1 0
Rating and Valuation, E 3 18 11 3 8 11 5 8 3
Rating and Valuation, W 0 0 0 0 0 0 1 0 1
Recovery of Taxes 0 0 0 0 0 3 2 1 3
Referendums 0 0 2 0 0 3 0 2 0
Regional Development 0 1 0 0 0 0 0 0 0
Regional Development Agencies 1 0 0 0 0 0 0 0 0
Registers and Records 1 0 0 0 0 0 0 0 0
Registration of Births, Deaths, Marriages 0 2 0 2 3 0 1 2 1
Registration of Births, Deaths, Marriages, etc., E 3 2 0 0 0 0 7 0 0
Registration of Births, Deaths, Marriages, E & W 0 0 0 0 0 0 0 0 4
Registration of Births, Deaths, Marriages, NI 0 0 0 0 0 0 0 0 1
Registration of Political Parties 1 1 5 1 0 0 1 3 0
Regulatory Reform 0 0 1 6 6 3 5 2 4
Regulatory Reform, E 0 0 0 1 0 0 0 0 0
Regulatory Reform, E & W 0 0 0 0 1 0 2 2 2
Regulatory Reform, W 0 0 0 0 0 1 0 0 0
Rehabilitation of Offenders 0 0 1 0 0 0 0 0 0
Rehabilitation of Offenders, E & W 0 0 1 1 1 0 0 2 1
Representation of the People 23 6 18 6 13 22 6 13 12
