Last Updated: 20/06/2008
The following table records the number of Statutory Instruments which have been made by:
and registered by the Statutory Instruments Registrar:
For completeness the table also includes statistics relating to Scottish Statutory Instruments made by the Scottish Administration since 1999 and registered by the Scottish Statutory Instruments Registrar:
| A | SIs made by UK Government departments and other UK authorities |
|---|---|
| B | Post-devolution SIs made by the National Assembly for Wales/Welsh Assembly Government and numbered in the UK SI series |
| C | Pre-devolution Scottish Office SIs numbered in the UK series |
| D | Total number of SIs numbered in the UK series |
| E | Post-devolution Scottish SIs made by the Scottish Administration and numbered in the Scottish SI series |
| F | Total of all UK and Scottish SIs |
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1995 | 3098 | - | 247 | 3345 | - | 3345 |
| 1996 | 3035 | - | 256 | 3291 | - | 3291 |
| 1997 | 2917 | - | 197 | 3114 | - | 3114 |
| 1998 | 2975 | - | 344 | 3319 | - | 3319 |
| 1999 | 3221 | 58 | 209 | 3488 | 204 | 3692 |
| 2000 | 3195 | 229 | - | 3424 | 454 | 3878 |
| 2001 | 3815* | 332* | - | 4147* | 494* | 4641 |
| 2002 | 2957 | 314 | - | 3271 | 575 | 3846 |
| 2003 | 3033 | 321 | - | 3354 | 622 | 3976 |
| 2004 | 3155 | 297 | - | 3452 | 566 | 4017 |
| 2005 | 3326 | 273 | - | 3599 | 667 | 4266 |
| 2006 | 3196 | 313 | - | 3509 | 625 | 4134 |
| 2007 | 3364 | 320 | - | 3684 | 583 | 4267 |
* The number of SIs/SSIs registered during 2001 included 597 UK Government SIs, 36 National Assembly for Wales SIs and 65 Scottish SIs which related directly to the outbreak of Foot and Mouth Disease.