Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

Statutory Instrument Statistics

SI Statistics by Department 2007 - 30 June 2009

The following table records the number of UK Statutory Instruments made by each of the UK Government departments and other Public Authorities during 2007 - 30 June 2009. The details are split between General and Local instruments.

Table key
G General Instruments
L Local Instruments
SIs Made in Year by Department/Public Authority 2007 2008 2009
G L G L G L
Attorney General’s Department 0 0 1 0 0 0
Business, Enterprise & Regulatory Reform, Department for 52 0 122 1 42 0
Business, Innovation & Skills, Department for - - - - 10 0
Cabinet Office 8 0 10 0 5 0
Children, Schools & Families, Department for 38 25 93 29 35 4
Communications, Office of 16 0 17 0 6 0
Communities and Local Government, Department for 76 19 101 22 50 3
Constitutional Affairs, Department for 47 0 - - - -
Culture, Media and Sport, Department for 62 0 24 0 11 0
Defence, Ministry of 24 1 22 0 44 0
Education and Skills, Department for 100 13 - - - -
Electoral Commission 0 42 0 19 0 13
Energy & Climate Change, Department for - - 1 0 13 0
Environment, Food and Rural Affairs, Department for 167 3 78 7 38 3
Finance and Personnel Northern Ireland, Department of 0 0 0 0 0 0
Foreign and Commonwealth Office 0 0 2 0 1 0
Forestry Commission 0 0 0 0 0 0
Gas & Electricity Markets Authority, Office of 2 0 0 0 1 0
General Synod Office 5 0 4 0 0 0
Government Equalities Office 1 0 1 0 0 0
Health, Department of 102 0 126 0 52 0
Home Office 113 0 100 0 44 0
House of Commons - Journal Office 1 0 0 0 0 0
Innovation, Universities and Skills, Department for 0 1 35 1 10 0
International Development, Department for 0 0 5 0 1 0
Justice, Ministry of 81 1 137 0 68 0
Leader of the House of Commons, Office of 0 0 1 0 1 0
National Assembly for Wales 93 37 - - - -
National Statistics, Office of 0 0 0 0 0 0
Northern Ireland Office 9 0 8 0 3 0
Privy Council Office 117 0 89 0 47 0
Revenue and Customs 74 0 49 0 14 0
Scotland Office 9 0 6 0 3 0
Solicitor’s Disciplinary Tribunal 1 0 0 0 0 0
Trade and Industry, Department of 47 1 - - - -
Transport, Department for 124 1731 98 1598 81 865
Treasury, H.M. 146 0 149 0 89 0
Wales Office 10 0 3 0 0 0
Welsh Assembly Government 122 67 177 114 92 67
Work and Pensions, Department for 85 0 116 0 54 0
Total 1732 1941 1575 1791 815 955
Total for UK (England & Wales) SIs 3673 3366 1770