Statutory Instruments
COUNCIL TAX, WALES
Made
27 February 2007
Coming into force
1 April 2007
The National Assembly for Wales makes the following Regulations, in exercise of the powers conferred upon the Secretary of State by paragraphs 1(1) and 5(2) of Schedule 4 to the Local Government Finance Act 1992(1) and now vested in the National Assembly for Wales so far as exercisable in relation to Wales(2):
1.—(1) The title of these Regulations is the Council Tax (Administration and Enforcement) (Amendment) (Wales) Regulations 2007 and they come into force on 1 April 2007.
(2) These Regulations apply in relation to Wales.
2.—(1) For Schedule 4 of the Council Tax (Administration and Enforcement) Regulations 1992(3) there is substituted the Schedule to these Regulations.
(2) This regulation does not apply in relation to an attachment of earnings order made before 1 April 2007.
Signed on behalf of the National Assembly for Wales under section 66(1) of the Government of Wales Act 1998(4) 27 February 2007
D. Elis-Thomas
The Presiding Officer of the National Assembly
Regulation 2
Regulation 38
| (1) | (2) |
|---|---|
| Net earnings | Deduction rate(percentage) |
| Not exceeding £75 | 0 |
| Exceeding £75 but not exceeding £135 | 3 |
| Exceeding £135 but not exceeding £185 | 5 |
| Exceeding £185 but not exceeding £225 | 7 |
| Exceeding £225 but not exceeding £355 | 12 |
| Exceeding £355 but not exceeding £505 | 17 |
| Exceeding £505 | 17 in respect of the first £505 and 50 in respect of the remainder |
| (1) | (2) |
|---|---|
| Net earnings | Deduction rate(percentage) |
| Not exceeding £300 | 0 |
| Exceeding £300 but not exceeding £550 | 3 |
| Exceeding £550 but not exceeding £740 | 5 |
| Exceeding £740 but not exceeding £900 | 7 |
| Exceeding £900 but not exceeding £1,420 | 12 |
| Exceeding £1,420 but not exceeding £2,020 | 17 |
| Exceeding £2,020 | 17 in respect of the first £2,020 and 50 in respect of the remainder |
| (1) | (2) |
|---|---|
| Net earnings | Deduction rate(percentage) |
| Not exceeding £11 | 0 |
| Exceeding £11 but not exceeding £20 | 3 |
| Exceeding £20 but not exceeding £27 | 5 |
| Exceeding £27 but not exceeding £33 | 7 |
| Exceeding £33 but not exceeding £52 | 12 |
| Exceeding £52 but not exceeding £72 | 17 |
| Exceeding £72 | 17 in respect of the first £72 and 50 in respect of the remainder” |
The power to make regulations under paragraphs 1(1) and 5(2) of Schedule 4 to the Local Government Finance Act 1992 in relation to Wales transferred from the Secretary of State to the National Assembly for Wales under article 2(a) of, and Schedule 1, to the National Assembly for Wales (Transfer of Functions) Order 1999 (S.I. 1999/672). Back [2]