Scottish Statutory Instruments
RATING AND VALUATION
Made
5th November 2008
Laid before the Scottish Parliament
12th November 2008
Coming into force
1st April 2009
The Scottish Ministers make the following order in exercise of the powers conferred by paragraph 1(3)(c) of Schedule 2 to the Local Government and Rating Act 1997(1) and all other powers enabling them to do so.
1. This Order may be cited as the Non Domestic Rating (Rural Areas and Rateable Value Limits) (Scotland) Amendment Order 2009 and shall come into force on 1st April 2009.
2. For Schedule 1 (designated rural areas) to the Non Domestic Rating (Rural Areas and Rateable Value Limits) (Scotland) Order 2005(2), substitute the Schedule set out in the Schedule to this Order.
3. The Non Domestic Rating (Rural Areas and Rateable Value Limits) (Scotland) Amendment Order 2007(3) is revoked.
JOHN SWINNEY
A member of the Scottish Executive
St Andrew’s House,
Edinburgh
5th November 2008
Article 2
Schedule to be substituted for Schedule 1 to the Non Domestic Rating (Rural Areas and Rateable Value Limits) (Scotland) Order 2005.
Article 2
| Local authority area | Excluded localities | |
|---|---|---|
| 1 | 2 | |
| Aberdeenshire | Banchory | |
| Banff | ||
| Ellon | ||
| Fraserburgh | ||
| Huntly | ||
| Inverurie | ||
| Kemnay | ||
| Kintore | ||
| Macduff | ||
| Newtonhill | ||
| Peterhead | ||
| Portlethen | ||
| Stonehaven | ||
| Turriff | ||
| Westhill | ||
| Angus | Arbroath | |
| Brechin | ||
| Carnoustie | ||
| Dundee | ||
| Forfar | ||
| Kirriemuir | ||
| Montrose | ||
| Argyll and Bute | Campbeltown | |
| Dunoon | ||
| Helensburgh | ||
| Oban | ||
| Rothesay | ||
| Clackmannanshire | Alloa | |
| Alva | ||
| Clackmannan | ||
| Tillicoultry | ||
| Tullibody | ||
| Dumfries and Galloway | Annan | |
| Castle Douglas | ||
| Dalbeattie | ||
| Dumfries | ||
| Kirkcudbright | ||
| Locharbriggs | ||
| Lockerbie | ||
| Newton Stewart | ||
| Stranraer | ||
| East Ayrshire | Auchinleck | |
| Cumnock | ||
| Darvel | ||
| Drongan | ||
| Galston | ||
| Hurlford and Crookedholm | ||
| Kilmarnock | ||
| Logan | ||
| Mauchline | ||
| Newmilns | ||
| Stewarton | ||
| East Dunbartonshire | Bearsden | |
| Bishopbriggs | ||
| Kirkintilloch | ||
| Lennoxtown | ||
| Lenzie | ||
| Milngavie | ||
| Milton of Campsie | ||
| East Lothian | Cockenzie | |
| Dunbar | ||
| Haddington | ||
| Musselburgh | ||
| North Berwick | ||
| Prestonpans | ||
| Tranent | ||
| East Renfrewshire | Barrhead | |
| Busby | ||
| Clarkston | ||
| Eaglesham | ||
| Giffnock | ||
| Neilston | ||
| Newton Mearns | ||
| Eilean Siar | Stornoway | |
| Falkirk | Bo'ness | |
| Bonnybridge | ||
| Carron | ||
| Denny | ||
| Falkirk | ||
| Grangemouth | ||
| Hallglen | ||
| Polmont | ||
| Stenhousemuir | ||
| Fife | Anstruther | |
| Ballingry | ||
| Buckhaven | ||
| Burntisland | ||
| Cardenden | ||
| Cowdenbeath | ||
| Cupar | ||
| Dalgety Bay | ||
| Dunfermline | ||
| Glenrothes | ||
| High Valleyfield | ||
| Inverkeithing | ||
| Kelty | ||
| Kennoway | ||
| Kincardine | ||
| Kirkcaldy | ||
| Leslie | ||
| Leven | ||
| Leuchars | ||
| Lochgelly | ||
| Newport-on-Tay | ||
| Oakley | ||
| Rosyth | ||
| St Andrews | ||
| Tayport | ||
| Highland | Alness | |
| Culloden | ||
| Dingwall | ||
| Fort William | ||
| Invergordon | ||
| Inverness | ||
| Nairn | ||
| Smithton | ||
| Tain | ||
| Thurso | ||
| Westhill | ||
| Wick | ||
| Inverclyde | Gourock | |
| Greenock | ||
| Kilmacolm | ||
| Port Glasgow | ||
| Midlothian | Bilston | |
| Bonnyrigg | ||
| Dalkeith | ||
| Gorebridge | ||
| Loanhead | ||
| Mayfield | ||
| Penicuik | ||
| Moray | Buckie | |
| Elgin | ||
| Forres | ||
| Keith | ||
| Lossiemouth | ||
| North Ayrshire | Ardrossan | |
| Beith | ||
| Dalry | ||
| Dreghorn | ||
| Irvine | ||
| Kilbirnie | ||
| Kilwinning | ||
| Largs | ||
| Saltcoats | ||
| Springside | ||
| Stevenston | ||
| West Kilbride | ||
| North Lanarkshire | Airdrie | |
| Bellshill | ||
| Chapelhall | ||
| Chryston | ||
| Coatbridge | ||
| Cumbernauld | ||
| Holytown | ||
| Kilsyth | ||
| Moodiesburn | ||
| Motherwell | ||
| Newarthill | ||
| Newmains | ||
| New Stevenston | ||
| Shotts | ||
| Stepps | ||
| Viewpark | ||
| Wishaw | ||
| Orkney Islands | Kirkwall | |
| Perth and Kinross | Auchterarder | |
| Blairgowrie | ||
| Crieff | ||
| Kinross | ||
| New Scone | ||
| Perth | ||
| Renfrewshire | Bishopton | |
| Bridge of Weir | ||
| Elderslie | ||
| Erskine | ||
| Houston | ||
| Inchinnan | ||
| Johnstone | ||
| Kilbarchan | ||
| Linwood | ||
| Paisley | ||
| Renfrew | ||
| Scottish Borders | Eyemouth | |
| Galashiels | ||
| Hawick | ||
| Jedburgh | ||
| Kelso | ||
| Peebles | ||
| Selkirk | ||
| Shetland Islands | Lerwick | |
| South Ayrshire | Ayr | |
| Girvan | ||
| Maybole | ||
| Prestwick | ||
| Troon | ||
| South Lanarkshire | Blantyre | |
| Bothwell | ||
| Cambuslang | ||
| Carluke | ||
| East Kilbride | ||
| Glasgow | ||
| Hamilton | ||
| Kirkmuirhill and Blackwood | ||
| Lanark | ||
| Larkhall | ||
| Lesmahagow | ||
| Rutherglen | ||
| Stonehouse | ||
| Strathaven | ||
| Uddingston | ||
| Stirling | Bannockburn | |
| Bridge of Allan | ||
| Callander | ||
| Dunblane | ||
| Stirling | ||
| West Dunbartonshire | Alexandria | |
| Bonhill | ||
| Bowling | ||
| Clydebank | ||
| Dumbarton | ||
| Duntocher and Hardgate | ||
| Faifley | ||
| Milton | ||
| Old Kilpatrick | ||
| Renton | ||
| West Lothian | Armadale | |
| Bathgate | ||
| Blackburn | ||
| Broxburn | ||
| East Calder | ||
| Fauldhouse | ||
| Linlithgow | ||
| Livingston | ||
| West Calder | ||
| Whitburn” |
1997 c. 29. The functions of the Secretary of State were transferred to the Scottish Ministers by virtue of section 53 of the Scotland Act 1998 (c. 46). Back [1]
S.S.I. 2005/103, amended by S.S.I. 2006/125 and S.S.I. 2007/36. Back [2]
S.S.I. 2007/36. Back [3]