| Group to which food belongs | Groups include the following products | ||||||||||||||
| Aldrin &dieldrin | Binapacryl | Bromopropylate | Camphechlor (Toxaphene) | Captafol | Chlordane | 1,2-Dibromoethane | 1,2-Dichloroethane | Dinoseb | Ethylene oxide | HCH (Hexachlorocyclohexane) | Hexachlorobenzene | Mercury compounds | Nitrofen | ||
| Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 25 October 2004 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | Applying from 26 January 2005 | ||
| 1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts" | |||||||||||||||
|
i)
CITRUS FRUIT |
|||||||||||||||
| Grapefruit | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Lemons | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Limes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Mandarins (inc clementines &similar hybrids) | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Oranges | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pomelos | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
ii)
TREE NUTS (shelled or unshelled) |
|||||||||||||||
| Almonds | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Brazil nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Cashew nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Chestnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Coconuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Hazelnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Macadamia nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pecans | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pine nuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pistachios | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Walnuts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
iii)
POME FRUIT |
|||||||||||||||
| Apples | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pears | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Quinces | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
iv)
STONE FRUIT |
|||||||||||||||
| Apricots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Cherries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Peaches (inc nectarines &similar hybrids) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Plums | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
v)
BERRIES AND SMALL FRUIT |
|||||||||||||||
|
a) Table &wine grapes |
|||||||||||||||
| Table grapes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Wine grapes | 0.01* | 0.05* | 2 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
b) Strawberries (other than wild) |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
c) Cane Fruit (other than wild) |
|||||||||||||||
| Blackberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Dewberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Loganberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Raspberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
d) Other small fruit &berries (other than wild) |
|||||||||||||||
| Bilberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Cranberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Currants (red, black &white) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Gooseberries | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
e) Wild berries &wild fruit |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
vi)
MISCELLANEOUS FRUIT |
|||||||||||||||
| Avocados | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Bananas | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Dates | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Figs | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Kumquats | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Litchis | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Mangoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Olives (table consumption) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Olives (oil extract) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Papaya | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Passion fruit | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pineapples | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Pomegranates | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| 2. Vegetables, fresh or uncooked, frozen or dry | |||||||||||||||
|
i)
ROOT AND TUBER VEGETABLES |
|||||||||||||||
| Beetroot | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Carrots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Celeriac | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Horseradish | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Parsnips | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Parsley root | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Radishes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Salsify | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Swedes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Turnips | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Yams | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
ii)
BULB VEGETABLES |
|||||||||||||||
| Garlic | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Onions | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Shallots | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Spring onions | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
iii)
FRUITING VEGETABLES |
|||||||||||||||
|
a) Solanacea |
|||||||||||||||
| Tomatoes | 0.01* | 0.05* | 1 | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Peppers | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Chili peppers | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Aubergines | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
b) Cucurbits-edible peel |
|||||||||||||||
| Cucumbers | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Gherkins | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Courgettes | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.02 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
c) Cucurbits-inedible peel |
|||||||||||||||
| Melons | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Squashes | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Watermelons | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.03 | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
d) Sweet corn |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
iv)
BRASSICA VEGETABLES |
|||||||||||||||
|
a) Flowering Brassicas |
|||||||||||||||
| Broccoli | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Cauliflower | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
b) Head Brassicas |
|||||||||||||||
| Brussels sprouts | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Head cabbage | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
c) Leafy Brassicas |
|||||||||||||||
| Chinese cabbage | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Kale | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
d) Kohlrabi |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
v)
LEAF VEGETABLES AND FRESH HERBS |
|||||||||||||||
|
a) Lettuce &similar |
|||||||||||||||
| Cress | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Lamb's lettuce | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Lettuce | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Scarole | 0.01* (35) | 0.05* (35) | 0.05* (35) | 0.1* (35) | 0.02* (35) | 0.01* (35) | 0.01* (35) | 0.01* (35) | 0.05* (35) | 0.1* (35) | 0.01* (35) | 0.01* (35) | 0.01* (35) | 0.01* (35) | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
b) Spinach &similar |
|||||||||||||||
| Spinach | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Beet leaves (chard) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
c) Watercress |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
d) Witloof |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
e) Herbs |
|||||||||||||||
| Chervil | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Chives | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Parsley | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Celery leaves | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
vi)
LEGUME VEGETABLES (fresh) |
|||||||||||||||
| Beans (with pods) | 0.01* | 0.05* | 1 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | ||
| Beans (without pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Peas (with pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Peas (without pods) | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
vii)
STEM VEGETABLES |
|||||||||||||||
| Asparagus | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Cardoons | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Celery | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Fennel | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Globe artichokes | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Leeks | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Rhubarb | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
viii)
FUNGI |
|||||||||||||||
|
a) Cultivated mushrooms |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
|
b) Wild mushrooms |
0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| 3. PULSES | |||||||||||||||
| Beans | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Lentils | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Peas | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| Others | 0.01* | 0.05* | 0.05* | 0.1* | 0.02* | 0.01* | 0.01* | 0.01* | 0.05* | 0.1* | 0.01* | 0.01* | 0.01* | 0.01* | |
| 4. OILSEEDS | |||||||||||||||
| Linseed | 0.02 | 0.05* | 0.1* | 0.1* | 0.02* | 0.02* | 0.01* | 0.02* | 0.05* | 0.2* | 0.02* | 0.02* | 0.02* | 0.02* | |
