| Group to which food belongs | Groups include the following products | Acephate | Aldicarb | Aldrin & Dieldrin | Amitraz | Azoxystrobin | Benalaxyl | Benfuracarb | Captafol | Carbaryl | Carbendazim | Carbofuran | Carbon disulphide | Carbon tetrachloride | Carbosulfan | Chlordane | Chlormequat | Chlorothalonil | Chlorpyrifos | Chlorpyrifos-methyl | Cyfluthrin | Cypermethrin | Daminozide | DDT | Deltamethrin | Diazinon | 1,2-Dibromoethane | Dichlorvos | Dicofol | Disulfoton | Endosulfan | Endrin | Ethephon | Fenarimol | Fenbutatin oxide | Fentin | Fenvalerate | Furathiocarb | Glyphosate | Heptachlor | Hexachloro benzene (HCB) | Hexachloro cyclohexane (HCH) α | Hexachloro cyclohexane (HCH) β | Hexachloro cyclohexane (HCH) γ | Hydrogen cyanide | Hydrogen phosphide | Imazalil | Inorganic bromide | Iprodione | Lambda-cyhalothrin (18) | Malathion | Maneb Mancozeb Metiram Propineb Zineb | Mecarbam | Metalaxyl | Methamidophos | Methidathion | Methomyl thiocarb | Methyl bromide | Permethrin | Phorate | Phosphamidon | Pirimiphos-methyl | Procymidone | Propiconazole | Propoxur | Propyzamide | Pyrethrins | Thiabendazole | Triazophos | Trichlorfon | Triforine | Vinclozolin |
| 8. CEREALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheat | 0.02* | 0.05* | 0.01 | 0.02* | 0.3 | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 2 | 0.1 | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.1 | 0.1 | 0.01 | 0.2 | 0.05* | 0.05* | 0.05* | 0.05* | 5 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.5 | 0.02* | 8 | 1 | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.1 | 0.1 | 0.05* | ||||
| Rye | 0.02* | 0.05* | 0.01 | 0.02* | 0.3 | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 2 | 0.1 | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.1 | 0.01 | 0.5 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 5 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 1 | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.1 | 0.1 | 0.05* | ||
| Barley | 0.02* | 0.05* | 0.01 | 0.02* | 0.3 | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 2 | 0.1 | 0.2 | 3 | 0.02* | 0.2 | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.2 | 0.1 | 0.01 | 0.5 | 0.05* | 0.05* | 0.2 | 0.05* | 20 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 1 | 0.05 | 8 | 2 | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.1 | 0.1 | 0.05* | |||
| Sorghum | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.05* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.2 | 0.05* | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 20 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.02* | 0.1 | 0.05* | 0.05* | |
| Oats | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 5 | 0.1 | 0.05* | 3 | 0.02* | 0.2 | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.1 | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.2 | 0.05* | 20 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 2 | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.1 | 0.1 | 0.05* | |||
| Triticale | 0.02* | 0.05* | 0.01 | 0.02* | 0.3 | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 2 | 0.1 | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.1 | 0.01 | 0.2 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 5 | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.1 | 0.1 | 0.05* | ||
| Maize | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.01* | 0.05* | 3 | 0.05* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.2 | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 0.2 | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.1 | 0.05* | 0.05* | ||||||
| Buckwheat | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.05* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.02* | 0.01* | 2 | 0.02* | 0.02* | 0.05* | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.02* | 0.1 | 0.05* | 0.05* | |
| Millet | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.05* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.02* | 0.01* | 2 | 0.02* | 0.02* | 0.05* | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.02* | 0.1 | 0.05* | 0.05* | |
| Rice(1) | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 1 | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.05* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.05* | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 3 | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.02* | 0.1 | 0.05* | 0.05* | |||
| Other cereals(2) | 0.02* | 0.05* | 0.01 | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.5 | 0.1* | 0.1* | 0.1 | 0.1 | 0.05* | 0.02 | 0.05* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 0.02* | 0.05 | 1 | 0.05 | 0.01* | 2 | 0.02* | 0.02* | 0.05* | 0.01 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.01 | 0.01 | 0.02} | sum of alpha & beta | 0.1 | 15 | 0.1 | 0.02* | 50 | 0.02* | 0.02* | 8 | 0.05* | 0.05* | 0.05* | 0.01* | 0.02* | 0.05* | 0.1 | 2 | 0.05* | 0.05 | 5 | 0.02* | 0.05* | 0.05* | 0.02* | 3 | 0.05* | 0.02* | 0.1 | 0.05* | 0.05* | |
| 9. PRODUCTS OF ANIMAL ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meat, fat & preparations of meat(3) | 0.02* | 0.01* | 0.2 | 0.02*(8) | 0.05* | 0.05* | 0.05* | 0.1* | 0.1* | 0.05* | 0.05 | 0.01* | 0.05*(8) | 0.05* | 0.05 |
0.05*(8) 0.2(10) |
0.05* | 1 | 0.05*(8) |
0.05(21) 0.1(8) 0.05*(22) |
0.02* | 0.1(11) | 0.05 | 0.05* | 0.02*(15) | 0.05* | 0.05* |
0.5(10) 0.05*(8) |
0.05* |
0.5(12) 2(13) 0.1*(10) |
0.2 | 0.2 | 0.2 | 0.1 |
2(7) 1(9) |
0.02* | 0.05* |
0.5(11) 0.02*(8) |
0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.5 | 0.05* | 0.05* | 0.05* |
0.1(16) 0.05*(17) |
0.05* |
0.05*(24)(26) 0.02*(25)(26) |
0.1(19) | 0.01*(11) | 0.05* | 0.05* | ||||||||||||||||||
|
Milk(4) & Dairy produce(5) |
0.02* |
0.01* 0.01* |
0.006 | 0.01* | 0.05* | 0.05* | 0.1* | 0.1* | 0.05* | 0.002 | 0.01* | 0.01* | 0.01* | 0.02* | 0.02 | 0.05* | 0.04 |
1(23) 0.02 |
0.02 | 0.004 | 0.0008 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05 | 0.05* | 0.1* | 0.004 | 0.01 | 0.004 | 0.003 | 0.008 | 0.02* | 0.05* | 0.05 | 0.05* | 0.05* | 0.01* |
0.02* 0.02* |
0.02* 0.02* |
0.05 | 0.02* |
0.05* 0.05* |
0.05* | 0.01* | 0.05* | 0.01*(26) | 0.01* | 0.05* | 0.05* | |||||||||||||||||||||
| Eggs(6) | 0.02* | 0.01* | 0.02 | 0.02* | 0.05* | 0.05* | 0.05* | 0.1* | 0.1* | 0.05* | 0.005 | 0.01* | 0.01* | 0.01* | 0.02* | 0.05* | 0.05* | 0.1 | 0.05* | 0.05* | 0.02* | 0.005 | 0.05* | 0.02* | 0.05* | 0.05* | 0.05* | 0.05* | 0.1* | 0.02 | 0.02 | 0.02 | 0.01 | 0.1 | 0.02* | 0.05* | 0.02* | 0.05* | 0.05* | 0.01* | 0.02* | 0.02* | 0.05 | 0.05* | 0.05* | 0.05* | 0.05* | 0.05* | 0.02*(26) | 0.1* | 0.05* | 0.05* | ||||||||||||||||||||