(introduced by section 46)
1 Before commencing construction of the authorised works located in the area of a local planning authority the authorised undertaker shall secure that there is submitted to that local planning authority for its written approval—
(a) the code of construction practice; and
(b) one or more draft local construction codes relating to so much of the authorised works as is situated in the area of the local planning authority concerned.
2 The local planning authority shall send a copy of every code submitted pursuant to paragraph 1, and any amendment or replacement proposed by the authorised undertaker pursuant to paragraph 3, to SNH and SEPA and shall take account of any representations made to the local planning authority by either of those bodies.
3 The authorised undertaker may with the approval of the local planning authority (and shall if so required by the local planning authority) amend or replace the code of construction practice or any local construction code.
4 The provisions of the code of construction practice and any local construction code, as from time to time amended or replaced shall have effect as conditions to which section 48 applies.
(introduced by section 47)
1 This Part of this schedule applies to the sites specified in the table.
| Location ID No. | Description | Co-ordinates | |
|---|---|---|---|
| (1) | (2) | X | Y |
| (3) | |||
| 4 | Confluence of Gala Water and Shoestanes Barn | 340406 | 654396 |
| 5 | Underbridge 49, near Heriot | 340406 | 654396 |
| 6 | Proposed river diversion (part of Work No. 5D) | 340512 | 654217 |
| 7 | Replacement culvert near Shoestanes (part of Work No. 5) | 340509 | 654093 |
| 8 | River bank, near Heriot Station | 340570 | 653982 |
| 9 | River bank protection, near Stagebank | 341113 | 653144 |
| 10 | Underbridge 52, near Little Gala | 341542 | 652594 |
| 11 | River bank protection, near Haltree | 341845 | 652269 |
| 13 | Underbridge 53, near Crookstone Mill | 342456 | 651192 |
| 14 | Underbridge 54, Hollowsbank | 342373 | 650850 |
| 15 | Underbridge 55, Hollowsbank | 342346 | 650768 |
| 16 | Underbridge 56, near Bower | 342352 | 650341 |
| 17 | Underbridge 58, Fountainhall | 342992 | 649536 |
| 18 | Riverbank protection, near Burnhouse | 343487 | 649126 |
| 19 | Underbridge 60, Plenploth North | 344152 | 648785 |
| 20 | Underbridge 61, Torquhan South | 344300 | 647927 |
| 22 | Riverbank protection, Pirnhouse | 344469 | 647167 |
| 23 | Underbridge 64, Watherston Culvert | 344325 | 646697 |
| 24 | Riverbank protection, Craigsbank | 344303 | 646495 |
| 25 | Underbridge 65, Watherston Bridge | 344166 | 646031 |
| 26 | Underbridge 67, Gala Bank | 344308 | 645582 |
| 27 | Riverbank protection, Millbank, Section 1 | 344699 | 645369 |
| 28 | Riverbank protection, Millbank, Section 2 | 345158 | 645175 |
| 29 | Riverbank protection, Lady’s Park, near Stow | 345420 | 643931 |
| 30 | Underbridge 70, Luggate Bridge | 345265 | 643137 |
| 31 | Underbridge 72, Ferniehurst Water | 344790 | 641965 |
| 32 | Underbridge 73B, between Bowshank Farm and Gala Water | 345187 | 641416 |
| 33 | Underbridge 74, Bowshank North | 345230 | 641382 |
| 34 | Underbridge 77, Bowshank South | 345419 | 641059 |
| 35 | Riverbank protection, Bowshank South | 345384 | 640816 |
| 36 | Underbridge 78, Bowshank South | 345417 | 640794 |
| 37 | Riverbank protection, Bowland | 345599 | 640064 |
| 38 | Riverbank protection, Whitelee House | 346533 | 639191 |
| 39 | Underbridge 83, Whitelee Culvert | 346668 | 639144 |
| 40 | Underbridge 84, Whinwater | 347089 | 638912 |
| 41 | Riverbank protection, Gala Water at Torwoodlee | 347292 | 638846 |
| 42 | Underbridge 87, Torwoodlee Water | 347505 | 637885 |
| 43 | Underbridge 88, Torwoodlee Culvert | 347501 | 637865 |
| 45 | Underbridge 92, Ryehaugh Water | 347568 | 637496 |
| 46 | Underbridge 95, Kilnknowe | 348260 | 637030 |
| 49 | Underbridge 104, Red Bridge | 351570 | 635256 |
| 50 | Underbridge 45, near Heriot | 339946 | 655241 |
| 51 | Underbridge 47, near Heriot | 340284 | 654752 |
| 52 | Underbridge 48, near Heriot | 340366 | 554513 |
2 The authorised undertaker shall not undertake any works for the protection of river banks at sites ID8, ID9, ID11, ID22, ID24, ID27, ID28, ID29, or ID37.
3 The location of any work for the protection of river banks to be undertaken by the authorised undertaker at sites ID4, ID18, ID35, ID36, ID38, ID41, ID42 and ID43 shall be approved by SNH.
4 Before commencing the construction of any works, or carrying out any operations, at any of the sites to which this schedule applies, the authorised undertaker shall consult SNH regarding—
(a) detailed engineering design;
(b) construction methods;
(c) pollution control;
(d) timing of works and operations;
(e) conservation of specific habitats or of habitats of specific species,
and shall implement such detailed mitigation measures regarding such matters as SNH may require.
5 The authorised undertaker shall secure that the code of construction practice is amended from time to time as appropriate so as to procure the carrying out of measures required pursuant to paragraph 4.
6 Where and to the extent that any measure required by paragraph 4 cannot be dealt with in the code of construction practice (as from time to time amended or replaced), it shall be specified in an agreement to which the local planning authority and the authorised undertaker are party.
7 Any provision amending the code of construction practice pursuant to paragraph 5, and the provisions of any agreement entered into pursuant to paragraph 6, shall have effect as a condition to which section 48 applies.