Chronological Tables of Local Acts
Acts of the Parliaments of the United Kingdom
Part 62 (1869)
| 1869 (32 & 33 Vict.). | ||||||
| c.i | West Middlesex Waterworks. | |||||
| c.ii | Brymbo Water. | |||||
| ext.and appl.- Brymbo Water 1904 (c.lxxxiii), s.22. | ||||||
| r.in pt.- S.I.1955/927(L), art.1. | ||||||
| s. 11 r.- S.I.1954/1420(L), art.11. | ||||||
| 29 expl.- Brymbo Water 1888 (c.xvi), s.39. | ||||||
| r.in pt.- Brymbo Water 1904 (c.lxxxiii), s.29. | ||||||
| am.- S.R.& O.1923/1168(L), art.2. | ||||||
| 30 r.in pt.- Brymbo Water 1904 (c.lxxxiii), s.29. | ||||||
| c.iii | London Necropolis and National Mausoleum. | |||||
| sch. am.- London Necropolis 1956 (c.lxviii), preamble and s.2. | ||||||
| c.iv | Lambeth Waterworks. | |||||
| c.v | Wainfleet and Firsby Railway. | |||||
| c.vi | Crystal Palace Company's Leasing. | |||||
| r.- L.C.C.(Crystal Palace) 1951 (c.xxviii), s.16(1), sch.1 pt.I. | ||||||
| c.vii | Rock Life Assurance. | |||||
| saved - Rock Life Assce. 1889 (c.lxxviii), s.6. | ||||||
| c.viii | Parish of St. Giles, Cripplegate Vestry. | |||||
| c.ix | Redheugh Bridge. | |||||
| r.(Tyne and Wear)(saving) - Tyne and Wear 1976 (c.xxxvi), ss.72,73, | ||||||
| sch.6. | ||||||
| c.x | Grimsby Improvement. | |||||
| r.(Humberside) - Humberside 1982 (c.iii), s.102(2), sch. 8 pt.I. | ||||||
| c.xi | Leeds Improvement. | |||||
| r.(West Yorks.)(saving) - Leeds Imprvt. 1893 (c.ccx), s.117, sch.4; Leeds | ||||||
| Corpn.(Cons.) 1905 (c.i), s.381(1), sch.14 pt.I; West Yorks. 1980 | ||||||
| (c.xiv), s.95, sch.5. | ||||||
| c.xii | Great Tower Hill. | |||||
| r.(saving) - S.R.& O.1901/540(L), art3(2), sch. Pt. 2 of Scheme. | ||||||
| c.xiii | Dublin and Meath Railway (Working Agreement). | |||||
| c.xiv | Workington Harbour (Transfer). | |||||
| r.- Workington Harbour and Dock (Trans.) 1957 (c.xxxii), s.67, sch.1. | ||||||
| c.xv | Ilkley Gas. | |||||
| r.(exc. s.42, sch.)(West Yorks.)(saving) - Ilkley Gas 1879 (c.lxxiv), s.2; | ||||||
| S.R.& O.1928/208(L), art.21; 1939/353(L), art.25; West Yorks. 1980 | ||||||
| (c.xiv), s.95, sch.5. | ||||||
| c.xvi | Imperial Fire Insurance. | |||||
| r.(prosp.) - Imperial Fire Insurance 1889 (c.cxliv), s.32; Imperial | ||||||
| Insurance Co.'s 1891 (c.cxii), s.2. | ||||||
| c.xvii | Harrogate Waterworks. | |||||
| r.- Harrogate Corpn.(Waterworks Trans.) 1897 (c.ccxxxvii), s.20. | ||||||
| c.xviii | South Devon Railway. | |||||
| s. 4 am.- South Devon Rly. 1874 (c.xxvi), s.60. | ||||||
| c.xix | Kew and Other Bridges. | |||||
| s. 13 r.in pt.- Kingston upon Thames Bridge 1911 (c.lxxxix), s.36. | ||||||
| 19 am.- Kew and Other Bridges 1874 (c.xxi), s.2. | ||||||
| c.xx | Holborn Valley Improvement (Money). | |||||
| r.- City of London (Various Powers) 1969 (c.xxxix), s.16, sch.2 pt.I. | ||||||
| c.xxi | Fermoy and Lismore Railway. | |||||
| c.xxii | West Ham Gas Company's. | |||||
| r.(exc. s.21) - West Ham Gas 1902 (c.cxix), s.26; Gas Light and Coke | ||||||
| Co.'s 1909 (c.lxxxvii), s.47, sch.2. | ||||||
| c.xxiii | University College (London). | |||||
| c.xxiv | Edinburgh Parish Poorhouse Water Supply. | |||||
| r.- Edinburgh Corpn. O.Confn. 1958 (c.v), art.39, sch.9 pt.I of O. | ||||||
| c.xxv | Manchester, Sheffield and Lincolnshire Railway and Midland Railway | |||||
| Companies (Joint Lines). | ||||||
| ss. 7,8 ext.- Manchester, Sheffield and Lincs. Rly. 1872 (c.clxxviii), s.46. | ||||||
| 29 r.in pt.- Manchester, Sheffield and Lincs. Rly. 1872 | ||||||
| (c.clxxviii), s.32. | ||||||
| 30-33 appl.- Midland Rly. 1907 (c.cxxx), s.56. | ||||||
| 34,35 r.in pt.- Manchester, Sheffield and Lincs. Rly. 1872 | ||||||
| (c.clxxviii), s.33. | ||||||
| 59 r.and subst.- Midland Rly.(Further Powers) 1877 (c.lxxxvi), s.5. | ||||||
| c.xxvi | Manchester, Sheffield and Lincolnshire Railway (Additional Lands at | |||||
| Grimsby). | ||||||
| c.xxvii | Melton Mowbray Cattle Market, &c. | |||||
| am.- Min. of Housing and L.Govt. Provnl.O.Confn.(Melton Mowbray) | ||||||
| 1965 (c.xvi), art.3 of O. | ||||||
| ss. 7-10,12,13 r.- Leics. 1985 (c.xvii), s.111, sch.4 pt.I. | ||||||
| 15 am.- Min. of Health Provnl.O.Confn.(No.8) 1921 (c.xcvii), | ||||||
| art.2(c) of Melton Mowbray O. | ||||||
| 16 r.- Min. of Health Provnl.O.Confn.(No.8) 1921 (c.xcvii), art.2(a) | ||||||
| of Melton Mowbray O. | ||||||
| 17 r.- Leics. 1985 (c.xvii), s.111, sch.4 pt.I. | ||||||
| 18 am.- Min. of Health Provnl.O.Confn.(No.8) 1921 (c.xcvii), | ||||||
| art.2(b) of Melton Mowbray O. | ||||||
| 19 am.- Min. of Housing and L.Govt. Provnl.O.Confn.(Melton Mow- | ||||||
| bray and Sheffield) 1971 (c.iii), art.2 of Melton Mowbray O. | ||||||
| 20 r.- Min. of Health Provnl.O.Confn.(No.8) 1921 (c.xcvii), art.2(d) | ||||||
| of Melton Mowbray O. | ||||||
| 22,27-30 r.- Leics. 1985 (c.xvii), s.111, sch.4 pt.I. | ||||||
| 32 am.- L.G.B. Provnl.O.Confn.(No.4) 1907 (c.clxi), art.13 of | ||||||
| Melton Mowbray O. | ||||||
| 33,34,40-42,44 r.- Leics. 1985 (c.xvii), s.111, sch.4 pt.I. | ||||||
| sch. 1 r.- Min. of Health Provnl.O.Confn.(No.8) 1921 (c.xcvii), art.2(a) | ||||||
| of Melton Mowbray O. | ||||||
| c.xxviii | Kent Coast Railway. | |||||
| c.xxix | Enniskillen, Bundoran and Sligo Railway. | |||||
| c.xxx | City of London Subways. | |||||
| c.xxxi | Great Yarmouth Waterworks. | |||||
| s. 7 r.- S.I.1957/125(L), art.11, sch.2. | ||||||
| 12 r.- Gt. Yarmouth Waterworks 1899 (c.ccxxix), s.35. | ||||||
| c.xxxii | Greenock Water. | |||||
| r.(saving) - Greenock Corpn. 1909 (c.cxxix), s.445, sch.11 pt.I. | ||||||
| c.xxxiii | Dumbarton Waterworks and Municipality. | |||||
| appl.- Dumbarton Burgh (Water, &c.) O.Confn. 1914 (c.cxcii), | ||||||
| art.26 of O. | ||||||
| c.xxxiv | West Somerset Mineral Railway (Working Arrangements). | |||||
| c.xxxv | Hounslow and Metropolitan Railway (Extension of Time). | |||||
| c.xxxvi | Cleckheaton Gas. | |||||
| r.(exc. s.46, sch.)(West Yorks.)(saving) - West Yorks. 1980 (c.xiv), | ||||||
| s.95, sch.5. | ||||||
| c.xxxvii | Radcliffe and Pilkington Gas. | |||||
| r.in pt.- Radcliffe and Little Lever Joint Gas Bd. 1921 (c.xxxvii), | ||||||
| s.38, sch.1. | ||||||
| s. 11 r.- Radcliffe and Pilkington Gas 1878 (c.clxix), s.20. | ||||||
| c.xxxviii | Consett Waterworks. | |||||
| appl.- Durham County Water Bd. 1920 (c.xcvi), s.28(3). | ||||||
| r.in pt.- S.I.1959/1468(L), art.4, sch.1. | ||||||
| s. 5 am.- S.I.1959/1468(L), art.4, sch.4 pt.III. | ||||||
| 8 r.- S.I.1959/1468(L), art.4, sch.4 pt.I. | ||||||
| 20 r.- Weardale and Consett Water 1915 (c.lxxii), s.32(2); Durham | ||||||
| County Water 1922 (c.lxxiii), s.60(2). | ||||||
| 27 r.- Consett Waterworks 1894 (c.clviii), s.42. | ||||||
| 28,31,32 r.- S.I.1959/1468(L), art.4, sch.4 pt.I. | ||||||
| 33 r.- Durham County Water Bd. 1934 (c.lxxxviii), s.29(6)(b); | ||||||
| S.I.1959/1468(L), art.4, sch.4 pt.I. | ||||||
| 34 r.- S.I.1959/1468(L), art.4, sch.4 pt.I. | ||||||
| 35 r.- Durham County Water Bd. 1934 (c.lxxxviii), s.53. | ||||||
| c.xxxix | Waltham Abbey and Cheshunt Gas. | |||||
| r.(exc. s.7, sch.1)(saving) - Gas O.Confn. 1881 (c.ciii), art.31 of Waltham | ||||||
| Abbey and Cheshunt Gas O; Gas O.Confn.(No.3) 1904 (c.clxvi), art.18 | ||||||
| of Waltham Abbey and Cheshunt Gas O; Waltham Abbey and Cheshunt | ||||||
| Gas 1921 (c.xli), s.59; Tottenham and Dist. Gas 1928 (c.lxxxiii), | ||||||
| ss.18,19, schs.2,3. | ||||||
| c.xl | King's Lynn Dock. | |||||
| s. 27 r.- King's Lynn Dock 1877 (c.cxvi), s.5. | ||||||
| c.xli | Launceston and South Devon Railway. | |||||
| c.xlii | Shotley Bridge and Consett District Gas. | |||||
| ext.- Shotley Bridge and Consett Dist. Gas 1899 (c.lix), s.5. | ||||||
| r.in pt.- Annfield Plain and Dist. Gas 1912 (c.xxxv), s.8. | ||||||
| ss. 59-61 am.- Shotley Bridge and Consett Dist. Gas 1899 (c.lix), s.35. | ||||||
| c.xliii | Darwen Waterworks. | |||||
| r.(exc. s.34) - Darwen Corpn. 1926 (c.xi), s.63,157; S.I.1962/365(L), | ||||||
| art.22, sch.2; County of Lancs. 1984 (c.xxi), s.146(2)(b), sch.8 pt.I. | ||||||
| c.xliv | Albert Bridge. | |||||
| r.- S.I.1965/540, art.5, sch.3. | ||||||
| c.xlv | St. Martin-in-the-Fields Workhouse Fund Appropriation. | |||||
| c.xlvi | Dundee Water. | |||||
| r.- Dundee Corpn.(Water, Tpt., Finance, &c.) O.Confn. 1954 (c.ix), | ||||||
| art.214, sch.10 of O. | ||||||
| c.xlvii | Stony Stratford Railway. | |||||
| c.xlviii | Glasgow and South Western Railway (Paisley Canal, &c.). | |||||
| c.xlix | Windermere District Waterworks. | |||||
| r.(exc. ss.22,25-27,32-36,38) - Windermere Dist. Gas and Water 1889 | ||||||
| (c.l), s.43; 1912 (c.xxxiv), s.26; Windermere U.D.C. 1929 (c.lii), | ||||||
| s.19(2), sch.1; S.I.1962/36(L), art.24, sch.6. | ||||||
| ext.- Windermere Dist. Gas and Water 1928 (c.lxx), s.23. | ||||||
| saved in pt.- Windermere U.D.C. 1929 (c.lii), s.19(2). | ||||||
| ss. 22,25-27,32 am.- Windermere U.D.C. 1929 (c.lii). s.19(1), sch.1. | ||||||
| 33 appl.- Windermere Dist. Gas and Water 1889 (c.l), s.41. | ||||||
| am.- Windermere U.D.C. 1929 (c.lii), s.19(1), sch.1. | ||||||
| 34-36,38 am.- Windermere U.D.C. 1929 (c.lii), s.19(1), sch.1. | ||||||
| c.l | Bishop's Stortford Water. | |||||
| r.- S.I.1958/1622(L), art.15. | ||||||
| c.li | Bridgend (Glamorgan) Gas and Water. | |||||
| incorp.- Gas and Water O.Confn. 1875 (c.clxix), art.2 of Bridgend (Glam.) | ||||||
| Gas and Water O. | ||||||
| r.in pt.(prosp.) - Mid Glam. Water 1920 (c.cxxvii), s.13. | ||||||
| r.in pt.- Mid Glam. Water 1921 (c.xxxiv), s.18. | ||||||
| ss. 3(pt.),9,10 r.- S.R.& O.1934/664(L), art.82. | ||||||
| 11 replaced- Mid Glam. Water 1921 (c.xxxiv), s.10. | ||||||
| 12 r.- Gas and Water O.Confn.(No.1) 1902 (c.ccxlviii), art.19 of | ||||||
| Bridgend (Glam.) Gas and Water O. | ||||||
| 13,14,16,21,22,25-30,32,40,42,44,56-64,66,68-72 r.- S.R.& O. | ||||||
| 1934/664(L), art.82. | ||||||
| c.lii | Midland Great Western Railway (of Ireland). | |||||
| c.liii | South Western Railway (North Devon Extension of Time). | |||||
| c.liv | Accrington Gas and Waterworks. | |||||
| r.(exc. ss.8,12,13,20,21,sch.) - Accrington Dist. Gas and Water Bd. | ||||||
| 1894 (c.cxxxiv), s.54; S.I.1957/2232(L), art.6; 1962/1939(L), art.24, | ||||||
| sch.6; County of Lancs. 1984 (c.xxi), s.146(2)(b), sch.8 pt.I. | ||||||
| c.lv | Spalding Waterworks. | |||||
| r.(exc. ss.9-13) - Spalding Water 1900 (c.cvii), s.17, sch; S.I. | ||||||
| 1962/840(L), art.27, sch.8. | ||||||
| ss. 9-13 appl.and am.- Spalding Water 1900 (c.cvii), s.17, sch. | ||||||
| c.lvi | Lymington Harbour and Docks (Extension of Time). | |||||
| c.lvii | Medway Docks (Extension of Time). | |||||
| c.lviii | Glasgow Corporation Gas. | |||||
| r.(exc. ss.70(pt.),83(pt.)) - Glasgow Corpn. 1907 (c.cxlvi), s.36(1); 1909 | ||||||
| (c.cxxxvii), s.16(1), sch.1; Glasgow Gas 1910 (c.cxxxi), s.73, sch.7. | ||||||
| s. 83 am.- Glasgow Corpn. 1888 (c.xxiii), s.20. | ||||||
| appl.- Glasgow Corpn.(Sewerage) 1898 (c.ccxliii), s.50. | ||||||
| c.lix | Metropolitan Commons Supplemental. | |||||
| Hayes Common Scheme. | ||||||
| see: Bromley Corpn. 1953 (c.xiv). | ||||||
| c.lx | Drainage and Improvement of Lands Supplemental (I.). | |||||
| Doohyle [County Limerick] Drainage District O. | ||||||
| c.lxi | Llynvi and Ogmore Railway. | |||||
| c.lxii | Metropolitan District Railway. | |||||
| c.lxiii | Bristol Harbour Railway. | |||||
| c.lxiv | Barnstaple Gas. | |||||
| r.in pt.and superseded in pt. - Gas O.Confn. 1895 (c.i)(sess.2), art.5 of | ||||||
| Barnstaple O. | ||||||
| ss. 9-11,13,14,18-20 r.- S.R.& O.1934/477(L), art.73. | ||||||
| 23 r.- S.R.& O.1927/1220(L), art.5(2). | ||||||
| 30 r.in pt.and subst.in pt.- Gas O.Confn. 1895 (c.i)(sess.2), art.22 of | ||||||
| Barnstaple O. | ||||||
| 37 r.and subst.- Gas O.Confn.(No.1) 1911 (c.clxvi), art.22(1) of | ||||||
| Barnstaple Gas O. | ||||||
| 41,46,48,51 r.- S.R.& O.1934/477(L), art.73. | ||||||
| c.lxv | Cricksea Bridge. | |||||
| s. 32 r.in pt.- P.O. 1969 (c.48), s.141, sch.11 pt.II; S.I.1969/1066, art.1. | ||||||
| c.lxvi | Oswaldtwistle Local Board. | |||||
| r.(exc. s.11) - S.R.& O.1925/734(L), art.49; S.I.1962/1939(L), art.24, | ||||||
| sch.6; County of Lancs. 1984 (c.xxi), s.146(2)(b), sch.8 pt.I. | ||||||
| c.lxvii | Bishopsgate (All Saints District Discontinuance). | |||||
| c.lxviii | Pontefract Park Trustees and Street Commissioners. | |||||
| r.(exc. s.29)(West Yorks.)(saving) - Pontefract Boro. Extn. 1875 (c.lxxxii), | ||||||
| s.12, sch.3 pt.II; S.I.1961/1983(L), art.23, sch.6; Pontefract Corpn. | ||||||
| 1906 (c.cxc), s.14, sch.2; West Yorks. 1980 (c.xiv), s.95, sch.5. | ||||||
| c.lxix | Harrow, Edgware and London Railway. | |||||
| r.- Harrow, Edgware and London Rly.(Abandonment) 1874 (c.cvi), s.6. | ||||||
| c.lxx | Oyster and Mussel Fisheries Orders Confirmation. | |||||
| [Donibristle and Holy Loch Fishery Os.] | ||||||
| r.- S.L.(R.) 1998 (c.43), s.1(1), sch.1 pt.VII, Group 7. | ||||||
| c.lxxi | Pier and Harbour Orders Confirmation. | |||||
| Cliftonville Pier O. | ||||||
| Gillingham Pier O. | ||||||
| appl.- Min. of Health Provnl.O.Confn.(Gillingham Extn.) 1928 | ||||||
| (c.lx), sch. of O. | ||||||
| arts. 2,3 r.- Pier and Harbour O.Confn.(No.2) 1912 (c.cxlvi), | ||||||
| art.56 of Gillingham Pier O. | ||||||
| 9,11,12 r.- Pier and Harbour O.Confn.(No.2) 1912 (c.cxlvi), | ||||||
| art.38(8) of Gillingham Pier O. | ||||||
| 13 r.- Pier and Harbour O.Confn.(No.2) 1912 (c.cxlvi), | ||||||
| art.40(4) of Gillingham Pier O. | ||||||
| sch.(Pts.I-III) r.- Pier and Harbour O.Confn.(No.2) 1912 (c.cxlvi), | ||||||
| art.18(3)(4) of Gillingham Pier O. | ||||||
| Rosslare [County Wexford] Harbour O. | ||||||
| am.- Pier and Harbour O.Confn.(No.1) 1877 (c.xcvii), art.4 of | ||||||
| Rosslare O. | ||||||
| r.in pt.(prosp.) - Pier and Harbour O.Confn.(No.1) 1877 (c.xcvii), | ||||||
| art.13 of Rosslare O. | ||||||
| arts. 11-16,24-26 r.- Fishguard and Rosslare Rlys. and Harbour 1900 | ||||||
| (c.cvi), s.30. 33 r.- Pier and Harbour O.Confn.(No.1) 1877 (c.xcvii), | ||||||
| art.10 of Rosslare O. | ||||||
| sch. am.- Pier and Harbour O.Confn.(No.1) 1877 (c.xcvii), art.2 of | ||||||
| of Rosslare O. | ||||||
| St. Just Harbour and Pier O. | ||||||
| Fowey Harbour O. | ||||||
| r.(prosp.)(saving) - Pier and Harbour O.Confn.(No.3) 1893 (c.cxxxix), | ||||||
| arts.2,10 of Fowey Harbour O. | ||||||
| Padstow Harbour Improvement O. | ||||||
| arts. 9-13 r.- S.I.1987/420(L), art.47(1), sch.3. | ||||||
| c.lxxii | London, Brighton and South Coast and Surrey and Sussex Junction | |||||
| Railway Companies' Amalgamation. | ||||||
| c.lxxiii | Porthleven Harbour. | |||||
| c.lxxiv | Stockton-on-Tees Extension and Improvement. | |||||
| r.- Stockton-on-Tees Extn. and Imprvt. 1889 (c.xcii), ss.6,117; Min. of | ||||||
| Health Provnl.O.Confn.(No.8) 1922 (c.xcvi), art.2(2) of Stockton- | ||||||
| on-Tees O; Teeside Corpn.(Gen. Powers) 1971 (c.xv), s.174, sch.5. | ||||||
| c.lxxv | Buckfastleigh, Totnes and South Devon Railway. | |||||
| c.lxxvi | Llanelly Railway and Dock Company's. | |||||
| c.lxxvii | St. James Chapel. | |||||
| r.(saving) - S.R.& O.1901/278(L), art.5, sch. pt.I of City of Westminster | ||||||
| (St. James) Scheme (No.5). | ||||||
| c.lxxviii | Lancashire and Yorkshire Railway (Extension of Time, &c.). | |||||
| s. 6 r.- Lancs. and Yorks. Rly.1872 (c.cxvi), s.28. | ||||||
| c.lxxix | Ross Improvement Act (Amendment Act). | |||||
| r.- S.L.(R.) 1998 (c.43), s.1(1), sch.1 pt.V. | ||||||
| c.lxxx | Scinde Railway Company's Amalgamation. | |||||
| c.lxxxi | City of Glasgow Union Railway. | |||||
| c.lxxxii | Hartlepool Port and Harbour. | |||||
| r.(exc. ss.19,21,24-29,40) - Pier and Harbour O.Confn.(No.2) 1904 | ||||||
| (c.clxxxiv), arts.6,12,14 of Hartlepool Port and Harbour O; Hartlepool | ||||||
| Corpn. 1919 (c.xxi), s.14, sch.1 pt.I; Tees and Hartlepools Port Authy. | ||||||
| 1966 (c.xxv), s.123(1), sch.10. | ||||||
| c.lxxxiii | Midland Railway (Additional Powers). | |||||
| c.lxxxiv | Maryport Town and Harbour Gas. | |||||
| r.(prosp.) - Maryport Dist. and Harbour (Gas) 1877 (c.xxxviii), s.43. | ||||||
| c.lxxxv | Clontarf [Dublin] Township. | |||||
| c.lxxxvi | South Western Railway (General). | |||||
| saved - Glasgow South Western Rly. 1889 (c.lxxxix), s.19. | ||||||
| c.lxxxvii | Preston Improvement. | |||||
| r.(exc. s.13) - L.G.B. Provnl.O.Confn.(No.16) 1894 (c.cxxvi), art.3 of | ||||||
| Preston O; (No.4) 1913 (c.cxxviii), art.1(1)(2) of Preston O; Preston | ||||||
| Corpn. 1921 (c.xxv), ss.18(20),51; S.I.1959/588(L), art.47(8), sch.7; | ||||||
| County of Lancs. 1984 (c.xxi), s.146(2)(b), sch.8 pt.I. | ||||||
| c.lxxxviii | Brighton Aquarium and Improvements. | |||||
| r.- Brighton Corpn. 1901 (c.ccxxiv), s.9. | ||||||
| c.lxxxix | Great Eastern Railway (Additional Powers). | |||||
| s. 13 am.- Gt. Eastern Rly.(Metrop. Rlys.) 1870 (c.lii), s.12. | ||||||
| 34 r.in pt.- Gt. Eastern Rly.(Gen. Powers) 1878 (c.clv), s.49. | ||||||
| c.xc | St. Mary, Newington, Rectory. | |||||
| c.xci | Whitland and Taf Vale Railway. | |||||
| c.xcii | East Norfolk Railway. | |||||
| c.xciii | Southsea Railway (Abandonment). | |||||
| c.xciv | Metropolitan Street Tramways. | |||||
| r.in pt.- Metrop. Street Tramways (Money) 1873 (c.ccxxiii), s.12. | ||||||
| saved in pt.- London Tramways Co. 1890 (c.cxxiv), s.8. | ||||||
| ss. 7-10,12-38 r.- Metrop. Street Tramways 1870 (c.clxxiii), s.19. | ||||||
| 40-50 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.12; Metrop. | ||||||
| Street Tramways (Money) 1873 (c.ccxxiii), s.6. | ||||||
| 52 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.15; Metrop. | ||||||
| Street Tramways (Money) 1873 (c.ccxxiii), s.9. | ||||||
| 64,65 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.41; London | ||||||
| Tramways Co. Various Powers 1888 (c.cxliv), s.10; London | ||||||
| Tramways Co. Extns. 1889 (c.cxxiv), s.13. | ||||||
| 66 r.- Metrop. Street Tramways 1870 (c.clxxiii), s.19. | ||||||
| 67 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.41; London | ||||||
| Tramways Co. Various Powers 1888 (c.cxliv), s.10; London | ||||||
| Tramways Co. Extns. 1889 (c.cxxiv), s.13. | ||||||
| 68 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.41. | ||||||
| 69 appl.- Metrop. Street Tramways 1870 (c.clxxiii), s.41; London | ||||||
| Tramways Co. Various Powers 1888 (c.cxliv), s.10; London | ||||||
| Tramways Co. Extns.1889 (c.cxxiv), s.13. | ||||||
| 70-78 r.- Metrop. Street Tramways 1870 (c.clxxiii), s.19. | ||||||
| c.xcv | Pimlico, Peckham and Greenwich Street Tramways. | |||||
| ss. 7-10 r.- Pimlico, Peckham and Greenwich Street Tramways (Extns.) | ||||||
| 1870 (c.clxxiv), s.30. | ||||||
| 11 r.in pt.- Pimlico, Peckham and Greenwich Street Tramways 1870 | ||||||
| (c.clxvii), s.9. | ||||||
| 14-41 r.- Pimlico, Peckham and Greenwich Street Tramways (Extns.) | ||||||
| 1870 (c.clxxiv), s.30. | ||||||
| 43-52 appl.- Pimlico, Peckham and Greenwich Street Tramways 1870 | ||||||
| (c.clxvii), s.16; Pimlico, Peckham and Greenwich Street | ||||||
| Tramways (Extns.) 1870 (c.clxxiv), s.23. | ||||||
| 55 appl.- Pimlico, Peckham and Greenwich Street Tramways 1870 | ||||||
| (c.clxvii), s.19; Pimlico, Peckham and Greenwich Street | ||||||
| Tramways (Extns.) 1870 (c.clxxiv), s.26. | ||||||
| 67,68 appl.- Pimlico, Peckham and Greenwich Street Tramways | ||||||
| (Extns.) 1870 (c.clxxiv), s.52. | ||||||
| 69 r.- Pimlico, Peckham and Greenwich Street Tramways (Extns.) | ||||||
| 1870 (c.clxxiv), s.30. | ||||||
| 70-72 appl.- Pimlico, Peckham and Greenwich Street Tramways | ||||||
| (Extns.) 1870 (c.clxxiv), s.52. | ||||||
| 73-81 r.- Pimlico, Peckham and Greenwich Street Tramways (Extns.) | ||||||
| 1870 (c.clxxiv), s.30. | ||||||
| c.xcvi | Garstang and Knott End Railway. | |||||
| c.xcvii | Milford Improvement. | |||||
| r.- L.G.B. Provnl.O.Confn.(No.4) 1892 (c.lxxi), art.1 of Milford O; | ||||||
| Milford Haven U.D.C. 1930 (c.lviii), s.50(3); Dyfed 1987 (c.xxiv), | ||||||
| s.78(1)(2), schs.2,3 pt.II(A). | ||||||
| c.xcviii | Caledonian and Glasgow and South Western Railways (Kilmarnock | |||||
| Joint Line). | ||||||
| s. 12 excl.- Glasgow and Kilmarnock Joint Line 1875 (c.xcix), s.20. | ||||||
| 28,34-38,41 am.- Glasgow and Kilmarnock Joint Line 1872 (c.xii), s.5. | ||||||
| c.xcix | Crystal Palace and South London Joint Railway. | |||||
| c.c | Dublin Port and Docks. | |||||
| saved - Dublin Port and Docks Bd.(Bridges) 1876 (c.lxxxv), s.47. | ||||||
| appl.in pt.- Dublin Port and Docks 1902 (c.ccxliv), s.86(9). | ||||||
| incorp.(exc. s.229) - Dublin Port and Docks 1902 (c.ccxliv), s.88(10). | ||||||
| restr.- Dublin Port and Docks 1902 (c.ccxliv), ss.67(6),68(6). | ||||||
| s. 13 r.- Dublin Port and Docks 1898 (c.clxxx), s.49. | ||||||
| 14,15 ext.and appl.- Dublin Port and Docks 1902 (c.ccxliv), s.102(11). | ||||||
| 24 am.- Dublin Port and Docks 1902 (c.ccxliv), s.38(6). | ||||||
| 47,48,50-53 r.- Dublin Port and Docks 1879 (c.clxx), s.6. | ||||||
| 61 r.- Dublin Port and Docks 1920 (c.cxliv), s.14. | ||||||
| 80 excl.- Dublin Port and Docks 1902 (c.cxliv), s.50(6). | ||||||
| 83 excl.- Dublin Port and Docks 1920 (c.cxliv), s.51. | ||||||
| 88-94 am.- Dublin Port and Docks 1902 (c.cxliv), s.83(9). | ||||||
| 104 r.in pt.- Dublin Port and Docks 1879 (c.clxx), s.11. | ||||||
| excl.- Dublin Port and Docks 1920 (c.cxliv), s.20. | ||||||
| 107-109 r.in pt.- Dublin Port and Docks 1920 (c.cxliv), s.34(7). | ||||||
| 111 am.- Dublin Port and Docks 1920 (c.cxliv), s.60. | ||||||
| 135,136 r.- Dublin Port and Docks 1902 (c.ccxliv), s.64(6). | ||||||
| 145 appl.- Dublin Port and Docks 1902 (c.ccxliv), s.63(6). | ||||||
| 146,147 saved - Dublin Port and Docks 1902 (c.ccxliv), s.53(6). | ||||||
| appl.- Dublin Port and Docks 1902 (c.ccxliv), s.63(6). | ||||||
| 148 appl.- Dublin Port and Docks 1902 (c.ccxliv), s.63(6). | ||||||
| 158-160 am.- Dublin Port and Docks 1902 (c.ccxliv), s.82(9). | ||||||
| 181 r.and subst.- Dublin Port and Docks 1920 (c.cxliv), s.52. | ||||||
| 182 excl.- Dublin Port and Docks 1920 (c.cxliv), s.53. | ||||||
| 190 excl.- Dublin Port and Docks 1920 (c.cxliv), s.54. | ||||||
| 224 am.- Dublin Port and Docks 1898 (c.clxxx), s.106. | ||||||
| 226 ext.and appl.- Dublin Port and Docks 1898 (c.clxxx), s.98. | ||||||
| appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 227 appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 228 ext.and appl.- Dublin Port and Docks 1898 (c.clxxx), s.98. | ||||||
| appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 230 appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 231 ext.and appl.- Dublin Port and Docks 1898 (c.clxxx), s.98. | ||||||
| appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 232-235 appl.- Dublin Port and Docks 1920 (c.cxliv), s.37. | ||||||
| 236 saved- Dublin Port and Docks 1879 (c.clxx), s.13. | ||||||
| ext.and appl.- Dublin Port and Docks 1898 (c.clxxx), s.98. | ||||||
| incorp.- Dublin Port and Docks 1902 (c.ccxliv), s.88(10). | ||||||
