Section 2
| Description of project asset | Location |
|---|---|
| Harbour | |
| Boy on a Capstan | Sugar Tongue |
| Shoal of Mackerel | Millennium Prom North |
| Bicycle Stands | Millennium Prom East |
| C2C | Hub Slipway |
| John Paul-Jones | Millennium Prom South |
| Trading Benches | Lime Tongue |
| Millennium Benches | Millennium Prom North/East/South |
| Sea saying Benches | Sugar Tongue |
| Knot Bollards | Millennium Prom East |
| Crows Nest | Inner Harbour (Water Space) |
| Wave | Lime Tongue |
| Wave Lighting | Lime Tongue |
| Lighting Columns (40) | Millennium Prom North/East/South |
| Tented Structure | Hub |
| Crustacean Tessellations | Hub |
| Feature Lighting | Hub |
| Paving | Hub |
| Paving | Sugar Tongue |
| Paving | Lime Tongue |
| Paving | Millennium Prom North/East/South |
| Paving | North Wall |
| Paving | West Pier |
| Paving | Old Quay |
| Dolphin Tessellations | Bulwark Quay |
| Railings | Millennium Prom North/East/South |
| Quay Copings | Harbour General |
| Fish Gates | Millennium Prom North |
| Litter Bins | Millennium Prom North/East/South |
| Electrical Feeder Pillars | Millennium Prom North/East/South |
| Electrical Controls | Sugar Tongue |
| Access Ladders | Harbour General |
| Bollards | Harbour General |
| Trees | Harbour General |
| Signage | Millennium Prom North/East/South |
| Freehold Land | Hub |
| Land fronting the harbour leased to W3M Charitable Foundation by Whitehaven Development Company but excluding Whitehaven Harbour Commissioners' Offices and Workshop | Harbour |
| Town | |
| Man @ Dog | Flatt Walks |
| Two Sailors | Market Place |
| Plaques | Town Centre |
| Child Miners | St Nicholas Gardens |
| Beacon | |
| Quest Computers/Software/Scoring Equipment | Beacon visitor attraction |
| Scoring Machine | Beacon visitor attraction |
| First Floor (leasehold with Copeland Borough Council) | Beacon visitor attraction |
| Rum Story | |
| Rum Story Building (freehold) | 27 Lowther Street |
Displays:—
|
|
| The British Queen Painting | Courtyard 1 Office |
| Jefferson’s Office & Family Records | Courtyard 1 Office |
| Kinetic Clock | Courtyard 1 |
| Graphic Panels | Rum Story |
| Computers/AV Equipment | Rum Story |
| Electrical Supply | Rum Story |
| Shop | Courtyard 1 |
| Cafe | Courtyard 1 |
| Kitchen Equipment | Cafe |