SCHEDULE 2 continued PART 42
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| NATIONAL SAVINGS AND INVESTMENTS | 162,672,000 | 0 | ||
| 1. Reducing the costs to the taxpayer of government borrowing now and in the future | 165,294,000 | 5,046,000 | ||
| Administration and operational costs, research and development works, equipment and other payments, and associated non-cash items. | ||||
| TOTAL, 2007–08 | 165,294,000 | 162,672,000 | 5,046,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| OFFICE FOR NATIONAL STATISTICS | 164,200,000 | 250,000 | ||
| 1. Providing statistical and registration services | 161,563,000 | 36,211,000 | ||
| Collection, preparation and dissemination of economic, social, labour market and other statistics; register services, departmental administration and associated non-cash items. | ||||
| TOTAL, 2007–08 | 161,563,000 | 164,200,000 | 36,211,000 | 250,000 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| GOVERNMENT ACTUARY'S DEPARTMENT | 286,000 | 0 | ||
| 1. Providing an actuarial consultancy service | 618,000 | 13,128,000 | ||
| Administration costs incurred in providing an actuarial consultancy service to Government and to other clients principally in the public sector, advising mainly on social security and pension schemes, population and other statistical studies and supervision of insurance and associated non-cash items. | ||||
| TOTAL, 2007–08 | 618,000 | 286,000 | 13,128,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| CROWN ESTATE OFFICE | 2,357,000 | 0 | ||
| 1. To maintain and enhance the value of The Crown Estate and the return obtained from it | 2,365,000 | 0 | ||
| The administration costs of The Crown Estate Commissioners and associated non-cash items. | ||||
| TOTAL, 2007–08 | 2,365,000 | 2,357,000 | 0 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| CABINET OFFICE | 360,279,000 | 21,000 | ||
| 1. Supporting the Prime Minister’s Office closely in ensuring the delivery of Government objectives | 397,935,000 | 105,855,000 | ||
| The Prime Minister’s Office; the Offices of the Chancellor of the Duchy of Lancaster and Ministers in the Cabinet Office and the Secretary of the Cabinet and Head of the Home Civil Service; Parliamentary Counsel Office; the Better Regulation Executive; the Communication and Information Group; Corporate Development Group; Delivery and Transformational Group; Domestic Policy Group; European Secretariat; Intelligence, Security and Resilience Group; Overseas and Defence Secretariat; Office of the Third Sector; and various other units; payments to former Prime Ministers; the central management of, and delivery of services to, the Civil Service and wider public sector; improving public services; civil service reform; cross-departmental IT systems; co-ordination of crosscutting issues; expenditure associated with the awards of honours and dignities; certain other services; Grants in Aid to not-for-profit organisations including the Civil Service Benevolent Fund, Civil Service Sports Council, Civil Service Retirement Fellowship, and Capacity Builders (UK) Limited, an executive NDPB; Grants to organisations working in the voluntary sector and to Local Authorities and other organisations including Chequers Trust, Disability Partnership and the Whitehall and Industry Group; and associated non-cash items. | ||||
| TOTAL, 2007–08 | 397,935,000 | 360,279,000 | 105,855,000 | 21,000 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| SECURITY AND INTELLIGENCE AGENCIES | 1,520,714,000 | 296,000 | ||
| 1. Protecting and promoting the national security and economic well being of the UK | 1,466,703,000 | 89,768,000 | ||
| Administration and operational costs, research and development works, equipment and other payments, and associated non-cash items. | ||||
| TOTAL, 2007–08 | 1,466,703,000 | 1,520,714,000 | 89,768,000 | 296,000 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| CABINET OFFICE: CIVIL SUPERANNUATION | 950,000,000 | 0 | ||
| 1. Civil superannuation | 7,616,000,000 | 3,283,000,000 | ||
| The superannuation of civil servants; pensions etc., and other pensions and non-recurrent payments; for other related services and associated non-cash items. | ||||
| TOTAL, 2007–08 | 7,616,000,000 | 950,000,000 | 3,283,000,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| NATIONAL SCHOOL OF GOVERNMENT | 184,000 | 0 | ||
| 1. To provide a centre of excellence for learning and development in support of the strategic business priorities of Government | 415,000 | 30,000,000 | ||
| Administration and the associated non-cash items incurred in the management of the National School of Government. | ||||
| TOTAL, 2007–08 | 415,000 | 184,000 | 30,000,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| CENTRAL OFFICE OF INFORMATION | 709,000 | 0 | ||
| 1. Achieving maximum communication effectiveness with best value for money | 716,000 | 0 | ||
| Advice to government centrally on publicity matters and associated non-cash items. | ||||
| TOTAL, 2007–08 | 716,000 | 709,000 | 0 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| PRIVY COUNCIL OFFICE | 6,866,000 | 0 | ||
| 1. Ensuring the orderly conduct of Privy Council Office business | 6,821,000 | 40,000 | ||
| Administration and associated non-cash items. | ||||
| TOTAL, 2007–08 | 6,821,000 | 6,866,000 | 40,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| OFFICE OF THE PARLIAMENTARY COMMISSIONER FOR ADMINISTRATION AND THE HEALTH SERVICE COMMISSIONER FOR ENGLAND | 20,577,000 | 0 | ||
| 1. To undertake the work of the Parliamentary Commissioner for Administration and the Health Service Commissioner for England | 20,495,000 | 184,000 | ||
| Administration costs; capital expenditure; providing services to support the Public Services Ombudsman for Wales, the Scottish Public Services Ombudsman and the Northern Ireland Ombudsman; and associated non-cash items. | ||||
| TOTAL, 2007–08 | 20,495,000 | 20,577,000 | 184,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| HOUSE OF LORDS | 111,334,000 | 0 | ||
| 1. Members' expenses and administration, etc. | 114,189,000 | 6,469,000 | ||
| Members' expenses, administrative and accommodation costs, including staff salaries and pensions, security, stationery, printing, financial assistance to opposition parties, a grant in aid to the History of Parliament Trust, and associated non-cash items. | ||||
| TOTAL, 2007–08 | 114,189,000 | 111,334,000 | 6,469,000 | 0 |
Table of—
the resources authorised for use to meet the costs of the services and purposes which are specified in the first column of the Table for the year ending with 31st March 2008;
the sums authorised for issue out of the Consolidated Fund to meet those costs; and
limits set, for the purposes of section 2 of the Government Resources and Accounts Act 2000 (c. 20), on the resources applicable as appropriations in aid to meet those costs.
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund | Operating Appropriations in Aid | Non-operating Appropriations in Aid |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| HOUSE OF COMMONS: MEMBERS | 162,398,000 | 2,000 | ||
| 1. Members' salaries, allowances and other costs | 163,150,000 | 0 | ||
| Remunerating and supporting the Members of the House of Commons in discharging their duties and responsibilities in the constituency, in Parliament and elsewhere by funding: payment of parliamentary salaries and associated pension contributions; reimbursement of certain expenses incurred byMembers (including travel, office costs, staff and equipment); payment for insurance; central provision of IT equipment; provision of training for Members and their staff; financial assistance to Opposition parties to support them in the discharge of their parliamentary or representative functions; an Exchequer contribution to the Members' Fund; other associated costs; and non-cash items. | ||||
| TOTAL, 2007–08 | 163,150,000 | 162,398,000 | 0 | 2,000 |
Table of the resources authorised for use and the sums authorised for issue out of the Consolidated Fund for the year ending with 31st March 2008, arising from Estimates laid before the House of Commons under section 3 of the House of Commons (Administration) Act 1978 (c. 36).
| Estimate/ Request for Resources | Net Resources authorised for use | Grants out of the Consolidated Fund |
|---|---|---|
| £ | £ | |
| HOUSE OF COMMONS: ADMINISTRATION | 173,300,000 | |
| 1. House of Commons Administrative Expenditure | 231,742,000 | |
| General administration: including staff costs, general expenses, stationery, printing, broadcasting, IT, catering and accommodation services; associated noncash items; and some travel costs of Members of Parliament in connection with select committees and delegations to international parliamentary assemblies. | ||
| 2. Grants to other bodies | 1,358,000 | |
| Grants-in-aid to the History of Parliament Trust and the Association of Former Members of Parliament. | ||
| TOTAL, 2007–08 | 233,100,000 | 173,300,000 |