Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

ABSTRACT OF SCHEDULE 1 (Resources authorised for use and Grants out of the Consolidated Fund)

Resources authorised for use ... ... ... ... £429,937,119,000
Grants out of the Consolidated Fund ... ... ... ... £393,991,012,000

ABSTRACT OF SCHEDULE 2 (Appropriation of amounts and sums voted for supply services and limits on appropriations in aid)

Part Net resources authorised for use Grants out of the Consolidated Fund Operating Appropriations in Aid Non-operating Appropriations in Aid
£ £ £ £
2007–08
Part 1. Department for Education and Skills 62,581,430,000 64,417,254,000 892,021,000 621,655,000
Part 2. Teachers' Pension Scheme (England & Wales) 10,516,919,000 1,583,646,000 4,564,572,000 0
Part 3. Office for Standards in Education, Children’s Services and Skills 204,400,000 202,339,000 10,467,000 0
Part 4. Department of Health 71,563,771,000 70,754,822,000 20,892,580,000 1,273,001,000
Part 5. National Health Service Pension Scheme 14,304,784,000 1,000 7,546,100,000 0
Part 6. Food Standards Agency 143,892,000 141,731,000 68,534,000 0
Part 7. Department for Transport 14,159,658,000 11,419,599,000 252,810,000 26,791,000
Part 8. Office of Rail Regulation 2,000 1,000 32,702,000 0
Part 9. Department for Communities and Local Government 34,153,682,000 34,184,774,000 706,598,000 104,000
Part 10. Deputy Prime Minister’s Office 2,547,000 2,527,000 0 0
Part 11. Home Office 14,447,900,000 14,663,834,000 1,307,168,000 0
Part 12. Assets Recovery Agency 15,551,000 16,678,000 10,875,000 0
Part 13. Charity Commission 30,243,000 30,631,000 20,000 0
Part 14. Department for Constitutional Affairs 40,383,545,000 40,256,195,000 571,616,000 33,000,000
Part 15. Department for Constitutional Affairs: Judicial Pensions Scheme 39,539,000 1,000 82,981,000 0
Part 16. Northern Ireland Court Service 120,643,000 115,468,000 18,000,000 0
Part 17. The National Archives 44,939,000 38,786,000 2,304,000 0
Part 18. Crown Prosecution Service 624,537,000 625,073,000 45,327,000 0
Part 19. Serious Fraud Office 35,769,000 39,425,000 50,000 0
Part 20. HM Procurator General and Treasury Solicitor 14,321,000 16,571,000 92,630,000 0
Part 21. Revenue and Customs Prosecutions Office 36,726,000 36,726,000 59,000 0
Part 22. Ministry of Defence 33,679,507,000 31,677,308,000 1,215,868,000 404,354,000
Part 23. Armed Forces Retired Pay, Pensions etc 5,095,638,000 1,689,057,000 1,470,250,000 0
Part 24. Foreign and Commonwealth Office 1,887,892,000 1,789,376,000 381,522,000 10,000,000
Part 25. Department for International Development 4,591,738,000 4,466,519,000 9,300,000 19,343,000
Part 26. Department for International Development: Overseas Superannuation 57,643,000 114,503,000 4,000 0
Part 27. Department of Trade and Industry 6,669,143,000 7,647,802,000 2,401,105,000 9,954,845,000
Part 28. UK Trade & Investment 89,328,000 90,348,000 2,000,000 0
Part 29. Department of Trade and Industry: UKAEA Pension Schemes 288,883,000 68,235,000 101,176,000 0
Part 30. Export Credits Guarantee Department 69,103,000 1,000 78,301,000 0
Part 31. Office of Fair Trading 75,994,000 74,496,000 0 0
Part 32. Office of Gas and Electricity Markets 701,000 1,847,000 39,129,000 50,000
Part 33. Postal Services Commission 1,000 1,000 9,967,000 0
Part 34. Department for Environment, Food and Rural Affairs 5,871,511,000 5,862,116,000 1,302,727,000 2,021,000
Part 35. Forestry Commission 80,565,000 60,682,000 0 0
Part 36. Water Services Regulation Authority 173,000 558,000 12,999,000 0
Part 37. Department for Culture, Media and Sport 4,613,825,000 4,611,882,000 20,590,000 0
Part 38. Department for Work and Pensions 66,072,747,000 66,698,991,000 2,655,894,000 15,495,000
Part 39. Northern Ireland Office 11,464,201,000 11,489,820,000 12,997,000 50,000
Part 40. HM Treasury 309,654,000 228,964,000 20,835,000 0
Part 41. HM Revenue and Customs 15,130,271,000 15,122,469,000 643,042,000 3,980,000
Part 42. National Savings and Investments 165,294,000 162,672,000 5,046,000 0
Part 43. Office for National Statistics 161,563,000 164,200,000 36,211,000 250,000
Part 44. Government Actuary’s Department 618,000 286,000 13,128,000 0
Part 45. Crown Estate Office 2,365,000 2,357,000 0 0
Part 46. Cabinet Office 397,935,000 360,279,000 105,855,000 21,000
Part 47. Security and Intelligence Agencies 1,466,703,000 1,520,714,000 89,768,000 296,000
Part 48. Cabinet Office: Civil superannuation 7,616,000,000 950,000,000 3,283,000,000 0
Part 49. National School of Government 415,000 184,000 30,000,000 0
Part 50. Central Office of Information 716,000 709,000 0 0
Part 51. Privy Council Office 6,821,000 6,866,000 40,000 0
Part 52. Office of the Parliamentary Commissioner for Administration and the Health Service Commissioner for England 20,495,000 20,577,000 184,000 0
Part 53. House of Lords 114,189,000 111,334,000 6,469,000 0
Part 54. House of Commons: Members 163,150,000 162,398,000 0 2,000
Part 55. House of Commons: Administration 233,100,000 173,300,000 Not applicable Not applicable
Part 56. National Audit Office 90,444,000 89,984,000 18,500,000 0
Part 57. The Electoral Commission 23,995,000 24,095,000 38,000 0
Total ... ... ... ... 429,937,119,000 393,991,012,000 51,063,359,000 12,365,258,000