ABSTRACT OF SCHEDULE 1 (Resources authorised for use and Grants out of the Consolidated Fund)

Resources authorised for use ... ... ... ... £398,746,379,000
Grants out of the Consolidated Fund ... ... ... ... £373,181,177,000

ABSTRACT OF SCHEDULE 2 (Appropriation of amounts and sums voted for supply services and limits on appropriations in aid)

Part Net resources authorised for use Grants out of the Consolidated Fund Operating Appropriations in Aid Non-operating Appropriations in Aid
£ £ £ £
2006–07
Part 1. Department for Education and Skills 58,094,254,000 60,102,791,000 351,743,000 509,120,000
Part 2. Teachers' Pension Scheme (England & Wales) 8,446,510,000 1,289,519,000 4,189,630,000 0
Part 3. Office of Her Majesty’s Chief Inspector of Schools in England 204,000,000 201,939,000 4,167,000 0
Part 4. Department of Health 65,013,182,000 65,085,269,000 18,741,069,000 1,305,011,000
Part 5. National Health Service Pension Scheme 10,181,933,000 1,000 7,304,858,000 0
Part 6. Food Standards Agency 143,485,000 141,324,000 63,534,000 0
Part 7. Department for Transport 13,115,360,000 11,199,801,000 376,684,000 18,621,000
Part 8. Office of Rail Regulation 2,000 1,000 32,702,000 0
Part 9. Office of the Deputy Prime Minister 32,058,113,000 32,068,455,000 207,193,000 107,000
Part 10. Home Office 13,899,792,000 13,945,732,000 1,082,049,000 0
Part 11. Assets Recovery Agency 15,551,000 15,142,000 75,000 0
Part 12. Charity Commission 30,243,000 30,541,000 470,000 0
Part 13. Department for Constitutional Affairs 38,631,548,000 38,542,199,000 405,614,000 0
Part 14. Department for Constitutional Affairs: Judicial Pensions Scheme 36,660,000 1,000 78,274,000 0
Part 15. Northern Ireland Court Service 122,065,000 116,890,000 10,942,000 0
Part 16. The National Archives: Public Record Office and Historical Manuscripts Commission 41,394,000 37,044,000 1,605,000 0
Part 17. The Crown Prosecution Service 592,880,000 593,418,000 45,327,000 0
Part 18. Serious Fraud Office 35,802,000 39,458,000 50,000 0
Part 19. HM Procurator General and Treasury Solicitor 13,169,000 16,519,000 85,500,000 0
Part 20. Revenue and Customs Prosecutions Office 37,186,000 37,186,000 59,000 0
Part 21. Ministry of Defence 33,063,133,000 31,495,938,000 1,391,376,000 21,562,000
Part 22. Armed Forces Retired Pay, Pensions etc 4,588,662,000 1,584,369,000 1,429,461,000 0
Part 23. Foreign and Commonwealth Office 1,804,228,000 1,757,712,000 355,791,000 10,000,000
Part 24. Department for International Development 4,537,750,000 4,277,984,000 4,233,000 26,565,000
Part 25. Department for International Development: Overseas Superannuation 66,154,000 114,596,000 4,000 0
Part 26. Department of Trade and Industry 5,732,517,000 7,137,963,000 2,487,784,000 11,954,845,000
Part 27. UK Trade & Investment 95,328,000 96,588,000 1,502,000 0
Part 28. Department of Trade and Industry: UKAEA Pension Schemes 207,198,000 66,561,000 101,403,000 0
Part 29. Export Credits Guarantee Department 102,808,000 1,000 64,095,000 338,282,000
Part 30. Office of Fair Trading 75,983,000 74,491,000 0 0
Part 31. Office of Gas and Electricity Markets 701,000 1,847,000 38,609,000 50,000
Part 32. Postal Services Commission 1,000 1,000 10,159,000 0
Part 33. Department for Environment, Food and Rural Affairs 5,934,132,000 5,957,385,000 1,278,989,000 0
Part 34. Forestry Commission 80,615,000 60,682,000 0 0
Part 35. Office of Water Services 1,000 828,000 12,399,000 0
Part 36. Department for Culture, Media and Sport 4,377,545,000 4,375,602,000 12,794,000 0
Part 37. Department for Work and Pensions 62,459,577,000 63,267,603,000 2,509,393,000 20,620,000
Part 38. Northern Ireland Office 11,190,116,000 11,357,139,000 8,700,000 50,000
Part 39. HM Treasury 323,942,000 229,040,000 15,907,000 0
Part 40. HM Revenue and Customs 14,953,619,000 15,005,503,000 666,664,000 3,980,000
Part 41. National Savings and Investments 165,294,000 162,747,000 4,947,000 0
Part 42. Office for National Statistics 160,428,000 165,555,000 36,861,000 250,000
Part 43. Government Actuary’s Department 679,000 357,000 11,847,000 0
Part 44. Crown Estate Office 2,257,000 2,249,000 0 0
Part 45. Cabinet Office 234,933,000 198,731,000 118,382,000 22,000
Part 46. Security and Intelligence Agencies 1,277,974,000 1,291,991,000 73,272,000 669,000
Part 47. Cabinet Office: Civil superannuation 5,982,596,000 495,000,000 3,224,908,000 0
Part 48. Central Office of Information 716,000 709,000 0 0
Part 49. Privy Council Office 6,567,000 6,644,000 40,000 0
Part 50. Office of the Parliamentary Commissioner for Administration and the Health Service Commissioner for England 22,856,000 25,371,000 338,000 0
Part 51. House of Lords 113,588,000 82,545,000 6,229,000 0
Part 52. House of Commons: Members 147,000,000 149,500,000 0 3,000
Part 53. House of Commons: Administration 227,800,000 177,900,000 Not applicable Not applicable
Part 54. National Audit Office 70,372,000 70,250,000 17,500,000 0
Part 55. The Electoral Commission 26,180,000 26,565,000 45,000 0
Total ... ... ... ... 398,746,379,000 373,181,177,000 46,865,177,000 14,209,757,000