Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

ABSTRACT OF SCHEDULE 1 (Resources authorised for use and Grants out of the Consolidated Fund)

Resources authorised for use ... ... ... ... £277,697,379,000
Grants out of the Consolidated Fund ... ... ... ... £203,017,367,000

ABSTRACT OF SCHEDULE 2 (Appropriation of amounts and sums voted for supply services and limits on appropriations in aid)

Part Net resources authorised for use Grants out of the Consolidated Fund Operating Appropriations in Aid Non-operating Appropriations in Aid
£ £ £ £
2005–06
Part 1. Department for Education and Skills 16,088,989,000 17,705,142,000 467,788,000 482,575,000
Part 2. Teachers' Pension Scheme (England & Wales) 19,171,814,000 749,028,000 3,970,725,000 0
Part 3. Office of Her Majesty’s Chief Inspector of Schools in England 132,313,000 130,552,000 5,251,000 0
Part 4. Department of Health 36,852,971,000 35,489,111,000 18,753,893,000 1,598,011,000
Part 5. National Health Service Pension Scheme 22,729,437,000 1,000 6,857,859,000 0
Part 6. Food Standards Agency 80,914,000 79,726,000 58,534,000 0
Part 7. Department for Transport 6,445,572,000 5,828,680,000 346,109,000 10,126,000
Part 8. Office of Rail Regulation 1,000 1,000 16,500,000 0
Part 9. Office of the Deputy Prime Minister 32,012,485,000 32,069,283,000 143,485,000 104,000
Part 10. Home Office 7,713,635,000 7,788,431,000 847,769,000 3,050,000
Part 11. Assets Recovery Agency 8,228,000 8,287,000 75,000 0
Part 12. Charity Commission 17,652,000 17,442,000 470,000 0
Part 13. Department for Constitutional Affairs 19,746,144,000 19,693,156,000 357,722,000 0
Part 14. Department for Constitutional Affairs: Judicial Pensions Scheme 153,200,000 1,000 71,965,000 0
Part 15. Northern Ireland Court Service 53,945,000 51,098,000 10,942,000 0
Part 16. The National Archives: Public Record Office and Historical Manuscripts Commission 22,865,000 21,373,000 1,605,000 0
Part 17. The Crown Prosecution Service 353,168,000 352,743,000 31,700,000 0
Part 18. Serious Fraud Office 22,099,000 23,906,000 50,000 0
Part 19. HM Procurator General and Treasury Solicitor 7,680,000 8,819,000 73,316,000 0
Part 20. Revenue and Customs Prosecutions Office 19,583,000 19,583,000 2,000 0
Part 21. Ministry of Defence 20,027,994,000 16,301,035,000 1,336,570,000 533,298,000
Part 22. Armed Forces Retired Pay, Pensions etc 12,807,375,000 681,400,000 1,330,238,000 0
Part 23. Foreign and Commonwealth Office 1,096,069,000 1,086,219,000 255,931,000 15,015,000
Part 24. Department for International Development 2,449,171,000 2,351,778,000 5,333,000 25,000,000
Part 25. Department for International Development: Overseas Superannuation 120,560,000 63,119,000 4,000 0
Part 26. Department of Trade and Industry 8,094,050,000 3,356,684,000 2,892,466,000 35,018,993,000
Part 27. UK Trade & Investment 56,273,000 56,293,000 1,397,000 0
Part 28. Department of Trade and Industry: UKAEA Pension Schemes 485,306,000 74,520,000 30,793,000 0
Part 29. Export Credits Guarantee Department 51,462,000 1,000 140,316,000 20,000,000
Part 30. Office of Fair Trading 31,963,000 30,858,000 309,000 0
Part 31. Office of Gas and Electricity Markets 386,000 794,000 38,329,000 50,000
Part 32. Postal Services Commission 1,000 1,000 10,159,000 0
Part 33. Department for Environment, Food and Rural Affairs 4,429,443,000 4,380,685,000 875,422,000 5,480,000
Part 34. Forestry Commission 44,092,000 33,129,000 0 0
Part 35. Office of Water Services 1,000 489,000 14,700,000 0
Part 36. Department for Culture, Media and Sport 2,078,053,000 2,076,916,000 12,794,000 0
Part 37. Department for Work and Pensions 35,011,909,000 35,533,613,000 2,572,160,000 8,074,000
Part 38. Northern Ireland Office 6,556,288,000 6,572,041,000 8,700,000 50,000
Part 39. HM Treasury 177,248,000 121,074,000 21,697,000 0
Part 40. HM Revenue and Customs 8,222,182,000 8,544,958,000 679,895,000 3,980,000
Part 41. National Savings and Investments 92,607,000 91,330,000 4,850,000 0
Part 42. Office for National Statistics 71,940,000 59,148,000 36,861,000 250,000
Part 43. Government Actuary’s Department 645,000 57,000 9,639,000 0
Part 44. Crown Estate Office 1,235,000 1,230,000 0 0
Part 45. Cabinet Office 104,448,000 96,368,000 126,759,000 171,000
Part 46. Security and Intelligence Agencies 643,987,000 646,646,000 49,542,000 1,683,000
Part 47. Cabinet Office: Civil superannuation 13,001,925,000 539,697,000 3,068,700,000 0
Part 48. Central Office of Information 394,000 391,000 0 0
Part 49. Privy Council Office 2,361,000 2,389,000 40,000 0
Part 50. Office of the Parliamentary Commissioner for Administration and Health Service Commissioner for England 12,525,000 12,172,000 329,000 0
Part 51. House of Lords 65,380,000 38,672,000 5,253,000 30,000
Part 52. House of Commons: Members 87,655,000 87,415,000 2,000 0
Part 53. House of Commons: Administration 194,287,000 94,802,000 Not applicable Not applicable
Part 54. National Audit Office 38,628,000 38,295,000 16,265,000 0
Part 55. Electoral Commission 6,841,000 6,785,000 22,000 0
Total ... ... ... ... 277,697,379,000 203,017,367,000 45,561,235,000 37,725,940,000