Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. To undertake the work of the Parliamentary Commissioner for Administration and Health Service Commissioner for England | 15,760,000 | 1,000,000 |
| Administration; capital expenditure; and associated non-cash items | ||
| Total Requests for Resources, Office of the Parliamentary Commissioner and Health Service Commissioner for England | £15,760,000 | £1,000,000 |
| Total non-operating appropriations in aid, Office of the Parliamentary Commissioner and Health Service Commissioner for England | £ — | |
| Total sums authorised for issue from the Consolidated Fund, Office of the Parliamentary Commissioner and Health Service Commissioner for England | £14,943,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Peers' Expenses, Administration, etc | 33,552,000 | 3,585,000 |
| Peers' expenses, administrative costs and associated non-cash items including staff pensions, security, stationery, printing, financial assistance to Opposition parties, and a grant in aid to the History of Parliament Trust. | ||
| 2. Works Services | 37,002,000 | 12,000 |
| Works services and associated non-cash items, including a payment to the House of Commons in respect of administration and a grant in aid to the House of Lords Works of Art Collection Fund. | ||
| Total Requests for Resources, House of Lords | £70,554,000 | £3,597,000 |
| Total non-operating appropriations in aid, House of Lords | £72,000 | |
| Total sums authorised for issue from the Consolidated Fund, House of Lords | £51,282,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Members' salaries etc | 93,574,000 | — |
| Remunerating and supporting the Members of the House of Commons in discharging their duties and responsibilities, in the constituency, in Parliament and elsewhere by paying: parliamentary salaries; for relevant expenses incurred, including travel, office, staff and equipment; for insurance; for other associated items and accounting for associated non-cash items. | ||
| 2. Grants to other Bodies | 5,347,000 | — |
| Financial assistance to Opposition parties and an Exchequer contribution to the Members' Fund. | ||
| Total Requests for Resources, House of Commons | £98,921,000 | £ — |
| Total non-operating appropriations in aid, House of Commons | £ — | |
| Total sums authorised for issue from the Consolidated Fund, House of Commons | £99,065,000 | |