Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Providing the best possible deal for telecommunications customers through effective competition | 1,356,000 | 16,320,000 |
| Administrative and operational costs, cooperation with economic regulators overseas and associated non cash items. | ||
| Total Requests for Resources, Office of Telecommunications | £1,356,000 | £16,320,000 |
| Total non-operating appropriations in aid, Office of Telecommunications | £ — | |
| Total sums authorised for issue from the Consolidated Fund, Office of Telecommunications | £1,599,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Protecting consumers by regulating monopolies and promoting competition in the electricity and gas industry | 1,000 | 56,467,000 |
| Administration, operational costs and associated non-cash items and payments to DTI. | ||
| Total Requests for Resources, Office of Gas and Electricity Markets | £1,000 | £56,467,000 |
| Total non-operating appropriations in aid, Office of Gas and Electricity Markets | £150,000 | |
| Total sums authorised for issue from the Consolidated Fund, Office of Gas and Electricity Markets | £1,000 | |
Schedule of the resources authorised for use, and the sums authorised for issue out of the Consolidated Fund, to meet the costs of the services specified in the first column of the Schedule, which will be incurred during the year ending on 31st March 2002.
| Totals not exceeding | ||
|---|---|---|
| Net Resources authorised for Use | Amounts to be Appropriated in Aid | |
| £ | £ | |
| Request for Resources | ||
| 1. Ensuring the provision of a universal postal service at a uniform tariff, protecting consumers and promoting competition | 1,000 | 3,800,000 |
| Administration, operational costs and associated non-cash items. | ||
| Total Requests for Resources, Postal Services Commission | £1,000 | £3,800,000 |
| Total non-operating appropriations in aid, Postal Services Commission | £ — | |
| Total sums authorised for issue from the Consolidated Fund, Postal Services Commission | £101,000 | |