ABSTRACT OF SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund £218,430,034,507·98

Section 2.

SCHEDULE (B)— Appropriation of Grants

Supply Grants Appropriations in Aid
1996–97 and 1997–98
Part 1. Defence (Excesses), 1996–97 195,333,507·98 39,732,613·45
Part 2. Supplementary, 1997–98 3,077,090,000 *−558,127,000
1998–99
Part 3. Class I 23,431,424,000 2,457,689,000
Part 4. Class II 1,065,355,000 131,628,000
Part 5. Class III 1,753,333,000 85,699,000
Part 6. Class IV 1,066,858,000 3,118,815,000
Part 7. Class V 2,931,766,000 960,116,000
Part 8. Class VI 44,575,929,000 452,170,000
Part 9. Class VII 6,834,756,000 221,672,000
Part 10. Class VIII 2,613,313,000 428,907,000
Part 11. Class IX 15,207,621,000 5,730,469,000
Part 12. Class X 3,011,038,000 13,380,000
Part 13. Class XI 33,977,004,000 11,260,956,000
Part 14. Class XII 50,481,569,000 2,071,859,000
Part 15. Class XIII 13,416,819,000 1,416,502,000
Part 16. Class XIV 6,391,156,000 419,466,000
Part 17. Class XV 2,726,291,000 59,158,000
Part 18. Class XVI 3,032,687,000 960,057,000
Part 19. Class XVII 1,529,801,000 1,468,415,000
Part 20. Class XVIII 897,691,000 13,523,000
Part 21. Class XVIII, A 172,300,000 1,100,000
Part 22. Class XVIII, B 40,900,000 8,200,000
Total £215,157,611,000 £31,279,781,000
Grand Total £218,430,034,507·98 £30,761,386,613·45

*Deficit

SCHEDULE (A) Grants out of the Consolidated Fund

£

For the service of the year ended 31st March 1997—

195,333,507·98

For the service of the year ended 31st March 1998—

634,729,000·00
2,442,361,000·00

For the service of the year ending on 31st March 1999—

97,354,245,000·00
  • Under this Act

117,803,366,000·00
Total 218,430,034,507·98