Class X 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Department of National Heritage on payments in the support of national and other museums and galleries; for the Government Indemnity Scheme; to the Inland Revenue for assets accepted in lieu of tax; in the support of the British Library and other library institutions and services; to the Arts and Sports Councils and for other arts and sports bodies and schemes; to Royal Palaces and Parks; to the Royal Armouries; for historic buildings, ancient monuments, certain public buildings and the national heritage; for the promotion of tourism and European Regional Development Fund projects; to film bodies and projects; to the Welsh Fourth Channel Authority and for certain broadcasting services and schemes including the expenses on the privatisation of the BBC transmission services; for related research, surveys and other services; for central administration costs; and for commemorative services. | 866,330,000 | 46,047,000 |
| 2. For expenditure by the Department of National Heritage on payments to the British Broadcasting Corporation for home broadcasting; and payments to the Independent Television Commission. | 1,984,000,000 | — |
| 3. For expenditure by the Office of the National Lottery on administrative costs. | 2,500,000 | — |
| 4. For expenditure by the Charity Commission for England and Wales on administrative costs | 21,368,000 | 31,000 |
| Total Class X | 2,874,198,000 | 46,078,000 |
Class XI 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Department of Health on hospital, community health, family health and related services. | 30,099,261,000 | 6,978,057,000 |
| 2. For expenditure by the Department of Health on administration, including certain expenditure on behalf of the Department of Social Security and the National Health Service in England; miscellaneous health, personal social and other services (some of which are administered on a United Kingdom basis), including medical, scientific and technical services, services for disabled persons, grants to voluntary organisations, medical treatment given to people from the United Kingdom in other countries of the European Economic Area and welfare food; payments in respect of Home Office inspection of laboratories services; grants in aid; and payments and subscriptions to international organisations. | 1,285,260,000 | 111,534,000 |
| 3. For expenditure by the NHS Pensions Agency on pensions, allowances, gratuities, etc., to or in respect of persons engaged in health services or in other approved employment. | 802,157,000 | 1,560,150,000 |
| Total, Class XI | 32,186,678,000 | 8,649,741,000 |
Class XII 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Department of Social Security on non-contributory retirement pensions; Christmas bonus payments to pensioners; pensions etc., for disablement or death arising out of war, or service in the armed forces after 2 September 1939 and sundry other services, including pension and other payments in respect of service in the armed forces at other times; attendance allowances; invalid care allowance; severe disablement allowance; disability living allowance; disability working allowance; pensions, gratuities and sundry allowances for disablement and specified deaths arising from industrial causes; income support; payments of spousal and child maintenance; child benefit; one-parent benefit; family credit; vaccine damage payment scheme; earnings top up pilot; jobseeker’s allowance (contribution based); jobseeker’s allowance (income based); and back to work bonus. | 38,010,026,000 | 972,130,000 |
| 2. For expenditure by the Department of Social Security on rent rebate, rent allowance, council tax benefit, community charge benefit, community charge rebate and rate rebate subsidies to housing, billing, levying and local authorities, subsidies towards their costs incurred in administering the housing benefit and/or council tax benefit schemes and sums payable in respect of anti-fraud and similar administrative measures; sums payable as funding for LOFIT; sums payable to the National Insurance Fund to increase its income and compensation payments in respect of statutory sick pay, statutory maternity pay and the national insurance contribution holiday scheme; sums payable into the Social Fund for expenditure on maternity expenses, funeral expenses, and heating expenses in exceptionally cold weather, and to finance budgeting loans, crisis loans and community care grants; sums payable as grants to Independent Living, as grants to Motability towards their administrative costs and to enable them to assist invalid vehicle users and others to have adapted and/or to purchase or lease cars from them and as grants to the British Limbless ex-Servicemen’s Association to enable them to assist certain other disabled vehicle users have cars adapted. | 10,937,830,000 | 6,728,000 |
| 3. For expenditure by the Department of Social Security on administration; agency payments; the promotion of Government policy on disability issues; measures to help lone parents into work; and for other services including grants to local authorities and voluntary organisations and other organisations including Chaseley Nursing Home. | 2,035,828,000 | 1,250,417,000 |
| Total, Class XII | 50,983,684,000 | 2,229,275,000 |