Class XVIII 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Cabinet Office on administrative costs; the Offices of the Prime Minister, the Parliamentary Counsel and the Government Chief Whip; payments to the Chequers Trust and the British National Committee for the History of the Second World War; and certain other services. | 36,220,000 | 7,558,000 |
| 2. For expenditure by Her Majesty’s security and intelligence services on administration and operational costs; works and equipment; pensions; and other payments. | 713,532,000 | 3,644,000 |
| 3. For expenditure by the Department of Her Majesty’s Privy Council on administration costs and for the financing of a Central Drugs Co-ordination Unit. | 2,505,000 | 26,000 |
| 4. For expenditure by the Office of the Parliamentary Commissioner for Administration and the Health Service Commissioners for England, Scotland and Wales on administrative costs. | 15,000,000 | — |
| 5. For expenditure by the House of Lords on Peers' expenses and administrative costs, including staff pensions, security, stationery, printing, and financial assistance to Opposition parties. | 28,716,000 | — |
| 6. For expenditure by the House of Lords on works services, including a payment to the House of Commons in respect of administration. | 13,999,000 | 650,000 |
| 7. For expenditure by the House of Commons on Members' salaries, allowances, pensions, etc, financial assistance to Opposition parties and an Exchequer contribution to the Members' Fund. | 88,835,000 | — |
| Total, Class XVIII | 898,807,000 | 11,878,000 |
Class XVIII, A 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the House of Commons Commission on administration; including security, broadcasting, publicity, stationery, printing and a grant-in-aid to the History of Parliament Trust. | 77,679,000 | — |
| 2. For expenditure by the House of Commons Commission on accommodation services, including the administrative costs of the services. | 112,108,000 | 1,760,000 |
| Total, Class XVIII, A | 189,787,000 | 1,760,000 |
Class XVIII, B 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the National Audit Office. | 38,700,000 | 7,800,000 |
| Total, Class XVIII, B | 38,700,000 | 7,800,000 |