Class XIV 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Welsh Office on market support; support for agriculture in special areas and compensation to sheep producers; animal health; assistance to agricultural production, marketing and processing; grants for capital and other improvements and certain alternative land uses; compensation to the farming, fishing and fish-farming industries; support for the food industry, the rural economy and the fishing industry; fisheries protection; agency payments for fishing projects; European Agricultural Guidance and Guarantee Fund grants to local authorities and other organisations; other miscellaneous agricultural services; and arterial drainage, flood and coast protection. | 53,653,000 | 6,579,000 |
| 2. For expenditure by the Welsh Office on regional assistance; Welsh Development Agency; Development Board for Rural Wales; exchange risk guarantees; other industry expenditure; the Teaching Company Scheme; expenditure via Training and Enterprise Councils and amounts retained by them as surpluses on training, including the provision of training programmes for young people and adults; initiatives and programmes within education; the promotion of enterprise, and encouragement of self-employed and small firms; help for unemployed people; Careers Service; publicity and research; education (including the Further Education Funding Council for Wales and the Higher Education Funding Council for Wales); and certain other services and expenses. | 817,129,000 | 27,123,000 |
| 3. For expenditure by the Welsh Office on arts; libraries; museums; roads and transport and associated services; housing, including the commutation of loan charge grants to local authorities; historic buildings and ancient monuments; Cadw Agency; other environmental services (including tourism, civil defence, national parks, Planning Inspectorate Agency and payments related to EU matters); health and personal social services and related inquiries; European Regional Development Fund; Welsh Office administration; TEC management fees (part); and other grants and services, including research. | 907,403,000 | 5,765,000 |
| 4. For expenditure by the Welsh Office on hospital, community health, family health services, National Health Service trusts and on other health services (part). | 2,098,610,000 | 338,417,000 |
| 5. For expenditure by the Welsh Office on revenue support grant and payment of non-domestic rates income to receiving authorities in Wales; payments to specified bodies; grants to local authorities in Wales in respect of the Council Tax Reduction Scheme; reduction grant to Dyfed-Powys Police Authority; special grants to local authorities following natural emergencies; payments for Valuation Office Agency rating and valuation services; running costs of Valuation Tribunals; publicity costs; exceptional expenses for the Commission for Local Administration in Wales; Treasury Solicitor legal services; repayments of excess contributions made by billing authorities and adjustments for shortfalls in receipts made by the Secretary of State in respect of non-domestic rates in previous years, etc. | 2,357,555,000 | 21,000 |
| 6. For expenditure by the Office of Her Majesty’s Chief Inspector of Schools in Wales on inspections, publicity, training, teacher’s short courses and conferences, administration and associated capital, etc. | 10,105,000 | 345,000 |
| Total, Class XIV | 6,244,455,000 | 378,250,000 |
Class XV 1997–98
| Sums not exceeding | ||
|---|---|---|
| Supply Grants | Appropriations in Aid | |
| £ | £ | |
| 1. For expenditure by the Northern Ireland Office on central and miscellaneous services; security and associated costs; elections; Forum administration; political talks administration and associated costs; forensic services; services related to crime; police; prisons; criminal justice; training schools; probation and after-care etc; compensation schemes; Crown prosecutions and other legal services; European Union peace and reconciliation projects; and certain other grants. | 942,922,000 | 9,912,000 |
| 2. For expenditure by the Northern Ireland Office on a grant-in-aid to the Northern Ireland Consolidated Fund and other transfers. | 2,000,000,000 | — |
| Total, Class XV | 2,942,922,000 | 9,912,000 |