ABSTRACT OF SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund £217,381,144,792.82

Section 2.

SCHEDULE (B)— Appropriation of Grants

Supply Grants £ Appropriations in Aid £
1994-95 and 1995-96
Part 1. Civil (Excesses), 1994-95 148,670,792.82 13,805,977.16
Part 2. Supplementary, 1995-96 5,361,285,000 334,546,000
1996–97
Part 3. Class I 22,514,478,000 2,632,841,000
Part 4. Class II 2,873,263,000 144,451,000
Part 5. Class III 1,581,368,000 3,524,753,000
Part 6. Class IV 3,243,902,000 1,192,453,000
Part 7. Class V 5,801,463,000 196,522,000
Part 8. Class VI 39,815,909,000 154,086,000
Part 9. Class VII 6,413,253,000 143,419,000
Part 10. Class VIII 2,649,475,000 353,566,000
Part 11. Class IX 15,280,243,000 3,554,961,000
Part 12. Class X 2,881,260,000 39,495,000
Part 13. Class XI 31,208,332,000 8,036,542,000
Part 14. Class XII 48,694,675,000 1,798,684,000
Part 15. Class XIII 13,379,431,000 1,112,449,000
Part 16. Class XIV 6,140,774,000 358,616,000
Part 17. Class XV 3,262,858,000 8,570,000
Part 18. Class XVI 3,125,871,000 1,025,791,000
Part 19. Class XVII 1,882,247,000 1,463,638,000
Part 20. Class XVIII 925,222,000 12,486,000
Part 21. Class XVIII,A 159,965,000 1,737,000
Part 22. Class XVIII,B 37,200,000 6,800,000
Total £211,871,189,000 £25,761,860,000
Grand Total £217,381,144,792.82 £26,110,211,977.16

SCHEDULE (A) Grants out of the Consolidated Fund

£
For the service of the year ended 31st March 1995—
Under Act 1996 c. 4 148,670,792.82
For the service of the year ended 31st March 1996—
Under Act 1995 c. 54 1,915,196,000.00
Under Act 1996 c. 4 3,446,089,000.00
For the service of the year ending on 31st March 1997—
Under Act 1995 c. 54 95,393,128,000.00
Under this Act 116,478,061,000.00
Total 217,381,144,792.82