Office of Public Sector Information

Office of Public Sector Information

Main menu and contents

Supplementary menus and contents

ABSTRACT OF SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund ... ... ... ...£210,796,770,897.35

Section 2.

SCHEDULE (B)— Appropriation of Grants

Supply Grants Appropriations in Aid
1993-94 and 1994-95
Part 1.Civil (Excesses), 1993-94 167,222,897.35 −16,569,725.82
Part 2.Supplementary, 1994-95 2,448,182,000 88,905,000
1995-96
Part 3. Class I 22,559,371,000 3,328,940,000
Part 4. Class II 3,090,715,000 132,453,000
Part 5. Class III 860,236,000 3,106,558,000
Part 6. Class IV 1,811,690,000 1,357,930,000
Part 7. Class V 3,240,058,000 673,472,000
Part 8. Class VI 5,813,826,000 244,297,000
Part 9. Class VII 39,043,481,000 1,110,859,000
Part 10. Class VIII 6,303,172,000 133,178,000
Part 11. Class IX 2,734,732,000 354,282,000
Part 12. Class X 11,679,573,000 3,439,450,000
Part 13. Class XI 2,850,773,000 43,361,000
Part 14. Class XII 30,322,983,000 7,542,054,000
Part 15. Class XIII 48,549,001,000 1,524,631,000
Part 16. Class XIV 13,303,445,000 1,146,504,000
Part 17. Class XV 6,079,651,000 368,008,000
Part 18. Class XVI 2,888,655,000 8,257,000
Part 19. Class XVII 3,133,103,000 1,088,604,000
Part 20. Class XVIII 2,790,146,000 1,396,093,000
Part 21. Class XIX 965,925,000 26,531,000
Part 22. Class XIX,A 123,230,000 4,838,000
Part 23. Class XIX, B 37,600,000 6,000,000
TOTAL £208,181,366,000 £27,036,300,000
Grand Total £210,796,770,897.35 £27,108,635,274.18

SCHEDULE (A) Grants out of the Consolidated Fund

£
For the service of the year ended 31st March 1994—
Under Act 1995 c. 2 167,222,897.35
For the service of the year ended 31st March 1995—
Under Act 1994 c. 41 1,276,707,000.00
Under Act 1995 c. 2 1,171,475,000.00
For the service of the year ending on 31st March 1996—
Under Act 1994 c. 41 95,397,951,000.00
Under this Act 112,783,415,000.00
Total 210,796,770,897.35