Office of Public Sector Information

Office of Public Sector Information

Navigation


Main navigation

Supplementary menus and contents

ABSTRACT of SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund ... ... ... ... £213,368,354,479.56

Section 2.

SCHEDULE (B)— Appropriation of Grants

Supply Grants Appropriations in Aid
£ £
1992-93 and 1993-94
Part 1. Defence and Civil (Excesses) 1992-93 355,824,479.56 −15,904,020.44
Part 2. Supplementary, 1993-94 4,521,980,000.00 389,365,000.00
1994-95
Part 3. Class I 23,680,143,000.00 3,152,829,000.00
Part 4. Class II 3,427,515,000.00 125,165,000.00
Part 5. Class III 800,961,000.00 2,889,332,000.00
Part 6. Class IV 2,338,373,000.00 2,771,916,000.00
Part 7. Class V 3,253,364,000.00 914,563,000.00
Part 8. Class VI 6,025,951,000.00 253,591,000.00
Part 9. Class VII 39,241,683,000.00 1,135,228,000.00
Part 10. Class VIII 6,099,481,000.00 187,505,000.00
Part 11. Class IX 2,678,365,000.00 380,014,000.00
Part 12. Class X 11,254,633,000.00 3,651,205,000.00
Part 13. Class XI 2,731,974,000.00 39,057,000.00
Part 14. Class XII 29,064,830,000.00 7,053,601,000.00
Part 15. Class XIII 48,783,891,000.00 1,628,383,000.00
Part 16. Class XIV 12,893,594,000.00 1,084,205,000.00
Part 17. Class XV 6,009,480,000.00 338,195,000.00
Part 18. Class XVI 3,287,325,000.00 8,678,000.00
Part 19. Class XVII 4,436,592,000.00 2,564,381,000.00
Part 20. Class XVIII 1,288,391,000.00 67,165,000.00
Part 21. Class XIX 1,050,226,000.00 11,028,000.00
Part 22. Class XIX, A 107,278,000.00 4,247,000.00
Part 23. Class XIX, B 36,500,000.00 6,000,000.00
Total 208,490,550,000.00 28,266,288,000.00
Grand Total 213,368,354,479.56 28,639,748,979.56

SCHEDULE (A) Grants out of the Consolidated Fund

£
For the service of the year ended 31st March 1993—
Under Act 1994 c. 4 355,824,479.56
For the service of the year ended 31st March 1994—
Under Act 1993 c. 52 2,159,605,000.00
Under Act 1994 c. 4 2,362,375,000.00
For the service of the year ending on 31st March 1995—
Under Act 1993 c. 52 92,463,143,000.00
Under this Act 116,027,407,000.00
Total 213,368,354,479.56