Office of Public Sector Information

Office of Public Sector Information

Navigation


Main navigation

Supplementary menus and contents

ABSTRACT OF SCHEDULES (A) and (B) to which this Act refers

Section 2.

SCHEDULE (A)

Grants out of the Consolidated Fund £211,667,093,154.72

Section 2.

SCHEDULE (B)— Appropriation of Grants

Supply Grants Appropriations in Aid
£ £
1991-92 and 1992-93
Part 1. Defence and Civil (Excesses) 1991-.92 131,142,154.72 933,128.52
Part 2. Supplementary, 1992-.93 8,931,969,000.00 −551,622,000.00
1993-.94
Part 3. Class I 24,267,205,000.00 2,946,730,000.00
Part 4. Class II 3,252,434,000.00 128,922,000.00
Part 5. Class III 951,665,000.00 2,606,348,000.00
Part 6. Class IV 3,804,613,000.00 2,348,581,000.00
Part 7. Class V 3,344,367,000.00 888,885,000.00
Part 8. Class VI 5,361,792,000.00 266,148,000.00
Part 9. Class VII 38,462,459,000.00 1,403,857,000.00
Part 10. Class VIII 5,979,032,000.00 137,063,000.00
Part 11. Class IX 2,561,057,000.00 360,797,000.00
Part 12. Class X 10,119,722,000.00 2,715,383,000.00
Part 13. Class XI 2,608,075,000.00 30,349,000.00
Part 14. Class XII 27,021,340,000.00 7,232,221,000.00
Part 15. Class XIII 47,404,005,000.00 1,928,542,000.00
Part 16. Class XIV 12,235,044,000.00 1,045,879,000.00
Part 17. Class XV 5,697,740,000.00 312,493,000.00
Part 18. Class XVI 3,345,440,000.00 9,975,000.00
Part 19. Class XVII 4,476,039,000.00 2,487,916,000.00
Part 20. Class XVIII 1,243,459,000.00 71,022,000.00
Part 21. Class XIX 330,652,000.00 8,483,000.00
Part 22. Class XIX, A 100,842,000.00 3,767,000.00
Part 23. Class XIX, B 37,000,000.00 5,800,000.00
Total 202,603,982,000.00 26,939,161,000.00
Grand Total 211,667,093,154.72 26,388,472,128.52

SCHEDULE (A) GRANTS OUT OF THE CONSOLIDATED FUND

Grants out of the Consolidated Fund £
For the service of the year ended 31st March 1992—
Under Act 1993 c. 7 131,142,154.72
For the service of the year ended 31st March 1993—
Under Act 1992 c. .59 4,384,141,000.00
Under Act 1993 c. 4 1,893,716,000.00
Under Act 1993 c. 7 2,654,112,000.00
For the service of the year ending on 31st March 1994—
Under Act 1992 c. .59 83,737,475,000.00
Under this Act 118,866,507,000.00
Total 211,667,093,154.72